$617,562,180.38
$185,605,463.35
# What is Bitunix?
Bitunix is the fastest growing crypto spot & derivatives exchange founded in 2021 by a team of experienced traditional finance and blockchain experts. Since its launch, the exchange has attracted more than 2 million users and has recorded a trading volume of $5 billion. Bitunix offers a range of trading products like spot trading, perpetuals trading and copy trading. As of 2025, Bitunix offers over 700 crypto pairs and up to 125x leverage.
Most importantly, Bitunix offers a robust PoR – Proof of Reserves auditing feature (on-chain) to maintain the highest level of transparency for its users. Additionally, Bitunix stands out as it is the first cryptocurrency exchange to offer Ultra K Line & TradingView Indicators (pro indicators) on its mobile app.
# When did Bitunix Launch?
Bitunix was founded in 2021 and launched globally in October 2022.
# Where is Bitunix Located?
Bitunix is a global exchange, registered in Saint Vincent and the Grenadines (SVG), serving a user base of over 2 million worldwide.
# What cryptocurrencies does Bitunix support?
The platform provides support for more than 700+ trading pairs. Notable cryptocurrencies on the platform include BTC, ETH, XRP, DOT, AAVE, ADA, LTC, BNB, USDT, LINK, DOGE, and SHIB.
# What is Bitunix Fee structure?
The fee structure is based on market taker and maker model. Spot Trading fees on the platform start at 0.10% for market takers and decrease as trading volume increases. The futures trading fee is 0.06% for Market Takers and 0.02% for Market Makers.
| Token | Balance | Price | Value |
|---|---|---|---|
| 501 | $60,632.89 | $30,377,080.15 | |
| 21,960,303 | $0.999684 | $21,953,360.85 | |
| 18,814,802 | $0.999485 | $18,805,106.50 | |
| 13,900,000 | $0.999485 | $13,892,836.99 | |
| 224 | $60,632.89 | $13,601,170.90 | |
| 10,890,839 | $0.999684 | $10,887,396.49 | |
| 10,001,000 | $0.999485 | $9,995,846.24 | |
| 120 | $60,632.89 | $7,271,096.71 | |
| 6,223,388 | $0.999684 | $6,221,420.51 | |
| 6,150,646 | $0.999485 | $6,147,476.42 | |
| 5,456,408 | $0.999684 | $5,454,683.21 | |
| 5,100,002 | $0.999485 | $5,097,373.84 | |
| 95,209 | $42.23 | $4,021,128.29 | |
| 3,698,431 | $0.999485 | $3,696,525.11 | |
| 3,681,916 | $0.999485 | $3,680,018.32 | |
| 3,183,737 | $0.999684 | $3,182,730.77 | |
| 2,803,054 | $1.09 | $3,058,940.03 | |
| 2,679,747 | $1.00 | $2,681,411.39 | |
| 2,337,799 | $0.999684 | $2,337,059.60 | |
| 2,034,867 | $0.999485 | $2,033,817.98 | |
| 1,216 | $1,550.38 | $1,885,699.74 | |
| 1,744,333 | $0.999485 | $1,743,434.13 | |
| 1,735,335 | $0.999485 | $1,734,440.73 | |
| 823 | $1,550.38 | $1,276,135.69 | |
| 1,020,800 | $1.09 | $1,113,987.09 | |
| 17,592 | $61.67 | $1,084,848.45 | |
| 954,968 | $0.999485 | $954,475.69 | |
| 560 | $1,550.38 | $868,772.57 | |
| 3,463,877 | $0.157970 | $547,188.98 |
Only wallets with >500,000 USD balance are shown
* Balances from these wallets may be delayed