$2,048,695,893.91
$20,930,614,405.13
What Is OKX?
OKX is a global company offering exchange and Web3 services with offices in Hong Kong, Singapore, the UAE, Silicon Valley, and the Bahamas. OKX exchange services are offered by its Seychelles-incorporated and Bahamas-registered entities. OKX offers Web3 services in the United States and has an office in Silicon Valley, but it does not offer exchange services in the United States. The exchange offers basic trading including [spot](https://coinmarketcap.com/alexandria/glossary/spot-trading) and simple [options](https://coinmarketcap.com/alexandria/glossary/options-market), and [derivatives](https://coinmarketcap.com/alexandria/glossary/derivatives-market) including [margin](https://coinmarketcap.com/alexandria/glossary/margin-trading), [futures](https://coinmarketcap.com/alexandria/glossary/futures), [perpetual](https://coinmarketcap.com/alexandria/glossary/perpetual-contracts) swaps and [options](https://coinmarketcap.com/alexandria/article/what-is-options-trading-in-crypto-the-most-important-terms-explained). Other products include: trading bots, block trading, OKX Earn (savings, [stablecoins](https://coinmarketcap.com/alexandria/glossary/stablecoin), [DeFi](https://coinmarketcap.com/alexandria/glossary/defi), [staking](https://coinmarketcap.com/alexandria/article/crypto-staking-guide-2021), ETH 2.0 and more), [crypto loans](https://coinmarketcap.com/alexandria/glossary/crypto-loan) and Jumpstart, the exchange’s [launchpad](https://coinmarketcap.com/alexandria/article/the-best-ieo-launchpads).
OKX wallet claims to be the “portal to [Web3](https://coinmarketcap.com/alexandria/glossary/web-3-0),” offering a crypto [hot wallet](https://coinmarketcap.com/alexandria/glossary/hot-wallet), [decentralized exchange](https://coinmarketcap.com/alexandria/glossary/decentralized-exchange-dex) (DEX), a [NFT](https://coinmarketcap.com/alexandria/glossary/non-fungible-token) marketplace and [decentralized applications](https://coinmarketcap.com/alexandria/glossary/decentralized-applications-dapps) (DApps). The wallet supports over 30 networks, including major blockchains like [Bitcoin](https://coinmarketcap.com/currencies/bitcoin/), [Ethereum](https://coinmarketcap.com/currencies/ethereum/), [BNB Chain](https://coinmarketcap.com/currencies/bnb/), [Solana](https://coinmarketcap.com/currencies/solana/), [Polygon](https://coinmarketcap.com/currencies/polygon/), [Avalanche](https://coinmarketcap.com/currencies/avalanche/), [Fantom](https://coinmarketcap.com/currencies/fantom/) and more.
OKX also has its own native blockchain — X Layer and native token — [OKB](https://coinmarketcap.com/currencies/okb/), which allows builders and projects to deploy DApps and developers to use infrastructure like OKX [Oracle](https://coinmarketcap.com/alexandria/glossary/oracles) and more.
In January 2022, OKEx was rebranded as OKX, with a new branding and roadmap.
Who Are the OKX Founders?
OKX (formerly OKEx) is owned by OK Group.
The company was founded by Mingxing “Star” Xu back in 2013 in China. Xu is a Chinese entrepreneur. He holds a Bachelor’s degree in Applied Physics from the University of Science and Technology Beijing. Star Xu is CEO of OK Group.
The present CEO of OKX is Star Xu.
When Did OKX Launch?
The exchange, formerly known as OKEX, was launched in 2017.
OKX Restricted Countries
The project is supported in over 200 countries. However, residents of the United States don’t have access to the platform’s services.
What Coins Are Supported on OKX?
The exchange lists over 350 cryptocurrencies and supports more than 500 trading pairs. The platform lists major tokens including [BTC](https://coinmarketcap.com/currencies/bitcoin/), [ETH](https://coinmarketcap.com/currencies/ethereum/), [OKB](https://coinmarketcap.com/currencies/okb/), [AAVE](https://coinmarketcap.com/currencies/aave/), [SOL](https://coinmarketcap.com/currencies/solana/), [MATIC](https://coinmarketcap.com/currencies/polygon/), [XRP](https://coinmarketcap.com/currencies/xrp/), [DOGE](https://coinmarketcap.com/currencies/dogecoin/), [SHIB](https://coinmarketcap.com/currencies/shiba-inu/), and [DOT](https://coinmarketcap.com/currencies/polkadot-new/).
How Much Are OKX Fees?
The fee structure is based on [market taker and maker](https://coinmarketcap.com/alexandria/glossary/market-maker-market-taker) model. Trading fees on the platform start at 0.10% and decrease as trading volume increases. For regular users, fees depend on the number of OKB (native currency) in the OKX ecosystem, while for advanced users, fees are based on their 30-day trading volumes.
Is It Possible To Use Leverage or Margin Trading on OKX?
OKX offers margin trading with [leverage](https://coinmarketcap.com/alexandria/glossary/leverage) up to 10X. For derivatives, OKX also offers futures trading and perpetual swaps with up to 125X leverage. Traders can also leverage through crypto options, including BTC, ETH and more.
| Token | Balance | Price | Value |
|---|---|---|---|
| 10,000 | $81,525.32 | $815,253,204.06 | |
| 7,113,609 | $113.27 | $805,788,312.53 | |
| 8,126 | $81,525.32 | $662,476,384.12 | |
| 7,504 | $81,525.32 | $611,768,450.08 | |
| 565,696,952 | $0.998907 | $565,078,651.41 | |
| 500,000,101 | $0.998907 | $499,453,606.67 | |
| 500,000,014 | $0.998907 | $499,453,520.10 | |
| 500,000,011 | $0.998907 | $499,453,516.80 | |
| 500,000,007 | $0.998907 | $499,453,512.77 | |
| 500,000,002 | $0.998907 | $499,453,507.80 | |
| 500,000,002 | $0.998907 | $499,453,507.78 | |
| 500,000,002 | $0.998907 | $499,453,507.78 | |
| 500,000,001 | $0.998907 | $499,453,506.77 | |
| 6,101 | $81,525.32 | $497,385,164.54 | |
| 6,000 | $81,525.32 | $489,151,922.43 | |
| 6,000 | $81,525.32 | $489,151,922.43 | |
| 6,000 | $81,525.32 | $489,151,922.43 | |
| 6,000 | $81,525.32 | $489,151,922.43 | |
| 5,916 | $81,525.32 | $482,320,100.58 | |
| 5,000 | $81,525.32 | $407,626,602.03 | |
| 402,161,715 | $0.998907 | $401,722,157.34 | |
| 395,065,600 | $0.999925 | $395,035,963.64 | |
| 3,000 | $81,525.32 | $244,575,961.22 | |
| 3,000 | $81,525.32 | $244,575,961.22 | |
| 3,000 | $81,525.32 | $244,575,961.22 | |
| 3,000 | $81,525.32 | $244,575,961.22 | |
| 3,000 | $81,525.32 | $244,575,961.22 | |
| 3,000 | $81,525.32 | $244,575,961.22 | |
| 3,000 | $81,525.32 | $244,575,961.22 | |
| 3,000 | $81,525.32 | $244,575,961.22 | |
| 3,000 | $81,525.32 | $244,575,961.22 | |
| 2,112,101 | $104.59 | $220,902,068.06 | |
| 2,632 | $81,525.32 | $214,601,546.66 | |
| 1,857,404 | $113.27 | $210,395,961.02 | |
| 1,852,444 | $113.27 | $209,834,100.67 | |
| 2,493 | $81,525.32 | $203,275,233.90 | |
| 2,475 | $81,525.32 | $201,750,710.41 | |
| 2,473 | $81,525.32 | $201,603,149.58 | |
| 158,812,440 | $0.998907 | $158,638,859.33 | |
| 1,287,058 | $113.27 | $145,790,400.22 | |
| 57,058 | $2,396.15 | $136,720,812.31 | |
| 1,652 | $81,525.32 | $134,650,480.19 | |
| 129,490,069 | $0.999925 | $129,480,355.47 | |
| 1,546 | $81,525.32 | $126,061,787.69 | |
| 1,411 | $81,525.32 | $115,044,455.89 | |
| 47,858 | $2,396.15 | $114,676,186.51 | |
| 989,877 | $113.27 | $112,127,540.65 | |
| 984,571 | $113.27 | $111,526,422.87 | |
| 981,728 | $113.27 | $111,204,431.94 | |
| 981,693 | $113.27 | $111,200,480.93 | |
| 106,216,843 | $0.998907 | $106,100,749.01 | |
| 931,979 | $113.27 | $105,569,164.72 | |
| 14,081,159 | $7.30 | $102,775,812.08 | |
| 865,444 | $113.27 | $98,032,454.39 | |
| 92,608,821 | $0.998907 | $92,507,600.85 | |
| 38,191 | $2,396.15 | $91,510,329.13 | |
| 792,366 | $113.27 | $89,754,644.30 | |
| 1,061 | $81,525.32 | $86,503,256.47 | |
| 84,347,323 | $0.999925 | $84,340,995.27 | |
| 34,644 | $2,396.15 | $83,011,104.77 | |
| 17,540 | $4,128.77 | $72,420,272.88 | |
| 29,789 | $2,396.15 | $71,378,911.19 | |
| 835 | $81,525.32 | $68,102,176.40 | |
| 820 | $81,525.32 | $66,826,305.14 | |
| 487,733 | $113.27 | $55,247,515.98 | |
| 12,710,328,795,945 | $0.054 | $52,888,835.80 | |
| 52,681,272 | $0.999925 | $52,677,320.01 | |
| 641 | $81,525.32 | $52,257,730.38 | |
| 486,495 | $104.59 | $50,881,921.38 | |
| 4,161,145 | $11.98 | $49,839,580.66 | |
| 45,754,122 | $0.999919 | $45,750,414.42 | |
| 81,196,560 | $0.535890 | $43,512,441.60 | |
| 42,849,206 | $0.998907 | $42,802,372.11 | |
| 41,538,895 | $0.998907 | $41,493,493.04 | |
| 40,705,332 | $0.999919 | $40,702,033.43 | |
| 40,423,296 | $0.999925 | $40,420,263.83 | |
| 464,118 | $81.41 | $37,784,490.17 | |
| 36,011,640 | $0.998787 | $35,967,964.14 | |
| 34,886,294 | $0.998907 | $34,848,163.22 | |
| 331,383 | $104.59 | $34,658,933.79 | |
| 34,294,691 | $0.998907 | $34,257,207.19 | |
| 6,753,527,933,661 | $0.055 | $33,757,893.96 | |
| 246,450 | $135.47 | $33,387,664.59 | |
| 32,376,414 | $0.998907 | $32,341,026.70 | |
| 396 | $81,525.32 | $32,319,898.02 | |
| 32,193,905 | $0.998907 | $32,158,717.48 | |
| 30,963,457 | $0.998907 | $30,929,614.43 | |
| 12,809 | $2,396.15 | $30,692,651.22 | |
| 371 | $81,525.32 | $30,246,709.12 | |
| 12,511 | $2,396.15 | $29,977,184.08 | |
| 27,992,180 | $0.998907 | $27,961,584.91 | |
| 10,809 | $2,396.15 | $25,900,466.28 | |
| 25,502,788 | $0.998907 | $25,474,913.59 | |
| 2,042,879 | $11.98 | $24,468,320.70 | |
| 300 | $81,525.32 | $24,457,596.12 | |
| 3,345,436 | $7.30 | $24,417,724.86 | |
| 12,863,077 | $1.69 | $21,738,188.28 | |
| 260 | $81,525.32 | $21,172,125.71 | |
| 4,539,780,470 | $0.024446 | $20,183,263.51 | |
| 45,028,365 | $0.433697 | $19,528,650.17 | |
| 237 | $81,525.32 | $19,302,750.11 | |
| 183,743 | $104.59 | $19,217,506.83 | |
| 234 | $81,525.32 | $19,108,719.85 | |
| 4,272,081,133 | $0.024446 | $18,993,107.66 | |
| 7,789 | $2,396.15 | $18,663,439.15 | |
| 310,935 | $59.42 | $18,475,373.11 | |
| 18,401,236 | $0.999925 | $18,399,855.53 | |
| 18,326,575 | $0.998907 | $18,306,544.19 | |
| 18,109,105 | $0.999925 | $18,107,746.70 | |
| 17,890,740 | $0.998907 | $17,871,185.55 | |
| 17,861,028 | $0.998787 | $17,839,365.65 | |
| 89,627,054 | $0.198241 | $17,767,756.44 | |
| 17,440,268 | $0.998907 | $17,421,205.66 | |
| 16,659,651 | $0.998907 | $16,641,442.11 | |
| 110,163 | $149.33 | $16,451,007.71 | |
| 3,905 | $4,128.77 | $16,120,864.06 | |
| 15,546,753 | $0.998907 | $15,529,760.68 | |
| 6,345 | $2,396.15 | $15,204,425.47 | |
| 252,950 | $59.42 | $15,029,939.08 | |
| 77,085,803 | $0.188863 | $14,558,671.08 | |
| 177 | $81,525.32 | $14,391,664.81 | |
| 14,052,218 | $0.999925 | $14,051,163.94 | |
| 4,466,857 | $3.11 | $13,886,695.76 | |
| 13,873,673 | $0.999925 | $13,872,632.55 | |
| 253,257,075 | $0.05400 | $13,677,738.60 | |
| 4,286,506 | $3.11 | $13,326,015.62 | |
| 126,244 | $104.59 | $13,203,710.09 | |
| 120,663 | $104.59 | $12,619,986.47 | |
| 2,972 | $4,128.77 | $12,269,052.18 | |
| 5,052 | $2,396.15 | $12,106,152.52 | |
| 4,958 | $2,396.15 | $11,880,363.09 | |
| 11,844,811 | $0.998907 | $11,831,864.44 | |
| 76,798 | $147.82 | $11,352,146.42 | |
| 925,757 | $11.98 | $11,088,135.75 | |
| 29,767,903 | $0.365375 | $10,876,450.92 | |
| 132 | $81,525.32 | $10,769,494.83 | |
| 10,727,014 | $0.998907 | $10,715,289.37 | |
| 130 | $81,525.32 | $10,598,291.65 | |
| 10,364,953 | $0.998907 | $10,353,623.74 | |
| 126 | $81,525.32 | $10,236,319.23 | |
| 23,101,368 | $0.433697 | $10,018,985.32 | |
| 80,355,960 | $0.124527 | $10,006,518.01 | |
| 4,169 | $2,396.15 | $9,988,744.56 | |
| 9,755,561 | $0.999925 | $9,754,829.29 | |
| 119 | $81,525.32 | $9,713,741.93 | |
| 2,350 | $4,128.77 | $9,703,806.25 | |
| 3,952 | $2,396.15 | $9,468,779.49 | |
| 9,229,767 | $0.999919 | $9,229,019.00 | |
| 8,919,138 | $0.998907 | $8,909,389.38 | |
| 3,684 | $2,396.15 | $8,828,455.69 | |
| 8,810,026 | $0.998907 | $8,800,397.04 | |
| 1,160,994,465 | $0.027569 | $8,787,465.48 | |
| 3,661 | $2,396.15 | $8,773,176.46 | |
| 105 | $81,525.32 | $8,562,604.40 | |
| 8,486,680 | $0.998907 | $8,477,404.58 | |
| 3,473 | $2,396.15 | $8,320,758.93 | |
| 79,261 | $104.59 | $8,289,838.07 | |
| 11,811,131 | $0.684638 | $8,086,348.93 | |
| 130,484 | $59.42 | $7,753,157.95 | |
| 1,876 | $4,128.77 | $7,743,879.25 | |
| 10,761 | $716.99 | $7,715,392.73 | |
| 3,211 | $2,396.15 | $7,694,812.04 | |
| Micron Technology tokenized stock (xStock) | 8,532 | $890.78 | $7,600,023.05 |
| 1,003,404,592 | $0.027549 | $7,574,375.80 | |
| 21,597 | $344.75 | $7,445,557.69 | |
| OKX Staked ETH | 3,019 | $2,453.97 | $7,408,974.84 |
| 1,003,929 | $7.30 | $7,327,496.12 | |
| 7,321,289 | $0.998907 | $7,313,286.61 | |
| 2,938 | $2,396.15 | $7,039,967.56 | |
| 3,724,176 | $1.88 | $6,987,513.60 | |
| 1,674 | $4,128.17 | $6,910,881.07 | |
| Lido Staked ETH | 2,881 | $2,394.78 | $6,898,695.63 |
| 12,678,001 | $0.535890 | $6,794,016.74 | |
| 2,797 | $2,396.15 | $6,702,828.92 | |
| 22,479,771 | $0.293034 | $6,587,334.58 | |
| 3,489,657 | $1.88 | $6,569,003.27 | |
| 80 | $81,525.32 | $6,487,785.00 | |
| 119,300,398 | $0.05400 | $6,443,096.03 | |
| 10,482,289 | $0.611976 | $6,414,914.18 | |
| 16,312,579 | $0.391503 | $6,386,422.67 | |
| 33,521,528 | $0.190057 | $6,371,014.27 | |
| 2,037,794 | $3.11 | $6,335,154.58 | |
| 68,540 | $90.74 | $6,218,996.89 | |
| 76 | $81,525.32 | $6,209,783.66 | |
| Direxion Semiconductor Bull 3X tokenized ETF (xStock) | 63,277 | $97.49 | $6,168,923.57 |
| 2,896,854 | $2.09 | $6,054,048.81 | |
| 40,500 | $149.33 | $6,047,972.18 | |
| 39,166 | $149.33 | $5,848,838.14 | |
| 50,603 | $113.27 | $5,732,038.49 | |
| 1,367,897,641,779 | $0.054 | $5,691,946.68 | |
| 5,600,593 | $0.998787 | $5,593,800.70 | |
| 53,421 | $104.59 | $5,587,194.76 | |
| 462,593 | $11.98 | $5,540,653.42 | |
| 51,070 | $104.59 | $5,341,358.82 | |
| 14,401 | $366.65 | $5,280,260.11 | |
| OKX Wrapped ETH | 2,202 | $2,393.98 | $5,272,075.08 |
| 1,236,883,299,274 | $0.054 | $5,146,784.07 | |
| 27,041,961 | $0.190057 | $5,139,524.67 | |
| 5,056,534 | $0.998907 | $5,051,006.79 | |
| 9,131,013 | $0.535890 | $4,893,220.23 | |
| 67,545,902 | $0.07223 | $4,879,213.22 | |
| 4,876,620 | $0.998787 | $4,870,705.42 | |
| 2,862,931 | $1.69 | $4,838,261.94 | |
| 25,506,489 | $0.188863 | $4,817,237.03 | |
| 24,155,093 | $0.198998 | $4,806,822.18 | |
| 2,000 | $2,396.15 | $4,792,304.75 | |
| 1,957 | $2,396.15 | $4,688,455.50 | |
| 2,556,500 | $1.80 | $4,609,537.42 | |
| Sandisk Corporation tokenized stock(xstock) | 3,219 | $1,347.61 | $4,337,456.35 |
| 1,802 | $2,396.15 | $4,318,801.08 | |
| 787,093 | $5.46 | $4,296,710.74 | |
| 51 | $81,525.32 | $4,137,410.01 | |
| 44,217,090 | $0.09199 | $4,067,586.37 | |
| 2,249,297 | $1.80 | $4,055,630.74 | |
| 67,835 | $59.42 | $4,030,637.37 | |
| 1,285,070 | $3.11 | $3,995,064.20 | |
| 3,932,625 | $0.998787 | $3,927,855.07 | |
| 19,716,745 | $0.198241 | $3,908,667.25 | |
| 34,426 | $113.27 | $3,899,613.33 | |
| 34,423 | $113.27 | $3,899,287.10 | |
| 27,948 | $135.47 | $3,786,245.79 | |
| 46,316 | $81.41 | $3,770,681.64 | |
| 3,763,414 | $0.999925 | $3,763,131.98 | |
| 46 | $81,525.32 | $3,759,947.78 | |
| 45 | $81,525.32 | $3,695,542.77 | |
| 62,191 | $59.42 | $3,695,306.83 | |
| 8,480,388 | $0.433697 | $3,677,915.87 | |
| 19,401,470 | $0.188863 | $3,664,223.55 | |
| 3,633,579 | $0.998907 | $3,629,607.83 | |
| 717,275,160,811 | $0.055 | $3,585,340.74 | |
| 31,536 | $113.27 | $3,572,187.50 | |
| Sandisk Corporation tokenized stock(xstock) | 2,650 | $1,347.61 | $3,571,666.16 |
| 1,435,779 | $2.47 | $3,545,788.18 | |
| 5,793,135 | $0.611976 | $3,545,262.32 | |
| 295,798 | $11.98 | $3,542,883.36 | |
| 485,102 | $7.30 | $3,540,671.01 | |
| 2,065,088 | $1.69 | $3,489,933.43 | |
| 9,714,035,118,857,220 | $0.093584 | $3,481,925.01 | |
| 15,986 | $216.71 | $3,464,314.05 | |
| 16,695,920 | $0.203814 | $3,402,867.60 | |
| 10,407,599 | $0.326817 | $3,401,376.79 | |
| 424,011 | $7.73 | $3,277,752.04 | |
| Concrete | 9,801,990 | $0.325710 | $3,192,604.69 |
| 716,858,334 | $0.024446 | $3,187,057.34 | |
| 7,296,213 | $0.433697 | $3,164,342.98 | |
| 737 | $4,128.77 | $3,041,293.08 | |
| 15,148,907 | $0.198241 | $3,003,134.39 | |
| 719,189,525,888 | $0.054 | $2,992,613.12 | |
| Grvt | 12,677,153 | $0.234323 | $2,970,551.25 |
| 21,733 | $135.47 | $2,944,279.21 | |
| 36 | $81,525.32 | $2,924,313.24 | |
| 2,924,282 | $0.998907 | $2,921,085.43 | |
| 162,848 | $17.86 | $2,908,553.33 | |
| 41,038,361 | $0.07068 | $2,900,719.95 | |
| 380,810,848 | $0.027549 | $2,874,617.57 | |
| 389,078 | $7.30 | $2,839,810.27 | |
| 51,534,333 | $0.05400 | $2,783,231.76 | |
| 1,159 | $2,396.15 | $2,778,218.87 | |
| SK hynix tokenized stock (xStock) | 20,151 | $137.31 | $2,766,901.65 |
| 2,759,610 | $0.999925 | $2,759,403.48 | |
| 1,313,474,251 | $0.022097 | $2,754,610.75 | |
| 2,752,253 | $0.998604 | $2,748,412.31 | |
| 228,783 | $11.98 | $2,740,222.36 | |
| 36,774,378 | $0.07380 | $2,713,979.73 | |
| 23,293,568 | $0.113312 | $2,639,440.67 | |
| 1,100 | $2,396.15 | $2,636,174.96 | |
| 7,466 | $344.75 | $2,573,823.51 | |
| 32 | $81,525.32 | $2,573,754.37 | |
| 1,010,123 | $2.50 | $2,524,729.26 | |
| Lido Staked ETH | 1,049 | $2,394.78 | $2,511,359.71 |
| 604 | $4,128.17 | $2,492,669.53 | |
| 995,752 | $2.47 | $2,459,099.53 | |
| 30 | $81,525.32 | $2,445,759.61 | |
| 304,510 | $7.73 | $2,353,966.54 | |
| 28,717 | $81.41 | $2,337,910.01 | |
| 22,254 | $104.59 | $2,327,550.27 | |
| 28 | $81,525.32 | $2,305,536.06 | |
| 15,444 | $147.82 | $2,282,960.45 | |
| 28 | $81,525.32 | $2,282,708.97 | |
| 952 | $2,396.15 | $2,280,106.71 | |
| DAPPOS | 11,917,271 | $0.190848 | $2,274,390.64 |
| 21,729 | $104.59 | $2,272,624.42 | |
| 2,009,057 | $1.12 | $2,254,048.44 | |
| 2,253,230 | $0.998907 | $2,250,767.48 | |
| 6,660 | $334.03 | $2,224,825.14 | |
| Concrete | 6,794,889 | $0.325710 | $2,213,162.28 |
| 37,199 | $59.42 | $2,210,288.32 | |
| 6,018 | $366.65 | $2,206,526.31 | |
| 27 | $81,525.32 | $2,201,183.65 | |
| 10,145,698 | $0.215931 | $2,190,769.79 | |
| 10,107 | $216.71 | $2,190,284.84 | |
| 2,179,337 | $0.999925 | $2,179,173.16 | |
| 2,174,682 | $0.998907 | $2,172,305.14 | |
| 523 | $4,128.77 | $2,159,346.58 | |
| 36,304 | $59.42 | $2,157,154.35 | |
| 10,854,013 | $0.198241 | $2,151,710.39 | |
| 2,146,197 | $0.998787 | $2,143,593.70 | |
| 5,855,888 | $0.365375 | $2,139,595.69 | |
| Grvt | 9,078,257 | $0.234323 | $2,127,246.43 |
| 22,933,613 | $0.09199 | $2,109,692.27 | |
| 26 | $81,525.32 | $2,104,983.77 | |
| 52,697,981 | $0.03955 | $2,084,700.29 | |
| 6,192,572 | $0.336369 | $2,082,989.45 | |
| 862 | $2,396.15 | $2,065,028.08 | |
| 4,748,527 | $0.433697 | $2,059,420.27 | |
| SK hynix tokenized stock (xStock) | 14,953 | $137.31 | $2,053,261.33 |
| 1,092,136 | $1.88 | $2,049,127.90 | |
| 973,801 | $2.09 | $2,035,118.12 | |
| 10,743,037 | $0.188863 | $2,028,964.26 | |
| 33,784 | $59.42 | $2,007,412.73 | |
| 5,469,313 | $0.365375 | $1,998,350.76 | |
| 1,978,269 | $0.999912 | $1,978,094.59 | |
| 91,515 | $21.55 | $1,972,588.83 | |
| DAPPOS | 10,277,439 | $0.190848 | $1,961,431.48 |
| 8,202 | $233.34 | $1,913,974.65 | |
| 9,955,899 | $0.190057 | $1,892,192.29 | |
| 34,961,482 | $0.05400 | $1,888,176.32 | |
| 13,044,591 | $0.144409 | $1,883,752.94 | |
| 12,504 | $147.82 | $1,848,254.36 | |
| 39,085,907 | $0.04711 | $1,841,368.45 | |
| 2,370 | $768.69 | $1,821,899.46 | |
| 42,056,277 | $0.04317 | $1,815,909.05 | |
| Lido Staked ETH | 758 | $2,394.78 | $1,814,885.34 |
| 502,811,694 | $0.023579 | $1,799,495.51 | |
| 246,405 | $7.30 | $1,798,466.76 | |
| 1,777,239 | $0.999925 | $1,777,105.59 | |
| 5,261,299 | $0.336369 | $1,769,738.06 | |
| Micron Technology tokenized stock (xStock) | 1,958 | $890.78 | $1,744,374.92 |
| 4,380,393 | $0.391503 | $1,714,936.69 | |
| 407 | $4,128.17 | $1,679,668.41 | |
| Micron Technology tokenized stock (xStock) | 1,859 | $890.78 | $1,655,679.70 |
| Lido Staked ETH | 690 | $2,394.78 | $1,653,333.36 |
| 2,411,803 | $0.684638 | $1,651,211.73 | |
| 5,661,485 | $0.291564 | $1,650,684.74 | |
| 223,831 | $7.30 | $1,633,704.92 | |
| 392 | $4,128.17 | $1,620,222.81 | |
| 7,465 | $216.71 | $1,617,716.63 | |
| 13,171,882 | $0.122257 | $1,610,354.09 | |
| 672 | $2,396.15 | $1,609,735.16 | |
| 26,767,680 | $0.06007 | $1,608,089.36 | |
| 1,606,447 | $0.999925 | $1,606,326.64 | |
| 544,354,916,705 | $0.053 | $1,599,428.98 | |
| 2,070 | $768.69 | $1,590,940.28 | |
| 2,206 | $716.99 | $1,581,728.39 | |
| 42,040,269 | $0.03739 | $1,571,944.29 | |
| 310,578,219,459 | $0.055 | $1,552,442.92 | |
| 2,832,824 | $0.535890 | $1,518,082.83 | |
| 793,525 | $1.88 | $1,488,857.01 | |
| 3,337,523 | $0.445666 | $1,487,418.79 | |
| 3,415,245 | $0.433697 | $1,481,180.40 | |
| 24,633 | $59.42 | $1,463,669.37 | |
| 865,211 | $1.69 | $1,462,178.98 | |
| Lido Staked ETH | 603 | $2,394.78 | $1,443,957.59 |
| 6,181 | $233.34 | $1,442,273.07 | |
| 13,779 | $104.59 | $1,441,122.63 | |
| 1,720,377,912 | $0.03835 | $1,437,094.18 | |
| 196,105 | $7.30 | $1,431,334.61 | |
| 23,753 | $59.42 | $1,411,374.40 | |
| 7,019,087 | $0.198998 | $1,396,786.35 | |
| 1,395,632 | $0.999919 | $1,395,518.96 | |
| 335 | $4,128.77 | $1,382,559.84 | |
| 9,213 | $149.33 | $1,375,859.98 | |
| 2,498,061 | $0.535890 | $1,338,686.57 | |
| 706,178 | $1.88 | $1,324,971.78 | |
| 110,102 | $11.98 | $1,318,726.82 | |
| 179,958 | $7.30 | $1,313,478.12 | |
| 12,543 | $104.59 | $1,311,815.33 | |
| OKX Wrapped ETH | 541 | $2,393.98 | $1,295,096.39 |
| 43,933,357 | $0.02925 | $1,285,121.29 | |
| Concrete | 3,937,632 | $0.325710 | $1,282,525.48 |
| 10,737,082 | $0.119161 | $1,279,441.18 | |
| 9,868 | $129.02 | $1,273,236.46 | |
| 17,754,547,007 | $0.0470 | $1,247,806.33 | |
| iShares MSCI South Korea tokenized ETF (xStock) | 8,116 | $153.60 | $1,246,591.94 |
| 64,686,713 | $0.01921 | $1,243,021.28 | |
| 1,239,984 | $0.998907 | $1,238,628.29 | |
| 497,987 | $2.47 | $1,229,825.11 | |
| 1,229,708 | $0.999925 | $1,229,615.96 | |
| 4,187,964 | $0.293034 | $1,227,215.41 | |
| 2,824,230 | $0.433697 | $1,224,858.84 | |
| 2,245,753 | $0.535890 | $1,203,477.31 | |
| 6,020,574 | $0.198241 | $1,193,524.63 | |
| 3,537 | $334.03 | $1,181,552.44 | |
| 353,453 | $3.33 | $1,177,173.03 | |
| 52,938,643 | $0.02193 | $1,161,114.12 | |
| 1,024,492 | $1.12 | $1,149,422.54 | |
| 4,805,187 | $0.236322 | $1,135,573.52 | |
| 10,854 | $104.59 | $1,135,204.61 | |
| 148,835,818 | $0.027549 | $1,123,513.32 | |
| 1,117,819 | $0.998907 | $1,116,596.97 | |
| 250,888,788 | $0.024446 | $1,115,418.37 | |
| 2,571,392 | $0.433697 | $1,115,203.96 | |
| 3,036,223 | $0.365375 | $1,109,360.41 | |
| 8,817,058 | $0.124527 | $1,097,965.27 | |
| 91,629 | $11.98 | $1,097,470.13 | |
| 1,090,525 | $0.998907 | $1,089,333.35 | |
| 776,241,581 | $0.021397 | $1,084,594.73 | |
| 3,132 | $343.74 | $1,076,639.67 | |
| 258,208,244,235 | $0.054 | $1,074,428.02 | |
| 1,782,762,013 | $0.03602 | $1,073,773.22 | |
| 5,650,830 | $0.188863 | $1,067,233.80 | |
| 1,548,259 | $0.684638 | $1,059,996.82 | |
| 506,496 | $2.09 | $1,058,510.08 | |
| 5,323,934 | $0.198241 | $1,055,422.00 | |
| 81,534,743 | $0.01290 | $1,051,920.15 | |
| 1,467 | $706.50 | $1,036,507.39 | |
| 493,881 | $2.09 | $1,032,147.49 | |
| 351,080,989,332 | $0.053 | $1,031,549.62 | |
| 3,503,600 | $0.293034 | $1,026,673.47 | |
| 1,334 | $768.69 | $1,025,733.66 | |
| 142,045,455 | $0.027214 | $1,024,682.21 | |
| 565,420 | $1.80 | $1,019,489.96 | |
| 486,094,555 | $0.022097 | $1,019,434.75 | |
| 2,839,936,456,990,001 | $0.093584 | $1,017,954.50 | |
| 486,590 | $2.09 | $1,016,910.48 | |
| 14,366,764 | $0.07068 | $1,015,487.89 | |
| 6,771 | $149.33 | $1,011,187.36 | |
| 8,705,506 | $0.115961 | $1,009,495.25 | |
| 201,857,931,763 | $0.055 | $1,008,998.37 | |
| 133,315,580 | $0.027549 | $1,006,356.07 | |
| 5,987 | $167.95 | $1,005,592.71 | |
| 533,906 | $1.88 | $1,005,036.25 | |
| 534,426,209 | $0.021871 | $999,869.20 | |
| 17,131,036 | $0.05835 | $999,595.31 | |
| 530,361 | $1.88 | $998,362.21 | |
| 132,150,681 | $0.027549 | $997,562.63 | |
