$2,048,695,893.91
$18,427,488,564.90
What Is OKX?
OKX is a global company offering exchange and Web3 services with offices in Hong Kong, Singapore, the UAE, Silicon Valley, and the Bahamas. OKX exchange services are offered by its Seychelles-incorporated and Bahamas-registered entities. OKX offers Web3 services in the United States and has an office in Silicon Valley, but it does not offer exchange services in the United States. The exchange offers basic trading including [spot](https://coinmarketcap.com/alexandria/glossary/spot-trading) and simple [options](https://coinmarketcap.com/alexandria/glossary/options-market), and [derivatives](https://coinmarketcap.com/alexandria/glossary/derivatives-market) including [margin](https://coinmarketcap.com/alexandria/glossary/margin-trading), [futures](https://coinmarketcap.com/alexandria/glossary/futures), [perpetual](https://coinmarketcap.com/alexandria/glossary/perpetual-contracts) swaps and [options](https://coinmarketcap.com/alexandria/article/what-is-options-trading-in-crypto-the-most-important-terms-explained). Other products include: trading bots, block trading, OKX Earn (savings, [stablecoins](https://coinmarketcap.com/alexandria/glossary/stablecoin), [DeFi](https://coinmarketcap.com/alexandria/glossary/defi), [staking](https://coinmarketcap.com/alexandria/article/crypto-staking-guide-2021), ETH 2.0 and more), [crypto loans](https://coinmarketcap.com/alexandria/glossary/crypto-loan) and Jumpstart, the exchange’s [launchpad](https://coinmarketcap.com/alexandria/article/the-best-ieo-launchpads).
OKX wallet claims to be the “portal to [Web3](https://coinmarketcap.com/alexandria/glossary/web-3-0),” offering a crypto [hot wallet](https://coinmarketcap.com/alexandria/glossary/hot-wallet), [decentralized exchange](https://coinmarketcap.com/alexandria/glossary/decentralized-exchange-dex) (DEX), a [NFT](https://coinmarketcap.com/alexandria/glossary/non-fungible-token) marketplace and [decentralized applications](https://coinmarketcap.com/alexandria/glossary/decentralized-applications-dapps) (DApps). The wallet supports over 30 networks, including major blockchains like [Bitcoin](https://coinmarketcap.com/currencies/bitcoin/), [Ethereum](https://coinmarketcap.com/currencies/ethereum/), [BNB Chain](https://coinmarketcap.com/currencies/bnb/), [Solana](https://coinmarketcap.com/currencies/solana/), [Polygon](https://coinmarketcap.com/currencies/polygon/), [Avalanche](https://coinmarketcap.com/currencies/avalanche/), [Fantom](https://coinmarketcap.com/currencies/fantom/) and more.
OKX also has its own native blockchain — X Layer and native token — [OKB](https://coinmarketcap.com/currencies/okb/), which allows builders and projects to deploy DApps and developers to use infrastructure like OKX [Oracle](https://coinmarketcap.com/alexandria/glossary/oracles) and more.
In January 2022, OKEx was rebranded as OKX, with a new branding and roadmap.
Who Are the OKX Founders?
OKX (formerly OKEx) is owned by OK Group.
The company was founded by Mingxing “Star” Xu back in 2013 in China. Xu is a Chinese entrepreneur. He holds a Bachelor’s degree in Applied Physics from the University of Science and Technology Beijing. Star Xu is CEO of OK Group.
The present CEO of OKX is Star Xu.
When Did OKX Launch?
The exchange, formerly known as OKEX, was launched in 2017.
OKX Restricted Countries
The project is supported in over 200 countries. However, residents of the United States don’t have access to the platform’s services.
What Coins Are Supported on OKX?
The exchange lists over 350 cryptocurrencies and supports more than 500 trading pairs. The platform lists major tokens including [BTC](https://coinmarketcap.com/currencies/bitcoin/), [ETH](https://coinmarketcap.com/currencies/ethereum/), [OKB](https://coinmarketcap.com/currencies/okb/), [AAVE](https://coinmarketcap.com/currencies/aave/), [SOL](https://coinmarketcap.com/currencies/solana/), [MATIC](https://coinmarketcap.com/currencies/polygon/), [XRP](https://coinmarketcap.com/currencies/xrp/), [DOGE](https://coinmarketcap.com/currencies/dogecoin/), [SHIB](https://coinmarketcap.com/currencies/shiba-inu/), and [DOT](https://coinmarketcap.com/currencies/polkadot-new/).
How Much Are OKX Fees?
The fee structure is based on [market taker and maker](https://coinmarketcap.com/alexandria/glossary/market-maker-market-taker) model. Trading fees on the platform start at 0.10% and decrease as trading volume increases. For regular users, fees depend on the number of OKB (native currency) in the OKX ecosystem, while for advanced users, fees are based on their 30-day trading volumes.
Is It Possible To Use Leverage or Margin Trading on OKX?
OKX offers margin trading with [leverage](https://coinmarketcap.com/alexandria/glossary/leverage) up to 10X. For derivatives, OKX also offers futures trading and perpetual swaps with up to 125X leverage. Traders can also leverage through crypto options, including BTC, ETH and more.
| Token | Balance | Price | Value |
|---|---|---|---|
| 1,603,239,885 | $0.999510 | $1,602,454,495.42 | |
| 10,000 | $60,958.95 | $609,589,465.23 | |
| 597,360,307 | $1.00 | $597,488,549.41 | |
| 7,636,942 | $69.19 | $528,396,050.93 | |
| 8,383 | $60,958.95 | $510,997,513.07 | |
| 500,000,101 | $0.999510 | $499,755,162.60 | |
| 500,000,014 | $0.999510 | $499,755,075.99 | |
| 500,000,011 | $0.999510 | $499,755,072.65 | |
| 500,000,007 | $0.999510 | $499,755,068.65 | |
| 500,000,002 | $0.999510 | $499,755,063.67 | |
| 500,000,002 | $0.999510 | $499,755,063.65 | |
| 500,000,002 | $0.999510 | $499,755,063.65 | |
| 500,000,001 | $0.999510 | $499,755,062.64 | |
| 397,189,530 | $0.999510 | $396,994,955.64 | |
| 6,101 | $60,958.95 | $371,909,923.15 | |
| 367,878,905 | $0.999510 | $367,698,690.04 | |
| 6,000 | $60,958.95 | $365,753,679.14 | |
| 6,000 | $60,958.95 | $365,753,679.14 | |
| 6,000 | $60,958.95 | $365,753,679.14 | |
| 6,000 | $60,958.95 | $365,753,679.14 | |
| 6,000 | $60,958.95 | $365,753,679.14 | |
| 313,649,052 | $1.00 | $313,716,386.90 | |
| 5,000 | $60,958.95 | $304,794,732.62 | |
| 151,866 | $1,567.30 | $238,019,001.43 | |
| 3,000 | $60,958.95 | $182,876,839.57 | |
| 3,000 | $60,958.95 | $182,876,839.57 | |
| 3,000 | $60,958.95 | $182,876,839.57 | |
| 3,000 | $60,958.95 | $182,876,839.57 | |
| 3,000 | $60,958.95 | $182,876,839.57 | |
| 3,000 | $60,958.95 | $182,876,839.57 | |
| 3,000 | $60,958.95 | $182,876,839.57 | |
| 3,000 | $60,958.95 | $182,876,839.57 | |
| 3,000 | $60,958.95 | $182,876,839.57 | |
| 3,000 | $60,958.95 | $182,876,839.57 | |
| 3,000 | $60,958.95 | $182,876,839.57 | |
| 2,798 | $60,958.95 | $170,587,515.95 | |
| 2,506 | $60,958.95 | $152,735,078.87 | |
| 141,177,210 | $0.999510 | $141,108,050.86 | |
| 2,017,076 | $69.19 | $139,560,476.47 | |
| 1,992,732 | $69.19 | $137,876,110.44 | |
| 2,103,202 | $62.90 | $132,282,340.81 | |
| 126,739,952 | $1.00 | $126,767,160.77 | |
| 119,979,104 | $1.00 | $120,004,861.83 | |
| 110,132,570 | $0.999510 | $110,078,618.53 | |
| 100,409,317 | $0.999510 | $100,360,128.77 | |
| 1,494 | $60,958.95 | $91,072,056.52 | |
| 88,718,604 | $1.00 | $88,737,650.38 | |
| 87,868,529 | $0.999510 | $87,825,484.07 | |
| 49,100 | $1,567.30 | $76,955,201.01 | |
| 1,215 | $60,958.95 | $74,093,161.14 | |
| 17,006 | $4,286.65 | $72,900,127.57 | |
| 990,694 | $69.19 | $68,545,579.96 | |
| 989,875 | $69.19 | $68,488,956.67 | |
| 984,569 | $69.19 | $68,121,785.39 | |
| 981,726 | $69.19 | $67,925,108.75 | |
| 981,691 | $69.19 | $67,922,695.43 | |
| 949,265 | $69.19 | $65,679,138.62 | |
| 931,977 | $69.19 | $64,483,007.47 | |
| 37,008 | $1,567.30 | $58,003,111.11 | |
| 948 | $60,958.95 | $57,767,136.08 | |
| 919 | $60,958.95 | $56,039,559.54 | |
| 882 | $60,958.95 | $53,764,571.65 | |
| 759,073 | $69.19 | $52,519,863.13 | |
| 46,161,931 | $1.00 | $46,171,840.77 | |
| 732,185 | $62.90 | $46,051,250.50 | |
| 45,333,768 | $0.999510 | $45,311,560.46 | |
| 43,033,710 | $0.999510 | $43,012,628.56 | |
| 697 | $60,958.95 | $42,474,974.76 | |
| 41,893,554 | $0.999510 | $41,873,031.00 | |
| 39,276,123 | $0.999510 | $39,256,882.28 | |
| 15,963,592 | $2.45 | $39,167,125.31 | |
| 38,884,052 | $0.999532 | $38,865,847.56 | |
| 13,866,267,870,150 | $0.053 | $37,468,892.24 | |
| 37,153,839 | $0.999510 | $37,135,638.27 | |
| 7,470,943,395,272 | $0.055 | $33,941,645.76 | |
| 488,256 | $69.19 | $33,782,197.46 | |
| 32,666,219 | $1.00 | $32,673,231.74 | |
| 4,350,644 | $7.39 | $32,141,433.00 | |
| 524 | $60,958.95 | $31,954,679.77 | |
| 496 | $60,958.95 | $30,212,473.08 | |
| 476 | $60,958.95 | $29,012,801.01 | |
| 27,535,841 | $0.999510 | $27,522,351.70 | |
| 442 | $60,958.95 | $26,967,628.35 | |
| 16,566 | $1,567.30 | $25,963,208.69 | |
| 25,863,065 | $0.999510 | $25,850,395.04 | |
| 25,680,746 | $0.999510 | $25,668,165.59 | |
| 25,465,728 | $0.999510 | $25,453,253.40 | |
| 25,334,923 | $0.999510 | $25,322,511.80 | |
| 15,535 | $1,567.30 | $24,347,352.35 | |
| 56,555,644 | $0.413417 | $23,381,090.28 | |
| 360 | $60,958.95 | $21,967,165.97 | |
| 5,074 | $4,286.65 | $21,748,455.97 | |
| 21,296,788 | $0.999879 | $21,294,220.72 | |
| 333 | $60,958.95 | $20,313,349.75 | |
| 330 | $60,958.95 | $20,091,459.18 | |
| 19,956,923 | $1.00 | $19,961,207.85 | |
| 19,052,382 | $0.999510 | $19,043,049.09 | |
| 300 | $60,958.95 | $18,287,683.96 | |
| 18,213,216 | $0.998968 | $18,194,417.07 | |
| 11,551 | $1,567.30 | $18,104,665.74 | |
| 18,063,553 | $0.999532 | $18,055,096.02 | |
| 17,164,879 | $0.999510 | $17,156,470.12 | |
| 10,906 | $1,567.30 | $17,093,599.65 | |
| 280 | $60,958.95 | $17,070,333.79 | |
| 266 | $60,958.95 | $16,224,223.62 | |
| 10,112,561 | $1.59 | $16,033,015.93 | |
| 239,934 | $62.90 | $15,090,782.41 | |
| 14,865,741 | $1.00 | $14,868,932.57 | |
| 9,159 | $1,567.30 | $14,354,787.58 | |
| 3,337 | $4,286.65 | $14,305,371.17 | |
| 252,318,924 | $0.05573 | $14,064,038.52 | |
| 228 | $60,958.95 | $13,871,208.28 | |
| 3,201 | $4,294.99 | $13,749,807.83 | |
| 8,468 | $1,567.30 | $13,272,189.85 | |
| 8,996,303 | $1.47 | $13,233,774.78 | |
| 12,849,856 | $0.999510 | $12,843,560.65 | |
| 8,131 | $1,567.30 | $12,743,962.28 | |
| 37,537,318 | $0.327407 | $12,289,979.61 | |
| 11,837,232 | $0.999532 | $11,831,690.35 | |
| 7,059 | $1,567.30 | $11,063,188.32 | |
| 10,833,221 | $1.00 | $10,835,546.39 | |
| 162 | $60,958.95 | $9,850,965.76 | |
| 6,805,443,548 | $0.021429 | $9,722,091.57 | |
| 152 | $60,958.95 | $9,271,855.77 | |
| 9,179,048 | $0.999879 | $9,177,941.46 | |
| 9,109,387 | $0.999510 | $9,104,924.38 | |
| 9,074,183 | $0.999510 | $9,069,737.86 | |
| 9,071,399 | $0.999510 | $9,066,954.71 | |
| 159,265,945 | $0.05573 | $8,877,345.98 | |
| 138 | $60,958.95 | $8,428,183.95 | |
| 8,324,513 | $0.999510 | $8,320,435.08 | |
| 130 | $60,958.95 | $7,944,169.91 | |
| 130 | $60,958.95 | $7,924,663.05 | |
| 1,848 | $4,286.65 | $7,923,532.72 | |
| 43,857,772 | $0.177569 | $7,787,771.05 | |
| 124,231 | $62.17 | $7,723,276.20 | |
| 17,176,608 | $0.413417 | $7,101,109.48 | |
| 85,700,199 | $0.08012 | $6,866,610.96 | |
| 1,558 | $4,286.65 | $6,677,360.21 | |
| 147,020 | $42.89 | $6,305,740.67 | |
| 99,903 | $62.90 | $6,283,483.06 | |
| 3,984 | $1,567.30 | $6,243,360.56 | |
| 97,950 | $62.90 | $6,160,660.37 | |
| 101 | $60,958.95 | $6,149,538.53 | |
| 33,257,771 | $0.182927 | $6,083,734.97 | |
| 3,823,032 | $1.59 | $6,061,247.79 | |
| 14,472,052 | $0.415974 | $6,020,004.14 | |
| 6,012,746 | $0.999510 | $6,009,800.02 | |
| 1,132,508,431 | $0.025265 | $5,963,150.45 | |
| 3,762 | $1,567.30 | $5,895,889.85 | |
| 234,115,294 | $0.02508 | $5,871,734.00 | |
| 791,414 | $7.39 | $5,846,762.70 | |
| 3,669 | $1,567.30 | $5,749,942.75 | |
| 130,208 | $42.89 | $5,584,645.17 | |
| 2,269,843 | $2.45 | $5,569,123.16 | |
| 88,461 | $62.90 | $5,563,835.06 | |
| 3,522 | $1,567.30 | $5,520,050.99 | |
| 5,453,966 | $0.999510 | $5,451,293.76 | |
| 56,017,258 | $0.09682 | $5,424,021.39 | |
| 5,351,449 | $0.999510 | $5,348,827.07 | |
| 76,751 | $69.19 | $5,310,365.35 | |
| 26,074,752 | $0.194971 | $5,083,814.46 | |
| OKX Staked ETH | 3,075 | $1,549.62 | $4,764,326.75 |
| 4,733,017 | $0.998968 | $4,728,131.59 | |
| 4,616,680 | $0.998968 | $4,611,914.63 | |
| 723,926,610 | $0.026361 | $4,604,976.00 | |
| 2,921 | $1,567.30 | $4,577,773.75 | |
| 72,266 | $62.90 | $4,545,213.08 | |
| 4,480,760 | $0.999405 | $4,478,093.03 | |
| 4,442,890 | $0.998968 | $4,438,304.28 | |
| 4,412,718 | $0.999510 | $4,410,556.67 | |
| 78,860,916 | $0.05573 | $4,395,639.21 | |
| 2,797 | $1,567.30 | $4,383,506.75 | |
| 2,791 | $1,567.30 | $4,375,090.34 | |
| 4,282,422 | $0.999510 | $4,280,324.44 | |
| 4,120,092 | $0.999510 | $4,118,073.73 | |
| 2,470,581 | $1.64 | $4,060,695.97 | |
| 52,239,263 | $0.07687 | $4,015,706.64 | |
| 63,345 | $62.90 | $3,984,126.98 | |
| 920 | $4,294.99 | $3,952,249.41 | |
| 1,531,878,848 | $0.022527 | $3,870,933.03 | |
| 2,389 | $1,567.30 | $3,744,220.21 | |
| 61 | $60,958.95 | $3,742,269.73 | |
| 13,759,472 | $0.260140 | $3,579,388.55 | |
| 3,558,242 | $0.999532 | $3,556,576.36 | |
| 37,840,721 | $0.09259 | $3,503,717.39 | |
| 3,502,190 | $0.999510 | $3,500,474.67 | |
| 57 | $60,958.95 | $3,500,262.71 | |
| 1,294,119,839,972 | $0.053 | $3,496,920.53 | |
| 3,438,040 | $0.999510 | $3,436,355.60 | |
| 463,926 | $7.39 | $3,427,363.99 | |
| 22,135,704 | $0.152558 | $3,376,968.01 | |
| 48,701 | $69.19 | $3,369,586.56 | |
| OKX Wrapped ETH | 2,136 | $1,565.51 | $3,343,589.23 |
| 3,312,268 | $1.00 | $3,312,979.41 | |
| 11,508,365 | $0.286851 | $3,301,180.98 | |
| 3,239,402 | $0.999532 | $3,237,885.83 | |
| 2,048 | $1,567.30 | $3,209,974.20 | |
| 3,207,538 | $1.00 | $3,208,226.68 | |
| 9,880,258,587,443,484 | $0.093233 | $3,194,990.34 | |
| 3,173,706 | $0.999879 | $3,173,323.47 | |
| 2,000 | $1,567.30 | $3,134,602.68 | |
| 1,149,109,251,422 | $0.053 | $3,105,078.53 | |
| 509,650,763 | $0.025919 | $3,016,713.20 | |
| 661,310 | $4.55 | $3,009,747.69 | |
| 660,741,585,924 | $0.055 | $3,001,850.73 | |
| 14,785,585 | $0.194626 | $2,877,663.80 | |
| 66,502 | $42.89 | $2,852,310.30 | |
| 46 | $60,958.95 | $2,811,426.61 | |
| 2,701,436 | $0.999510 | $2,700,112.53 | |
| 1,710 | $1,567.30 | $2,680,179.33 | |
| 8,127,892 | $0.327407 | $2,661,128.64 | |
| 6,335,048 | $0.415974 | $2,635,218.28 | |
| 39,744 | $62.90 | $2,499,711.52 | |
| 2,498,473 | $0.999510 | $2,497,248.93 | |
| 1,003,929 | $2.45 | $2,463,168.65 | |
| 40 | $60,958.95 | $2,438,357.86 | |
| 15,603,612 | $0.155765 | $2,430,498.13 | |
| 34,426 | $69.19 | $2,381,939.23 | |
| 554 | $4,286.65 | $2,376,091.03 | |
| 346,100 | $6.83 | $2,363,240.87 | |
| 40,808,084 | $0.05631 | $2,298,090.77 | |
| 13,199,800 | $0.172105 | $2,271,746.13 | |
| 36,485 | $62.17 | $2,268,235.75 | |
| 1,523,556 | $1.47 | $2,241,187.50 | |
| 296,046 | $7.39 | $2,187,109.67 | |
| 510 | $4,286.65 | $2,184,692.04 | |
| 31,204 | $69.19 | $2,158,975.43 | |
| 30,822 | $69.19 | $2,132,572.04 | |
| 34 | $60,958.95 | $2,093,330.22 | |
| 2,091,121 | $0.999510 | $2,090,096.71 | |
| 4,159,500 | $0.500896 | $2,083,474.92 | |
| 2,056,787 | $0.999619 | $2,056,002.33 | |
| 33 | $60,958.95 | $2,038,467.17 | |
| 32,396 | $62.90 | $2,037,591.79 | |
| 2,033,248 | $0.999510 | $2,032,252.01 | |
| 152,639 | $13.02 | $1,987,557.88 | |
| 4,783,742 | $0.413417 | $1,977,682.35 | |
| 5,806,225 | $0.336732 | $1,955,141.26 | |
| 32 | $60,958.95 | $1,950,686.29 | |
| 10,548,044 | $0.182927 | $1,929,519.03 | |
| Lido Staked ETH | 1,224 | $1,570.96 | $1,922,147.00 |
| 1,218 | $1,567.30 | $1,908,518.51 | |
| 704,590,762 | $0.022706 | $1,906,644.29 | |
| 974,419 | $1.95 | $1,904,810.92 | |
| 30,427,218 | $0.06226 | $1,894,620.89 | |
| 1,146,831 | $1.65 | $1,893,818.63 | |
| 752,027 | $2.45 | $1,845,119.86 | |
| 30 | $60,958.95 | $1,828,768.40 | |
| 93,465,505 | $0.01875 | $1,752,709.06 | |
| 1,705,763 | $1.00 | $1,706,128.77 | |
| 26,834 | $62.90 | $1,687,720.09 | |
| 5,124,576 | $0.327407 | $1,677,821.75 | |
| 239,947 | $6.83 | $1,638,408.33 | |
| 51,312,405 | $0.03192 | $1,637,874.45 | |
| 1,134,771,046 | $0.021429 | $1,621,106.39 | |
| 423,032 | $3.74 | $1,583,737.85 | |
| 1,575,044 | $0.999510 | $1,574,272.50 | |
| 37,957,774 | $0.04064 | $1,542,746.26 | |
| 12,371,444 | $0.124368 | $1,538,606.06 | |
| 355 | $4,294.99 | $1,526,052.75 | |
| 25 | $60,958.95 | $1,523,973.66 | |
| 24,106 | $62.90 | $1,516,177.78 | |
| 351,815,650,389 | $0.054 | $1,505,359.95 | |
| 3,601,652 | $0.413417 | $1,488,985.61 | |
| Lido Staked ETH | 939 | $1,570.96 | $1,474,439.37 |
| 26,195,612 | $0.05573 | $1,460,120.76 | |
| 1,241,743 | $1.15 | $1,427,888.60 | |
| 1,682,487,889 | $0.03845 | $1,420,880.06 | |
| 889 | $1,567.30 | $1,393,158.49 | |
| 1,392,196 | $1.00 | $1,392,495.17 | |
| 53,338,595 | $0.02594 | $1,383,859.24 | |
| 1,941,878 | $0.709452 | $1,377,668.97 | |
| 1,491,323 | $0.918917 | $1,370,401.56 | |
| 22 | $60,958.95 | $1,366,699.58 | |
| 4,153,404 | $0.327407 | $1,359,853.44 | |
| 22 | $60,958.95 | $1,347,192.72 | |
| Lido Staked ETH | 844 | $1,570.96 | $1,325,512.45 |
| 125,041,749 | $0.01057 | $1,322,192.12 | |
| 5,043,203 | $0.260140 | $1,311,938.47 | |
| 827,443 | $1.59 | $1,311,874.73 | |
| 49,773,591 | $0.02625 | $1,306,569.75 | |
| 286,206,853,853 | $0.055 | $1,300,281.79 | |
| 1,282,677 | $1.00 | $1,282,952.51 | |
| 21 | $60,958.95 | $1,280,137.88 | |
| 294 | $4,294.99 | $1,260,837.14 | |
| 170,267 | $7.39 | $1,257,888.48 | |
| 757,365 | $1.65 | $1,250,673.16 | |
| 2,224,194 | $0.559059 | $1,243,455.28 | |
| 20 | $60,958.95 | $1,219,788.52 | |
| 282 | $4,294.99 | $1,210,714.61 | |
| OKX Wrapped ETH | 768 | $1,565.51 | $1,201,827.91 |
| 61,028,453 | $0.01957 | $1,194,433.47 | |
| 745 | $1,567.30 | $1,166,949.88 | |
| USDS | 1,145,448 | $0.999621 | $1,145,013.84 |
| 452,716,660 | $0.022527 | $1,143,978.11 | |
| 47,513,831 | $0.02361 | $1,121,971.55 | |
| 714 | $1,567.30 | $1,119,366.62 | |
| 1,110,671 | $1.00 | $1,110,909.61 | |
| 18 | $60,958.95 | $1,110,672.01 | |
| USDS | 1,104,710 | $0.999621 | $1,104,291.26 |
| 1,080,138 | $0.999879 | $1,080,007.41 | |
| 16,853,610,842 | $0.0464 | $1,074,913.38 | |
| 5,469,616 | $0.196053 | $1,072,332.83 | |
| 680 | $1,567.30 | $1,065,435.78 | |
| 5,818,078 | $0.182927 | $1,064,281.86 | |
| 15,366 | $69.19 | $1,063,198.09 | |
| 2,060,509 | $0.513897 | $1,058,890.26 | |
| 46,123,505 | $0.02294 | $1,058,306.84 | |
| 16,968,552 | $0.06226 | $1,056,586.05 | |
| 165,819,882 | $0.026361 | $1,054,798.33 | |
| 854,439 | $1.22 | $1,045,299.77 | |
| 41,106,048 | $0.02541 | $1,044,835.19 | |
| 28,084,233 | $0.03717 | $1,044,115.21 | |
| 40,347,076 | $0.02508 | $1,011,925.76 | |
| 233 | $4,294.99 | $1,001,935.17 | |
| 26,819,187 | $0.03717 | $997,083.35 | |
| 38,377,044 | $0.02594 | $995,684.77 | |
| 102,604,485 | $0.029694 | $994,645.54 | |
| 169,880,209 | $0.025837 | $991,525.51 | |
| 17,777,778 | $0.05573 | $990,917.95 | |
| 808,683 | $1.22 | $989,322.76 | |
| 30,950,170 | $0.03192 | $987,918.88 | |
| 7,909,124 | $0.124368 | $983,638.28 | |
| 2,398,676,692 | $0.03410 | $983,224.08 | |
| 29,742,338 | $0.03295 | $980,021.17 | |
| 23,994,342 | $0.04064 | $975,220.03 | |
| 3,014,581,905,722,140 | $0.093233 | $974,828.74 | |
| 34,090,761 | $0.02854 | $973,077.11 | |
| 540,524 | $1.79 | $966,094.50 | |
| 183,430,104 | $0.025265 | $965,839.44 | |
| 74,119 | $13.02 | $965,133.06 | |
| 100,717 | $9.56 | $962,887.78 | |
| 6,307,292 | $0.152558 | $962,224.81 | |
| 14,034,210 | $0.06851 | $961,572.88 | |
| 60,013 | $16.01 | $960,787.69 | |
| 1,134,476,092 | $0.03845 | $958,077.90 | |
| 5,843,327 | $0.163550 | $955,675.89 | |
| 16,954,899 | $0.05631 | $954,808.29 | |
| 11,901,430 | $0.08012 | $953,585.80 | |
| 1,038,650 | $0.918005 | $953,485.88 | |
| 37,450,322 | $0.02541 | $951,913.80 | |
| 1,852,273 | $0.513897 | $951,877.91 | |
| 382,799,496 | $0.022485 | $951,256.28 | |
| 14,051,867 | $0.06678 | $938,414.65 | |
| 570,907 | $1.64 | $938,353.77 | |
| 56,447,590 | $0.01658 | $935,974.73 | |
| 333,183,708 | $0.022807 | $935,377.30 | |
| 1,672,443 | $0.559059 | $934,994.15 | |
| 1,015,193 | $0.918917 | $932,877.31 | |
| 4,782,567 | $0.194626 | $930,813.35 | |
| 217 | $4,286.65 | $930,374.88 | |
| 475,362 | $1.95 | $929,246.02 | |
| 342,819,559 | $0.022706 | $927,680.28 | |
| 7,283,609 | $0.126820 | $923,705.54 | |
| 17,711,476 | $0.05197 | $920,545.60 | |
| 1,658,424,441 | $0.03554 | $919,298.12 | |
| 8,120,704 | $0.112818 | $916,158.76 | |
| 514 | $1,782.41 | $915,338.35 | |
| 915,733 | $0.999510 | $915,284.26 | |
| 15 | $60,958.95 | $914,384.20 | |
| 9,859,114 | $0.09259 | $912,867.07 | |
| 551,007 | $1.65 | $909,904.09 | |
| 5,841,121 | $0.155765 | $909,842.83 | |
| 199,842 | $4.55 | $909,517.47 | |
| 94,548,085 | $0.029544 | $902,394.26 | |
| 549,009 | $1.64 | $902,362.26 | |
| 11,227,943 | $0.08012 | $899,623.54 | |
| 317,680,510 | $0.022807 | $891,853.74 | |
| 9,176,242 | $0.09682 | $888,514.23 | |
| 55,151 | $16.01 | $882,941.77 | |
| 5,076,033,963 | $0.03174 | $880,823.72 | |
| 11,386,036 | $0.07687 | $875,260.85 | |
| 192,324,349,307 | $0.055 | $873,759.12 | |
| 14 | $60,958.95 | $873,541.70 | |
| 4,479,509 | $0.194971 | $873,373.30 | |
| 202,902,096,198 | $0.054 | $868,183.92 | |
| 3,324,591 | $0.260140 | $864,858.83 | |
| 16,592,582 | $0.05197 | $862,391.60 | |
| 548 | $1,567.30 | $858,787.10 | |
| 200,663,605 | $0.024269 | $856,725.23 | |
| 47,676,829 | $0.01793 | $855,123.60 | |
| 2,965,241 | $0.286851 | $850,580.95 | |
| 96,879,848 | $0.028709 | $843,688.47 | |
| 538 | $1,567.30 | $842,847.64 | |
| 19,637 | $42.89 | $842,255.12 | |
| 27,153,294 | $0.03099 | $841,619.33 | |
| 154,628 | $5.43 | $839,740.28 | |
| 3,599,059 | $0.233315 | $839,716.01 | |
| 4,876,694 | $0.172105 | $839,301.41 | |
| 14,741,229 | $0.05540 | $816,677.48 | |
| 2,312,177 | $0.351972 | $813,820.96 | |
| 1,574,941 | $0.513897 | $809,357.98 | |
| 44,161,027 | $0.01793 | $792,064.77 | |
| 9,036,144 | $0.08754 | $791,065.12 | |
| 40,046,390 | $0.01972 | $790,044.12 | |
| 147,762,723 | $0.025341 | $789,190.28 | |
| 596,389,695 | $0.021316 | $784,716.25 | |
| 12,448 | $62.90 | $782,909.10 | |
| 11,302 | $69.19 | $782,000.97 | |
| 59,425 | $13.02 | $773,796.75 | |
| 770,348 | $0.999532 | $769,987.48 | |
| 8,298,837 | $0.09259 | $768,399.23 | |
| 26,800,959 | $0.02854 | $764,999.06 | |
| 1,848,871 | $0.413417 | $764,355.69 | |
| 16,602,540 | $0.04568 | $758,520.84 | |
| 303,741,259 | $0.022485 | $754,796.66 | |
| 11,994 | $62.90 | $754,399.11 | |
| 117,508,298 | $0.026361 | $747,483.08 | |
| 10,743,730 | $0.06950 | $746,705.61 | |
| 17,360 | $42.89 | $744,584.39 | |
| 11,768 | $62.90 | $740,168.34 | |
| 29,796,154 | $0.02451 | $730,540.28 | |
| 122,471,527 | $0.025919 | $724,930.67 | |
| 266,119,108,737 | $0.053 | $719,096.75 | |
| 16,738 | $42.89 | $717,904.88 | |
| 452 | $1,567.30 | $708,404.53 | |
| 24,044,688 | $0.02854 | $686,324.83 | |
| 3,834,483 | $0.177569 | $680,884.46 | |
| 1,930,892 | $0.351972 | $679,619.57 | |
| 432 | $1,567.30 | $676,509.95 | |
| 2,666,358 | $0.253383 | $675,609.99 | |
| 20,490,254 | $0.03295 | $675,161.56 | |
| 15,666 | $42.89 | $671,912.72 | |
| 2,310,068 | $0.286851 | $662,644.20 | |
| 1,601,408 | $0.413417 | $662,049.88 | |
| 660,435 | $1.00 | $660,577.23 | |
| 418 | $1,567.30 | $655,382.73 | |
| 26,821,530 | $0.02432 | $652,515.14 | |
| 26,745,387 | $0.02432 | $650,662.75 | |
| 20,299,115 | $0.03192 | $647,940.82 | |
| 679,261 | $0.953736 | $647,835.86 | |
| 640,660 | $0.999510 | $640,346.20 | |
| 10,101 | $62.90 | $635,299.22 | |
| 48,132,824 | $0.01303 | $627,187.23 | |
| 18,999,393 | $0.03295 | $626,037.10 | |
| 624,977 | $1.00 | $625,111.12 | |
| 252,194 | $2.45 | $618,766.11 | |
| 6,225,961 | $0.09914 | $617,249.65 | |
| 9,926 | $62.17 | $617,074.47 | |
| 392 | $1,567.30 | $614,350.78 | |
| 611,134 | $0.999510 | $610,834.65 | |
| 31,703,988 | $0.01912 | $606,203.22 | |
| 3,968,590 | $0.152558 | $605,438.27 | |
| 385 | $1,567.30 | $603,144.57 | |
| 594,800 | $0.999510 | $594,508.49 | |
