$2,048,695,893.91
$19,612,020,971.12
What Is OKX?
OKX is a global company offering exchange and Web3 services with offices in Hong Kong, Singapore, the UAE, Silicon Valley, and the Bahamas. OKX exchange services are offered by its Seychelles-incorporated and Bahamas-registered entities. OKX offers Web3 services in the United States and has an office in Silicon Valley, but it does not offer exchange services in the United States. The exchange offers basic trading including [spot](https://coinmarketcap.com/alexandria/glossary/spot-trading) and simple [options](https://coinmarketcap.com/alexandria/glossary/options-market), and [derivatives](https://coinmarketcap.com/alexandria/glossary/derivatives-market) including [margin](https://coinmarketcap.com/alexandria/glossary/margin-trading), [futures](https://coinmarketcap.com/alexandria/glossary/futures), [perpetual](https://coinmarketcap.com/alexandria/glossary/perpetual-contracts) swaps and [options](https://coinmarketcap.com/alexandria/article/what-is-options-trading-in-crypto-the-most-important-terms-explained). Other products include: trading bots, block trading, OKX Earn (savings, [stablecoins](https://coinmarketcap.com/alexandria/glossary/stablecoin), [DeFi](https://coinmarketcap.com/alexandria/glossary/defi), [staking](https://coinmarketcap.com/alexandria/article/crypto-staking-guide-2021), ETH 2.0 and more), [crypto loans](https://coinmarketcap.com/alexandria/glossary/crypto-loan) and Jumpstart, the exchange’s [launchpad](https://coinmarketcap.com/alexandria/article/the-best-ieo-launchpads).
OKX wallet claims to be the “portal to [Web3](https://coinmarketcap.com/alexandria/glossary/web-3-0),” offering a crypto [hot wallet](https://coinmarketcap.com/alexandria/glossary/hot-wallet), [decentralized exchange](https://coinmarketcap.com/alexandria/glossary/decentralized-exchange-dex) (DEX), a [NFT](https://coinmarketcap.com/alexandria/glossary/non-fungible-token) marketplace and [decentralized applications](https://coinmarketcap.com/alexandria/glossary/decentralized-applications-dapps) (DApps). The wallet supports over 30 networks, including major blockchains like [Bitcoin](https://coinmarketcap.com/currencies/bitcoin/), [Ethereum](https://coinmarketcap.com/currencies/ethereum/), [BNB Chain](https://coinmarketcap.com/currencies/bnb/), [Solana](https://coinmarketcap.com/currencies/solana/), [Polygon](https://coinmarketcap.com/currencies/polygon/), [Avalanche](https://coinmarketcap.com/currencies/avalanche/), [Fantom](https://coinmarketcap.com/currencies/fantom/) and more.
OKX also has its own native blockchain — X Layer and native token — [OKB](https://coinmarketcap.com/currencies/okb/), which allows builders and projects to deploy DApps and developers to use infrastructure like OKX [Oracle](https://coinmarketcap.com/alexandria/glossary/oracles) and more.
In January 2022, OKEx was rebranded as OKX, with a new branding and roadmap.
Who Are the OKX Founders?
OKX (formerly OKEx) is owned by OK Group.
The company was founded by Mingxing “Star” Xu back in 2013 in China. Xu is a Chinese entrepreneur. He holds a Bachelor’s degree in Applied Physics from the University of Science and Technology Beijing. Star Xu is CEO of OK Group.
The present CEO of OKX is Star Xu.
When Did OKX Launch?
The exchange, formerly known as OKEX, was launched in 2017.
OKX Restricted Countries
The project is supported in over 200 countries. However, residents of the United States don’t have access to the platform’s services.
What Coins Are Supported on OKX?
The exchange lists over 350 cryptocurrencies and supports more than 500 trading pairs. The platform lists major tokens including [BTC](https://coinmarketcap.com/currencies/bitcoin/), [ETH](https://coinmarketcap.com/currencies/ethereum/), [OKB](https://coinmarketcap.com/currencies/okb/), [AAVE](https://coinmarketcap.com/currencies/aave/), [SOL](https://coinmarketcap.com/currencies/solana/), [MATIC](https://coinmarketcap.com/currencies/polygon/), [XRP](https://coinmarketcap.com/currencies/xrp/), [DOGE](https://coinmarketcap.com/currencies/dogecoin/), [SHIB](https://coinmarketcap.com/currencies/shiba-inu/), and [DOT](https://coinmarketcap.com/currencies/polkadot-new/).
How Much Are OKX Fees?
The fee structure is based on [market taker and maker](https://coinmarketcap.com/alexandria/glossary/market-maker-market-taker) model. Trading fees on the platform start at 0.10% and decrease as trading volume increases. For regular users, fees depend on the number of OKB (native currency) in the OKX ecosystem, while for advanced users, fees are based on their 30-day trading volumes.
Is It Possible To Use Leverage or Margin Trading on OKX?
OKX offers margin trading with [leverage](https://coinmarketcap.com/alexandria/glossary/leverage) up to 10X. For derivatives, OKX also offers futures trading and perpetual swaps with up to 125X leverage. Traders can also leverage through crypto options, including BTC, ETH and more.
| Token | Balance | Price | Value |
|---|---|---|---|
| 10,000 | $79,505.40 | $795,053,968.52 | |
| 7,113,609 | $107.91 | $767,596,665.41 | |
| 500,000,101 | $0.999957 | $499,978,420.25 | |
| 500,000,014 | $0.999957 | $499,978,333.60 | |
| 500,000,011 | $0.999957 | $499,978,330.26 | |
| 500,000,007 | $0.999957 | $499,978,326.26 | |
| 500,000,002 | $0.999957 | $499,978,321.28 | |
| 500,000,002 | $0.999957 | $499,978,321.26 | |
| 500,000,002 | $0.999957 | $499,978,321.26 | |
| 500,000,001 | $0.999957 | $499,978,320.25 | |
| 6,141 | $79,505.40 | $488,249,797.55 | |
| 6,101 | $79,505.40 | $485,061,631.14 | |
| 6,000 | $79,505.40 | $477,032,381.11 | |
| 6,000 | $79,505.40 | $477,032,381.11 | |
| 6,000 | $79,505.40 | $477,032,381.11 | |
| 6,000 | $79,505.40 | $477,032,381.11 | |
| 5,940 | $79,505.40 | $472,245,361.17 | |
| 441,279,801 | $0.999444 | $441,034,229.88 | |
| 5,000 | $79,505.40 | $397,526,984.26 | |
| 350,279,414 | $0.999957 | $350,264,225.73 | |
| 314,305,406 | $0.999957 | $314,291,777.04 | |
| 244,900,204 | $0.999957 | $244,889,584.68 | |
| 3,062 | $79,505.40 | $243,435,189.46 | |
| 3,000 | $79,505.40 | $238,516,190.56 | |
| 3,000 | $79,505.40 | $238,516,190.56 | |
| 3,000 | $79,505.40 | $238,516,190.56 | |
| 3,000 | $79,505.40 | $238,516,190.56 | |
| 3,000 | $79,505.40 | $238,516,190.56 | |
| 3,000 | $79,505.40 | $238,516,190.56 | |
| 3,000 | $79,505.40 | $238,516,190.56 | |
| 3,000 | $79,505.40 | $238,516,190.56 | |
| 3,000 | $79,505.40 | $238,516,190.56 | |
| 2,688 | $79,505.40 | $213,678,704.58 | |
| 1,957,429 | $107.91 | $211,217,094.99 | |
| 2,061,351 | $101.53 | $209,293,453.15 | |
| 2,580 | $79,505.40 | $205,131,874.42 | |
| 1,875,726 | $107.91 | $202,400,916.53 | |
| 196,686,672 | $0.999957 | $196,678,143.40 | |
| 2,451 | $79,505.40 | $194,831,950.26 | |
| 2,451 | $79,505.40 | $194,831,950.26 | |
| 1,786 | $79,505.40 | $142,032,416.21 | |
| 128,905,881 | $0.999444 | $128,834,145.56 | |
| 1,160,118 | $107.91 | $125,182,920.52 | |
| 1,401 | $79,505.40 | $111,422,043.36 | |
| 989,877 | $107.91 | $106,813,073.56 | |
| 984,571 | $107.91 | $106,240,446.74 | |
| 981,728 | $107.91 | $105,933,717.09 | |
| 981,693 | $107.91 | $105,929,953.35 | |
| 1,328 | $79,505.40 | $105,574,421.43 | |
| 41,922 | $2,447.42 | $102,600,670.71 | |
| 931,979 | $107.91 | $100,565,542.52 | |
| 930,857 | $107.91 | $100,444,497.52 | |
| 91,458,022 | $0.999444 | $91,407,126.28 | |
| 14,076,332 | $6.09 | $85,779,827.07 | |
| 85,209,217 | $0.999957 | $85,205,522.56 | |
| 788,314 | $107.91 | $85,063,311.00 | |
| 85,001,533 | $0.999444 | $84,954,230.01 | |
| 34,559 | $2,447.42 | $84,580,476.48 | |
| 77,161,394 | $0.999957 | $77,158,048.55 | |
| 15,301 | $4,387.51 | $67,135,360.30 | |
| 24,603 | $2,447.42 | $60,214,518.14 | |
| 59,906,070 | $1.00 | $59,907,907.87 | |
| 58,431,434 | $0.999444 | $58,398,917.42 | |
| 22,832 | $2,447.42 | $55,879,283.71 | |
| 488,331 | $107.91 | $52,693,553.66 | |
| 4,414,573 | $11.65 | $51,420,787.80 | |
| 49,503,024 | $0.999957 | $49,500,876.97 | |
| 613 | $79,505.40 | $48,763,045.05 | |
| 13,704,992,721,344 | $0.054 | $48,452,056.08 | |
| 596 | $79,505.40 | $47,389,986.85 | |
| 42,202,552 | $0.999957 | $42,200,721.71 | |
| 529 | $79,505.40 | $42,083,796.66 | |
| 487 | $79,505.40 | $38,722,308.48 | |
| 381,349 | $101.53 | $38,719,155.13 | |
| 483 | $79,505.40 | $38,418,597.87 | |
| 35,849,507 | $0.999957 | $35,847,952.74 | |
| 35,361,178 | $0.999957 | $35,359,645.18 | |
| 35,317,071 | $0.999957 | $35,315,539.66 | |
| 6,768,400,442,706 | $0.055 | $35,307,861.34 | |
| 34,475,373 | $0.999957 | $34,473,878.12 | |
| 34,370,092 | $0.999957 | $34,368,601.74 | |
| 32,808,391 | $0.999957 | $32,806,968.01 | |
| 31,843,145 | $0.999957 | $31,841,764.48 | |
| 12,818 | $2,447.42 | $31,370,836.68 | |
| 12,308 | $2,447.42 | $30,122,163.85 | |
| 280,666 | $101.53 | $28,496,677.38 | |
| 6,215,854 | $4.55 | $28,293,228.22 | |
| 75,051,047 | $0.376904 | $28,287,074.24 | |
| 344 | $79,505.40 | $27,349,061.46 | |
| 11,048 | $2,447.42 | $27,038,539.14 | |
| 25,932,963 | $1.00 | $25,933,758.60 | |
| 24,877,147 | $0.999303 | $24,859,807.34 | |
| 243,723 | $101.53 | $24,745,767.10 | |
| 10,799,974 | $2.24 | $24,207,232.67 | |
| 300 | $79,505.40 | $23,851,619.06 | |
| 21,856,729 | $0.999444 | $21,844,565.98 | |
| 20,920,622 | $0.999957 | $20,919,714.62 | |
| 20,799,535 | $0.999957 | $20,798,632.81 | |
| 20,778,171 | $0.999957 | $20,777,270.12 | |
| 260 | $79,505.40 | $20,696,844.91 | |
| 19,825,725 | $0.999957 | $19,824,864.84 | |
| 19,629,583 | $0.999444 | $19,618,658.73 | |
| 3,208,161 | $6.09 | $19,550,226.39 | |
| 7,927 | $2,447.42 | $19,399,950.78 | |
| 19,169,019 | $0.999303 | $19,155,658.23 | |
| 19,016,257 | $0.999957 | $19,015,432.63 | |
| 238 | $79,505.40 | $18,892,867.45 | |
| 4,316,332,714 | $0.024098 | $17,690,095.92 | |
| 1,498,211 | $11.65 | $17,451,110.17 | |
| 16,280,105 | $0.999444 | $16,271,044.99 | |
| 123,733 | $131.24 | $16,238,906.53 | |
| 279,794,741 | $0.05690 | $15,922,871.20 | |
| 3,537 | $4,387.51 | $15,518,810.28 | |
| 42,962,860 | $0.355751 | $15,284,066.42 | |
| 15,241,231 | $0.999957 | $15,240,569.66 | |
| 14,731,626 | $0.999444 | $14,723,428.25 | |
| 5,806 | $2,447.42 | $14,209,857.60 | |
| 5,366 | $2,447.42 | $13,132,773.27 | |
| 162 | $79,505.40 | $12,891,800.10 | |
| 5,229 | $2,447.42 | $12,797,868.55 | |
| 12,736,404 | $0.999957 | $12,735,851.98 | |
| 2,793,942 | $4.55 | $12,717,420.97 | |
| 123,030 | $101.53 | $12,491,467.04 | |
| 88,033 | $136.80 | $12,043,226.51 | |
| 116,846 | $97.95 | $11,444,581.27 | |
| 2,541 | $4,387.51 | $11,149,461.22 | |
| 30,808,840 | $0.355299 | $10,946,341.29 | |
| 911,951 | $11.65 | $10,622,374.51 | |
| 133 | $79,505.40 | $10,554,341.43 | |
| 10,546,337 | $0.999444 | $10,540,468.44 | |
| 10,505,496 | $1.00 | $10,505,818.13 | |
| 184,422,863 | $0.05690 | $10,495,341.99 | |
| 80,366,338 | $0.128862 | $10,356,146.79 | |
| 130 | $79,505.40 | $10,335,701.59 | |
| 62,232,886 | $0.163635 | $10,183,456.59 | |
| 4,050 | $2,447.42 | $9,911,628.13 | |
| 3,938 | $2,447.42 | $9,638,080.18 | |
| 3,933 | $2,447.42 | $9,624,619.38 | |
| 3,904 | $2,447.42 | $9,554,500.84 | |
| 118 | $79,505.40 | $9,407,078.56 | |
| 3,747 | $2,447.42 | $9,171,259.61 | |
| 90,295 | $101.53 | $9,167,798.06 | |
| 9,099,259 | $0.999957 | $9,098,864.05 | |
| 82,788 | $107.91 | $8,933,270.89 | |
| 8,919,138 | $0.999957 | $8,918,751.15 | |
| 2,016 | $4,387.51 | $8,847,332.96 | |
| 1,127,657,867 | $0.027815 | $8,812,856.31 | |
| 3,591 | $2,447.42 | $8,789,829.47 | |
| 110 | $79,505.40 | $8,713,791.49 | |
| 3,374 | $2,447.42 | $8,256,512.54 | |
| Lido Staked ETH | 3,357 | $2,455.68 | $8,244,309.85 |
| 101 | $79,505.40 | $8,049,921.43 | |
| 2,212,960,071,589 | $0.054 | $7,823,606.16 | |
| 150,664 | $50.42 | $7,596,109.84 | |
| OKX Staked ETH | 3,027 | $2,483.51 | $7,518,633.40 |
| 3,067 | $2,447.42 | $7,505,399.86 | |
| 72,924 | $101.53 | $7,404,083.65 | |
| 3,007 | $2,447.42 | $7,359,802.94 | |
| 6,879,389 | $0.999957 | $6,879,090.73 | |
| 813,505,500 | $0.028336 | $6,781,689.84 | |
| 11,840,085 | $0.559639 | $6,626,176.15 | |
| 130,277 | $50.42 | $6,568,227.71 | |
| 68,039,960 | $0.09646 | $6,563,754.70 | |
| 32,118,442 | $0.202542 | $6,505,330.63 | |
| 1,477 | $4,394.62 | $6,489,935.95 | |
| 81 | $79,505.40 | $6,442,322.31 | |
| 1,428 | $4,387.51 | $6,265,676.22 | |
| 1,003,929 | $6.09 | $6,117,848.92 | |
| 76 | $79,505.40 | $6,055,926.08 | |
| 105,663,215 | $0.05690 | $6,013,200.07 | |
| 74 | $79,505.40 | $5,900,095.50 | |
| 5,853,645 | $0.999957 | $5,853,391.50 | |
| 500,483 | $11.65 | $5,829,611.79 | |
| 16,358,504 | $0.355751 | $5,819,548.82 | |
| 2,373 | $2,447.42 | $5,806,597.86 | |
| 53,574 | $107.91 | $5,780,946.06 | |
| 55,992 | $101.53 | $5,684,954.05 | |
| OKX Wrapped ETH | 2,291 | $2,446.47 | $5,605,292.87 |
| 1,221,607 | $4.55 | $5,560,491.01 | |
| 69 | $79,505.40 | $5,510,519.06 | |
| 40,713,757 | $0.133096 | $5,418,856.97 | |
| 14,111,685 | $0.382582 | $5,398,880.36 | |
| 1,263,036,186 | $0.024098 | $5,176,438.60 | |
| Micron Technology tokenized stock (xStock) | 5,309 | $965.37 | $5,125,080.56 |
| 5,088,131 | $0.999957 | $5,087,909.90 | |
| 5,009,608 | $0.999303 | $5,006,116.38 | |
| 4,999,010 | $0.999903 | $4,998,523.71 | |
| 2,000 | $2,447.42 | $4,894,836.64 | |
| 35,224 | $136.80 | $4,818,798.73 | |
| 22,403,410 | $0.214954 | $4,815,700.38 | |
| 2,142,409 | $2.24 | $4,802,029.22 | |
| 1,957 | $2,447.42 | $4,788,765.53 | |
| 36,295 | $131.24 | $4,763,426.70 | |
| 51,697 | $91.96 | $4,754,022.51 | |
| 34,371,964 | $0.133096 | $4,574,786.74 | |
| 13,184 | $341.70 | $4,505,194.96 | |
| 2,001,178 | $2.24 | $4,485,472.86 | |
| 33,893 | $131.24 | $4,448,173.29 | |
| 43,515 | $101.53 | $4,418,188.88 | |
| 1,248,452,359,127 | $0.054 | $4,413,726.07 | |
| 28,190,118 | $0.153750 | $4,334,218.30 | |
| Sandisk Corporation tokenized stock(xstock) | 2,753 | $1,571.58 | $4,326,202.69 |
| 739,684 | $5.67 | $4,192,595.14 | |
| 4,139,783 | $0.999957 | $4,139,603.22 | |
| 4,098,672 | $0.999444 | $4,096,390.87 | |
| 4,027,022 | $0.999957 | $4,026,847.29 | |
| 15,996,010 | $0.245821 | $3,932,161.50 | |
| 2,753,038 | $1.42 | $3,913,864.06 | |
| 1,596 | $2,447.42 | $3,905,565.68 | |
| 10,108,207,934,478,366 | $0.093829 | $3,870,803.45 | |
| 740,751,935,511 | $0.055 | $3,864,187.24 | |
| 10,352 | $364.04 | $3,768,415.80 | |
| Direxion Semiconductor Bull 3X tokenized ETF (xStock) | 34,305 | $109.77 | $3,765,739.75 |
| 40,186,485 | $0.09271 | $3,726,016.28 | |
| 47 | $79,505.40 | $3,720,852.57 | |
| 34,426 | $107.91 | $3,714,784.81 | |
| 317,674 | $11.65 | $3,700,254.92 | |
| 46 | $79,505.40 | $3,666,788.90 | |
| 3,663,614 | $0.999444 | $3,661,575.51 | |
| 33,427 | $107.91 | $3,606,961.45 | |
| 45 | $79,505.40 | $3,558,661.56 | |
| 4,879 | $719.60 | $3,511,107.16 | |
| 65,246,767 | $0.05333 | $3,479,874.71 | |
| 23,346 | $148.54 | $3,467,729.14 | |
| 3,438,040 | $0.999957 | $3,437,890.74 | |
| Micron Technology tokenized stock (xStock) | 3,556 | $965.37 | $3,432,591.08 |
| 16,259 | $210.25 | $3,418,367.51 | |
| 9,464,309 | $0.355751 | $3,366,934.37 | |
| 30,822 | $107.91 | $3,325,880.91 | |
| 3,271,038 | $0.999673 | $3,269,969.91 | |
| 8,521,282 | $0.376904 | $3,211,709.17 | |
| 1,053,083 | $2.92 | $3,075,439.44 | |
| 414,261 | $7.38 | $3,058,688.74 | |
| 180,016 | $16.93 | $3,047,441.06 | |
| 4,631,621 | $0.648904 | $3,005,476.16 | |
| 1,228 | $2,447.42 | $3,005,160.48 | |
| 58,501 | $50.42 | $2,949,490.35 | |
| 2,949,432 | $0.999303 | $2,947,375.74 | |
| 28,867 | $101.53 | $2,930,888.71 | |
| 27,115 | $107.91 | $2,925,839.01 | |
| 21,142 | $136.80 | $2,892,310.19 | |
| 1,458,820,281 | $0.021972 | $2,876,960.35 | |
| 3,457,664,569 | $0.03828 | $2,863,101.48 | |
| SK hynix tokenized stock (xStock) | 17,298 | $163.65 | $2,830,832.38 |
| 1,153,453 | $2.43 | $2,806,154.20 | |
| 40,396,951 | $0.06844 | $2,765,057.34 | |
| DAPPOS | 11,547,557 | $0.238156 | $2,750,117.56 |
| 327,733,184 | $0.028336 | $2,732,107.90 | |
| 367,749 | $7.38 | $2,715,269.55 | |
| 1,209,144 | $2.24 | $2,710,193.67 | |
| 2,709,697 | $0.999303 | $2,707,808.34 | |
| 17,493,376 | $0.153750 | $2,689,598.94 | |
| 11,655 | $230.57 | $2,687,413.96 | |
| 2,677,360 | $0.999957 | $2,677,244.00 | |
| 7,794 | $341.70 | $2,663,244.79 | |
| 52,453 | $50.42 | $2,644,528.24 | |
| Sandisk Corporation tokenized stock(xstock) | 1,660 | $1,571.58 | $2,609,507.48 |
| 1,813,242 | $1.42 | $2,577,801.59 | |
| 3,440 | $719.60 | $2,475,611.12 | |
| Lido Staked ETH | 1,004 | $2,455.68 | $2,464,742.27 |
| 31 | $79,505.40 | $2,437,635.47 | |
| 6,842,666 | $0.355751 | $2,434,283.08 | |
| 2,057,864 | $1.16 | $2,387,652.93 | |
| 41,885,476 | $0.05690 | $2,383,665.37 | |
| 970 | $2,447.42 | $2,373,506.28 | |
| 34,148,100 | $0.06816 | $2,327,797.91 | |
| 6,512,265 | $0.355299 | $2,313,799.51 | |
| 452,827,650 | $0.025086 | $2,302,990.77 | |
| 13,965,501 | $0.163635 | $2,285,239.96 | |
| 929 | $2,447.42 | $2,273,015.29 | |
| 22,341 | $101.53 | $2,268,327.29 | |
| 5,956,843 | $0.376904 | $2,245,160.52 | |
| 22,338 | $97.95 | $2,187,969.33 | |
| 356,740 | $6.09 | $2,173,939.12 | |
| 11,329,845 | $0.190793 | $2,161,652.15 | |
| 21,596 | $97.95 | $2,115,219.75 | |
| 474 | $4,394.62 | $2,085,073.04 | |
| 13,969 | $148.54 | $2,074,957.94 | |
| 105,845 | $19.58 | $2,072,496.97 | |
| 14,964,814 | $0.138025 | $2,065,521.02 | |
| Lido Staked ETH | 839 | $2,455.68 | $2,060,905.57 |
| 40,680 | $50.42 | $2,050,961.48 | |
| 42,305,787 | $0.04791 | $2,027,270.79 | |
| 25 | $79,505.40 | $2,021,822.24 | |
| 172,134 | $11.65 | $2,005,007.17 | |
| 2,428,310 | $0.819405 | $1,989,770.50 | |
| 1,985,335 | $0.999444 | $1,984,230.22 | |
| Lido Staked ETH | 797 | $2,455.68 | $1,956,490.02 |
| 1,009,415 | $1.93 | $1,945,147.97 | |
| 5,473,627 | $0.355299 | $1,944,772.70 | |
| 1,823,707 | $1.06 | $1,934,626.29 | |
| 19,052 | $101.53 | $1,934,381.88 | |
| 316,281 | $6.09 | $1,927,388.44 | |
| 5,302 | $357.86 | $1,897,510.07 | |
| 4,808,002 | $0.382582 | $1,839,456.20 | |
| 518,137,330,654 | $0.054 | $1,831,800.97 | |
| 105,208 | $16.93 | $1,781,041.07 | |
| 13,436 | $131.24 | $1,763,347.06 | |
| 4,648,957 | $0.376904 | $1,752,212.43 | |
| 34,193 | $50.42 | $1,723,948.76 | |
| 10,521,924 | $0.163635 | $1,721,751.35 | |
| 703 | $2,447.42 | $1,720,094.54 | |
| 1,765,903,222 | $0.03955 | $1,685,584.64 | |
| 411,249,791 | $0.024098 | $1,685,469.76 | |
| 381 | $4,394.62 | $1,673,077.09 | |
| 41,215,894 | $0.04051 | $1,669,727.19 | |
| 18,097 | $91.96 | $1,664,196.72 | |
| 1,644,496 | $0.999444 | $1,643,580.83 | |
| DAPPOS | 6,888,255 | $0.238156 | $1,640,477.93 |
| 12,583,943 | $0.128862 | $1,621,588.84 | |
| 20 | $79,505.40 | $1,606,804.07 | |
| 364 | $4,387.51 | $1,598,283.37 | |
| 1,373,194 | $1.16 | $1,593,258.77 | |
| 1,582,203 | $0.999957 | $1,582,133.99 | |
| Wrapped Bitcoin | 20 | $79,403.69 | $1,554,724.20 |
| 2,543 | $610.04 | $1,551,552.35 | |
| 619 | $2,447.42 | $1,515,270.10 | |
| 290,172,367,847 | $0.055 | $1,513,705.61 | |
| 28,066,172 | $0.05333 | $1,496,882.79 | |
| 17,681,708,190 | $0.0484 | $1,493,285.39 | |
| 29,353 | $50.42 | $1,479,919.78 | |
| Lido Staked ETH | 594 | $2,455.68 | $1,457,765.80 |
| 1,455,015 | $0.999444 | $1,454,205.50 | |
| 9,947,240 | $0.144623 | $1,438,599.65 | |
| 71,741,293 | $0.01977 | $1,418,298.74 | |
| 1,417,548 | $0.999845 | $1,417,327.74 | |
| 1,318,273 | $1.06 | $1,398,451.16 | |
| 17 | $79,505.40 | $1,390,549.39 | |
| 3,127,827 | $0.443950 | $1,388,597.89 | |
| OKX Wrapped ETH | 565 | $2,446.47 | $1,383,451.79 |
| 1,378,494 | $0.999957 | $1,378,434.42 | |
| 13,506 | $101.53 | $1,371,285.44 | |
| 4,164 | $328.57 | $1,368,090.85 | |
| 5,885 | $230.57 | $1,356,997.15 | |
| 222,183 | $6.09 | $1,353,962.22 | |
| 3,674 | $364.04 | $1,337,490.06 | |
| 114,232 | $11.65 | $1,330,568.88 | |
| 8,113,456 | $0.163635 | $1,327,642.53 | |
| 7,125,540 | $0.186030 | $1,325,562.30 | |
| 8,835 | $148.54 | $1,312,300.12 | |
| 48,129,141 | $0.02689 | $1,294,606.78 | |
| 25,670 | $50.42 | $1,294,230.45 | |
| 1,216,620 | $1.06 | $1,290,615.55 | |
| 6,364,423 | $0.202542 | $1,289,062.41 | |
| 2,878,447 | $0.443950 | $1,277,885.70 | |
| Direxion Semiconductor Bull 3X tokenized ETF (xStock) | 11,634 | $109.77 | $1,277,055.96 |
| USDS | 1,273,771 | $0.999787 | $1,273,500.14 |
| 24,741,854 | $0.05096 | $1,260,947.66 | |
| 3,829 | $328.57 | $1,258,145.74 | |
| 16 | $79,505.40 | $1,249,029.78 | |
| 282 | $4,387.51 | $1,238,463.40 | |
| 9,566,773 | $0.128862 | $1,232,791.13 | |
| 11,302 | $107.91 | $1,219,579.95 | |
| 12,970,154 | $0.09271 | $1,202,568.59 | |
| 15 | $79,505.40 | $1,192,580.95 | |
| 3,347,145 | $0.355751 | $1,190,749.20 | |
| 359,181 | $3.30 | $1,184,422.02 | |
| 23,033 | $50.42 | $1,161,288.46 | |
| 11,277 | $101.53 | $1,144,969.21 | |
| 371,233,582,189 | $0.053 | $1,144,029.51 | |
| 18,537,777 | $0.06107 | $1,132,111.35 | |
| 8,735,785 | $0.128862 | $1,125,708.54 | |
| 21,651,600 | $0.05096 | $1,103,455.52 | |
| 239,435,372 | $0.024596 | $1,100,432.84 | |
| 311,194,910,833 | $0.054 | $1,100,185.43 | |
| Micron Technology tokenized stock (xStock) | 1,137 | $965.37 | $1,097,511.66 |
| 5,136 | $210.25 | $1,079,747.95 | |
| 3,022,325 | $0.355751 | $1,075,194.00 | |
| SK hynix tokenized stock (xStock) | 6,565 | $163.65 | $1,074,374.86 |
| Lumentum Holdings Inc. tokenized stock (xStock) | 1,245 | $856.54 | $1,066,280.81 |
| 13 | $79,505.40 | $1,061,397.05 | |
| 15,444,660 | $0.06816 | $1,052,827.19 | |
| 2,552,446 | $0.409987 | $1,046,469.63 | |
| 10,396,633 | $0.09994 | $1,039,080.38 | |
| 11,205,337 | $0.09271 | $1,038,938.02 | |
| 78,284,344 | $0.01326 | $1,038,450.57 | |
| 250,888,783 | $0.024098 | $1,028,244.79 | |
| 6,676,759 | $0.153750 | $1,026,548.81 | |
| 7,939,984 | $0.128862 | $1,023,160.21 | |
| 516,862,373 | $0.021972 | $1,019,311.68 | |
| 526,942 | $1.93 | $1,015,419.19 | |
| 2,201 | $460.84 | $1,014,205.79 | |
| 1,234,798 | $0.819405 | $1,011,799.98 | |
| 10,830,383 | $0.09271 | $1,004,172.99 | |
| 1,792,072 | $0.559639 | $1,002,914.10 | |
| 94,427,082 | $0.01058 | $999,480.04 | |
| 997,895 | $0.999957 | $997,852.22 | |
| 44,744,302 | $0.02224 | $995,328.10 | |
| 226 | $4,394.62 | $994,810.91 | |
| 402,470,709 | $0.022467 | $993,042.56 | |
| 13,368,025 | $0.07427 | $992,955.47 | |
| 2,790,651 | $0.355299 | $991,514.89 | |
| Grvt | 6,240,482 | $0.158759 | $990,735.72 |
| 2,588,834 | $0.382582 | $990,441.76 | |
| 1,273 | $775.58 | $987,433.05 | |
| 1,076,869 | $0.916873 | $987,352.06 | |
| 24,365,761 | $0.04051 | $987,099.12 | |
| 126,247,593 | $0.027815 | $986,648.46 | |
| 10,921,112 | $0.09023 | $985,477.22 | |
| 44,267,958 | $0.02224 | $984,731.92 | |
| 1,270 | $775.58 | $984,648.71 | |
| 173,693 | $5.67 | $984,506.69 | |
| 318,204,118,762 | $0.053 | $980,608.76 | |
| 50,065 | $19.58 | $980,307.59 | |
| 2,554,436,963,819,959 | $0.093829 | $978,187.58 | |
| 4,180,016,106 | $0.03234 | $978,089.62 | |
| 60,423,967 | $0.01615 | $975,955.71 | |
| 105,200 | $9.26 | $974,217.98 | |
| 496,030,657 | $0.021963 | $973,536.60 | |
| 431 | $2,257.95 | $973,333.01 | |
| 134,188 | $7.24 | $971,562.09 | |
| 197,433,366 | $0.024921 | $971,486.14 | |
| 7,868,619 | $0.123447 | $971,358.79 | |
| 2,240,786 | $0.433223 | $970,760.63 | |
| 159,251 | $6.09 | $970,461.74 | |
| 909,074 | $1.06 | $964,363.82 | |
| 6,983,294 | $0.138025 | $963,870.32 | |
| 677,966 | $1.42 | $963,832.56 | |
| 9,484 | $101.53 | $962,919.99 | |
| 25,051,764 | $0.03843 | $962,806.90 | |
| 676,159 | $1.42 | $961,263.76 | |
| 395,101 | $2.43 | $961,212.58 | |
| 9,438 | $101.53 | $958,302.30 | |
| 42,922,468 | $0.02231 | $957,716.47 | |
| 5,847,199 | $0.163733 | $957,377.29 | |
| 9,570,896 | $0.09994 | $956,552.97 | |
| 72,095,312 | $0.01326 | $956,352.37 | |
| 54,667,835 | $0.01744 | $953,695.64 | |
