$2,048,695,893.91
$17,822,181,769.46
What Is OKX?
OKX is a global company offering exchange and Web3 services with offices in Hong Kong, Singapore, the UAE, Silicon Valley, and the Bahamas. OKX exchange services are offered by its Seychelles-incorporated and Bahamas-registered entities. OKX offers Web3 services in the United States and has an office in Silicon Valley, but it does not offer exchange services in the United States. The exchange offers basic trading including [spot](https://coinmarketcap.com/alexandria/glossary/spot-trading) and simple [options](https://coinmarketcap.com/alexandria/glossary/options-market), and [derivatives](https://coinmarketcap.com/alexandria/glossary/derivatives-market) including [margin](https://coinmarketcap.com/alexandria/glossary/margin-trading), [futures](https://coinmarketcap.com/alexandria/glossary/futures), [perpetual](https://coinmarketcap.com/alexandria/glossary/perpetual-contracts) swaps and [options](https://coinmarketcap.com/alexandria/article/what-is-options-trading-in-crypto-the-most-important-terms-explained). Other products include: trading bots, block trading, OKX Earn (savings, [stablecoins](https://coinmarketcap.com/alexandria/glossary/stablecoin), [DeFi](https://coinmarketcap.com/alexandria/glossary/defi), [staking](https://coinmarketcap.com/alexandria/article/crypto-staking-guide-2021), ETH 2.0 and more), [crypto loans](https://coinmarketcap.com/alexandria/glossary/crypto-loan) and Jumpstart, the exchange’s [launchpad](https://coinmarketcap.com/alexandria/article/the-best-ieo-launchpads).
OKX wallet claims to be the “portal to [Web3](https://coinmarketcap.com/alexandria/glossary/web-3-0),” offering a crypto [hot wallet](https://coinmarketcap.com/alexandria/glossary/hot-wallet), [decentralized exchange](https://coinmarketcap.com/alexandria/glossary/decentralized-exchange-dex) (DEX), a [NFT](https://coinmarketcap.com/alexandria/glossary/non-fungible-token) marketplace and [decentralized applications](https://coinmarketcap.com/alexandria/glossary/decentralized-applications-dapps) (DApps). The wallet supports over 30 networks, including major blockchains like [Bitcoin](https://coinmarketcap.com/currencies/bitcoin/), [Ethereum](https://coinmarketcap.com/currencies/ethereum/), [BNB Chain](https://coinmarketcap.com/currencies/bnb/), [Solana](https://coinmarketcap.com/currencies/solana/), [Polygon](https://coinmarketcap.com/currencies/polygon/), [Avalanche](https://coinmarketcap.com/currencies/avalanche/), [Fantom](https://coinmarketcap.com/currencies/fantom/) and more.
OKX also has its own native blockchain — X Layer and native token — [OKB](https://coinmarketcap.com/currencies/okb/), which allows builders and projects to deploy DApps and developers to use infrastructure like OKX [Oracle](https://coinmarketcap.com/alexandria/glossary/oracles) and more.
In January 2022, OKEx was rebranded as OKX, with a new branding and roadmap.
Who Are the OKX Founders?
OKX (formerly OKEx) is owned by OK Group.
The company was founded by Mingxing “Star” Xu back in 2013 in China. Xu is a Chinese entrepreneur. He holds a Bachelor’s degree in Applied Physics from the University of Science and Technology Beijing. Star Xu is CEO of OK Group.
The present CEO of OKX is Star Xu.
When Did OKX Launch?
The exchange, formerly known as OKEX, was launched in 2017.
OKX Restricted Countries
The project is supported in over 200 countries. However, residents of the United States don’t have access to the platform’s services.
What Coins Are Supported on OKX?
The exchange lists over 350 cryptocurrencies and supports more than 500 trading pairs. The platform lists major tokens including [BTC](https://coinmarketcap.com/currencies/bitcoin/), [ETH](https://coinmarketcap.com/currencies/ethereum/), [OKB](https://coinmarketcap.com/currencies/okb/), [AAVE](https://coinmarketcap.com/currencies/aave/), [SOL](https://coinmarketcap.com/currencies/solana/), [MATIC](https://coinmarketcap.com/currencies/polygon/), [XRP](https://coinmarketcap.com/currencies/xrp/), [DOGE](https://coinmarketcap.com/currencies/dogecoin/), [SHIB](https://coinmarketcap.com/currencies/shiba-inu/), and [DOT](https://coinmarketcap.com/currencies/polkadot-new/).
How Much Are OKX Fees?
The fee structure is based on [market taker and maker](https://coinmarketcap.com/alexandria/glossary/market-maker-market-taker) model. Trading fees on the platform start at 0.10% and decrease as trading volume increases. For regular users, fees depend on the number of OKB (native currency) in the OKX ecosystem, while for advanced users, fees are based on their 30-day trading volumes.
Is It Possible To Use Leverage or Margin Trading on OKX?
OKX offers margin trading with [leverage](https://coinmarketcap.com/alexandria/glossary/leverage) up to 10X. For derivatives, OKX also offers futures trading and perpetual swaps with up to 125X leverage. Traders can also leverage through crypto options, including BTC, ETH and more.
| Token | Balance | Price | Value |
|---|---|---|---|
| 7,293,634 | $101.58 | $740,889,107.71 | |
| 10,000 | $68,426.93 | $684,269,284.01 | |
| 571,580,747 | $1.00 | $572,094,492.82 | |
| 500,000,101 | $0.999511 | $499,755,617.65 | |
| 500,000,014 | $0.999511 | $499,755,531.04 | |
| 500,000,011 | $0.999511 | $499,755,527.70 | |
| 500,000,007 | $0.999511 | $499,755,523.70 | |
| 500,000,002 | $0.999511 | $499,755,518.72 | |
| 500,000,002 | $0.999511 | $499,755,518.70 | |
| 500,000,002 | $0.999511 | $499,755,518.70 | |
| 500,000,001 | $0.999511 | $499,755,517.69 | |
| 6,101 | $68,426.93 | $417,472,005.90 | |
| 6,000 | $68,426.93 | $410,561,570.40 | |
| 6,000 | $68,426.93 | $410,561,570.40 | |
| 6,000 | $68,426.93 | $410,561,570.40 | |
| 6,000 | $68,426.93 | $410,561,570.40 | |
| 373,533,635 | $0.999511 | $373,350,989.97 | |
| 5,247 | $68,426.93 | $359,025,145.01 | |
| 5,000 | $68,426.93 | $342,134,642.00 | |
| 4,212 | $68,426.93 | $288,216,275.23 | |
| 262,656,293 | $0.999511 | $262,527,862.69 | |
| 3,402 | $68,426.93 | $232,767,198.07 | |
| 3,110 | $68,426.93 | $212,839,907.98 | |
| 3,000 | $68,426.93 | $205,280,785.20 | |
| 3,000 | $68,426.93 | $205,280,785.20 | |
| 3,000 | $68,426.93 | $205,280,785.20 | |
| 3,000 | $68,426.93 | $205,280,785.20 | |
| 3,000 | $68,426.93 | $205,280,785.20 | |
| 3,000 | $68,426.93 | $205,280,785.20 | |
| 3,000 | $68,426.93 | $205,280,785.20 | |
| 3,000 | $68,426.93 | $205,280,785.20 | |
| 3,000 | $68,426.93 | $205,280,785.20 | |
| 2,000,332 | $101.58 | $203,194,237.81 | |
| 1,988,223 | $101.58 | $201,964,135.60 | |
| 196,688,780 | $1.00 | $196,865,566.67 | |
| 2,272,217 | $81.49 | $185,168,020.97 | |
| 2,703 | $68,426.93 | $184,962,093.08 | |
| 83,059 | $2,082.00 | $172,928,700.71 | |
| 2,415 | $68,426.93 | $165,220,924.24 | |
| 165,300,717 | $0.999511 | $165,219,889.98 | |
| 2,198 | $68,426.93 | $150,421,548.16 | |
| 127,308,954 | $1.00 | $127,423,381.74 | |
| 118,421,487 | $1.00 | $118,527,925.85 | |
| 51,591 | $2,082.00 | $107,412,295.64 | |
| 1,006,643 | $101.58 | $102,255,003.35 | |
| 989,877 | $101.58 | $100,551,974.00 | |
| 984,571 | $101.58 | $100,012,913.05 | |
| 981,728 | $101.58 | $99,724,163.08 | |
| 981,693 | $101.58 | $99,720,619.96 | |
| 1,402 | $68,426.93 | $95,941,396.31 | |
| 940,891 | $101.58 | $95,575,941.85 | |
| 931,979 | $101.58 | $94,670,656.69 | |
| 1,308 | $68,426.93 | $89,514,739.20 | |
| 83,436,864 | $1.00 | $83,511,858.90 | |
| 37,205 | $2,082.00 | $77,461,690.39 | |
| 736,610 | $101.58 | $74,824,988.54 | |
| 72,627,238 | $0.999511 | $72,591,726.19 | |
| 20,383,647 | $3.56 | $72,506,761.03 | |
| 33,958 | $2,082.00 | $70,701,479.33 | |
| 15,075 | $4,476.05 | $67,474,935.45 | |
| 857 | $68,426.93 | $58,641,193.37 | |
| 55,717,618 | $0.999511 | $55,690,373.96 | |
| 51,771,475 | $1.00 | $51,781,529.19 | |
| 488,403 | $101.58 | $49,612,141.32 | |
| 49,340,175 | $0.999511 | $49,316,049.25 | |
| 49,154,746 | $0.999511 | $49,130,711.30 | |
| 48,672,934 | $1.00 | $48,716,681.88 | |
| 4,189,555 | $9.92 | $41,565,280.99 | |
| 39,564,840 | $1.00 | $39,572,523.95 | |
| 546 | $68,426.93 | $37,350,154.60 | |
| 13,325,230,021,013 | $0.053 | $36,111,703.39 | |
| 527 | $68,426.93 | $36,034,304.77 | |
| 412,814 | $81.49 | $33,641,158.77 | |
| 33,391,999 | $1.00 | $33,422,012.01 | |
| 32,377,889 | $0.999511 | $32,362,056.79 | |
| 6,850,007,948,753 | $0.055 | $31,151,493.92 | |
| 29,664,017 | $1.00 | $29,690,679.83 | |
| 13,659 | $2,082.00 | $28,437,886.80 | |
| 12,991 | $2,082.00 | $27,046,882.05 | |
| 386 | $68,426.93 | $26,413,478.63 | |
| 12,556 | $2,082.00 | $26,142,503.06 | |
| 26,098,069 | $0.999511 | $26,085,307.64 | |
| 25,908,703 | $0.999511 | $25,896,034.40 | |
| 25,802,674 | $0.999511 | $25,790,057.44 | |
| 25,743,669 | $0.999511 | $25,731,081.40 | |
| 75,231,911 | $0.341300 | $25,676,623.30 | |
| 5,711 | $4,476.05 | $25,564,440.76 | |
| 25,392,436 | $0.999511 | $25,380,020.43 | |
| 25,272,707 | $0.999511 | $25,260,349.67 | |
| 25,056,799 | $0.999511 | $25,044,547.21 | |
| 364 | $68,426.93 | $24,919,034.52 | |
| 23,414,624 | $0.999511 | $23,403,175.12 | |
| 286,419 | $81.49 | $23,340,942.31 | |
| 285,302 | $81.49 | $23,249,889.42 | |
| 10,893 | $2,082.00 | $22,679,096.73 | |
| 300 | $68,426.93 | $20,528,078.52 | |
| 18,449,180 | $0.999511 | $18,440,158.97 | |
| 269 | $68,426.93 | $18,408,896.55 | |
| 18,119,690 | $1.00 | $18,122,343.94 | |
| 284,820,699 | $0.06071 | $17,293,652.98 | |
| 16,695,844 | $0.999511 | $16,687,680.19 | |
| 204,501 | $81.49 | $16,665,222.20 | |
| 11,464,062 | $1.45 | $16,586,247.16 | |
| 7,848 | $2,082.00 | $16,339,761.88 | |
| 15,660,411 | $0.999511 | $15,652,753.11 | |
| 227 | $68,426.93 | $15,526,070.05 | |
| 15,430,233 | $0.999511 | $15,422,687.87 | |
| 4,664,855,015 | $0.023170 | $14,789,453.32 | |
| 5,838,273 | $2.49 | $14,510,239.65 | |
| 14,193,152 | $1.00 | $14,205,909.21 | |
| 204 | $68,426.93 | $13,939,933.85 | |
| 2,997 | $4,476.05 | $13,413,299.12 | |
| 143,668 | $92.46 | $13,283,475.84 | |
| 1,293,025 | $9.92 | $12,828,319.57 | |
| 36,602,636 | $0.338974 | $12,407,323.82 | |
| 179 | $68,426.93 | $12,245,683.11 | |
| 178 | $68,426.93 | $12,150,569.68 | |
| 5,185 | $2,082.00 | $10,796,021.55 | |
| 10,490,946 | $1.00 | $10,492,982.91 | |
| 10,358,658 | $1.00 | $10,367,968.68 | |
| 169,941,565 | $0.06071 | $10,318,458.11 | |
| 2,259 | $4,476.05 | $10,109,792.81 | |
| 9,931,410 | $0.999511 | $9,926,553.57 | |
| 4,454 | $2,082.00 | $9,274,059.02 | |
| 4,452 | $2,082.00 | $9,268,021.22 | |
| 4,441 | $2,082.00 | $9,245,618.91 | |
| 9,236,128 | $1.00 | $9,237,481.05 | |
| 4,398 | $2,082.00 | $9,156,238.66 | |
| 4,397 | $2,082.00 | $9,154,156.66 | |
| 132 | $68,426.93 | $9,038,512.97 | |
| 1,124,183,904 | $0.027971 | $8,960,949.75 | |
| 8,919,138 | $0.999511 | $8,914,776.74 | |
| 130 | $68,426.93 | $8,895,500.69 | |
| 1,929 | $4,485.49 | $8,650,441.45 | |
| 2,426,782 | $3.56 | $8,632,315.32 | |
| 864,616 | $9.92 | $8,577,999.02 | |
| 81,688 | $101.58 | $8,297,928.57 | |
| 120 | $68,426.93 | $8,179,070.75 | |
| 118 | $68,426.93 | $8,103,116.86 | |
| 3,880 | $2,082.00 | $8,078,949.61 | |
| 3,844 | $2,082.00 | $8,002,810.88 | |
| 30,954,221 | $0.256036 | $7,925,398.79 | |
| 3,595 | $2,082.00 | $7,485,600.54 | |
| 1,658 | $4,476.05 | $7,420,535.29 | |
| 3,506 | $2,082.00 | $7,299,157.48 | |
| 7,097,720 | $0.999511 | $7,094,249.01 | |
| 87,007 | $81.49 | $7,090,355.01 | |
| 114,927,140 | $0.06071 | $6,978,109.71 | |
| 85,794,463 | $0.08060 | $6,915,702.66 | |
| Lido Staked ETH | 3,186 | $2,085.43 | $6,645,208.57 |
| 3,167 | $2,082.00 | $6,592,943.21 | |
| 2,545,606 | $2.49 | $6,326,759.29 | |
| 6,261,526 | $0.999511 | $6,258,464.23 | |
| 3,004 | $2,082.00 | $6,253,285.80 | |
| 76,227 | $81.49 | $6,211,892.44 | |
| 130,279 | $45.78 | $5,963,915.90 | |
| 11,702,455 | $0.508624 | $5,952,149.90 | |
| 73,657 | $79.86 | $5,882,273.42 | |
| OKX Staked ETH | 2,855 | $1,963.49 | $5,605,423.55 |
| 3,871,581 | $1.45 | $5,601,418.09 | |
| 53,772 | $101.58 | $5,462,122.06 | |
| 16,722,285 | $0.322054 | $5,385,474.69 | |
| 76 | $68,426.93 | $5,212,079.14 | |
| 2,498 | $2,082.00 | $5,201,043.20 | |
| 59,354,894 | $0.08559 | $5,080,456.31 | |
| 110,418 | $45.78 | $5,054,712.98 | |
| 5,055,422 | $0.999511 | $5,052,950.43 | |
| 71 | $68,426.93 | $4,829,572.61 | |
| 14,132,284 | $0.338974 | $4,790,469.67 | |
| 15,843,486 | $0.294380 | $4,664,010.67 | |
| 731,678,116 | $0.026345 | $4,642,585.30 | |
| 4,594,494 | $0.999511 | $4,592,247.49 | |
| Grvt | 14,462,002 | $0.316172 | $4,572,479.89 |
| 455,081 | $9.92 | $4,514,939.16 | |
| OKX Wrapped ETH | 2,133 | $2,086.71 | $4,450,570.49 |
| 4,328,078 | $1.00 | $4,328,711.92 | |
| 1,171,425 | $3.56 | $4,166,882.10 | |
| 2,000 | $2,082.00 | $4,163,999.20 | |
| 12,006 | $345.15 | $4,143,867.88 | |
| 1,957 | $2,082.00 | $4,073,765.34 | |
| 3,995,481 | $1.00 | $3,999,072.50 | |
| 1,473,151,801,476 | $0.053 | $3,992,277.87 | |
| 48,743,720 | $0.08120 | $3,958,225.46 | |
| 85,323 | $45.78 | $3,905,898.84 | |
| 1,856 | $2,082.00 | $3,863,150.26 | |
| 1,399,371,063,208 | $0.053 | $3,792,330.24 | |
| 3,736,234 | $1.00 | $3,739,592.16 | |
| 45,812 | $81.49 | $3,733,358.54 | |
| 45,467 | $81.49 | $3,705,242.09 | |
| 1,152,642,459 | $0.023170 | $3,654,336.91 | |
| 3,646,722 | $0.999511 | $3,644,938.71 | |
| 1,003,929 | $3.56 | $3,571,080.84 | |
| 33,989 | $104.97 | $3,567,802.61 | |
| 789 | $4,485.49 | $3,540,798.73 | |
| 34,426 | $101.58 | $3,497,033.96 | |
| 3,448,125 | $0.999511 | $3,446,439.16 | |
| 38,254,965 | $0.09005 | $3,445,150.31 | |
| 3,438,040 | $0.999511 | $3,436,358.73 | |
| 749,691,402,483 | $0.055 | $3,409,340.16 | |
| 49 | $68,426.93 | $3,378,237.46 | |
| 33,028 | $101.58 | $3,354,990.25 | |
| 2,525,005 | $1.31 | $3,306,245.74 | |
| 34,371,964 | $0.09562 | $3,286,900.93 | |
| 26,223,886 | $0.125051 | $3,279,318.72 | |
| 329,241 | $9.92 | $3,266,459.50 | |
| 9,667,911,048,182,448 | $0.093375 | $3,263,766.90 | |
| 22,597,738 | $0.140568 | $3,176,519.82 | |
| 9,289,095 | $0.341300 | $3,170,364.53 | |
| 9,324,448 | $0.338974 | $3,160,740.94 | |
| 46 | $68,426.93 | $3,155,849.94 | |
| 18,073,381 | $0.174206 | $3,148,492.58 | |
| 30,822 | $101.58 | $3,130,926.58 | |
| 3,122,322 | $0.999338 | $3,120,256.60 | |
| 1,495 | $2,082.00 | $3,112,048.08 | |
| 45 | $68,426.93 | $3,046,366.85 | |
| 3,033,794 | $0.999988 | $3,033,757.64 | |
| 3,387,142,925 | $0.03884 | $2,995,517.52 | |
| 44 | $68,426.93 | $2,988,203.96 | |
| 2,910,715 | $0.999511 | $2,909,291.48 | |
| 1,386 | $2,082.00 | $2,884,631.27 | |
| Sandisk Corporation tokenized stock(xstock) | 1,811 | $1,585.71 | $2,871,135.66 |
| 36,155,978 | $0.07772 | $2,810,341.39 | |
| 2,749,113 | $1.00 | $2,749,515.96 | |
| 25,703 | $104.97 | $2,697,973.67 | |
| 26,340 | $101.58 | $2,675,636.82 | |
| 2,660,960 | $1.00 | $2,661,350.12 | |
| 32,499 | $81.49 | $2,648,424.01 | |
| Micron Technology tokenized stock (xStock) | 2,807 | $936.20 | $2,627,529.47 |
| 28,122 | $92.46 | $2,600,153.57 | |
| 631,299 | $4.03 | $2,542,426.07 | |
| 400,038 | $6.29 | $2,516,042.77 | |
| 2,500,570 | $0.999511 | $2,499,346.87 | |
| 26,675 | $92.46 | $2,466,338.23 | |
| 16,999 | $139.68 | $2,374,373.99 | |
| 464,734,141 | $0.025108 | $2,373,738.91 | |
| 377,252 | $6.29 | $2,372,734.80 | |
| 2,370,317 | $1.00 | $2,370,664.27 | |
| 59,068,974 | $0.04011 | $2,369,476.51 | |
| 1,402,187,163 | $0.021678 | $2,352,812.71 | |
| 1,109,821 | $2.12 | $2,350,852.95 | |
| 6,718 | $347.06 | $2,331,571.59 | |
| 934,640 | $2.49 | $2,322,921.68 | |
| 1,115 | $2,082.00 | $2,321,471.19 | |
| 6,642 | $345.15 | $2,292,618.80 | |
| 27,819 | $81.49 | $2,267,014.31 | |
| 37,935,752 | $0.05930 | $2,249,587.67 | |
| 26,931 | $81.49 | $2,194,680.18 | |
| Micron Technology tokenized stock (xStock) | 2,330 | $936.20 | $2,181,018.26 |
| 32 | $68,426.93 | $2,172,554.98 | |
| 2,123,988 | $1.00 | $2,124,400.21 | |
| 8,277,017 | $0.256036 | $2,119,215.49 | |
| 155,951 | $13.56 | $2,115,175.67 | |
| Grvt | 6,642,636 | $0.316172 | $2,100,215.29 |
| 932,001 | $2.24 | $2,090,847.81 | |
| 6,121,817 | $0.341300 | $2,089,373.80 | |
| 30 | $68,426.93 | $2,052,807.85 | |
| 1,567,419 | $1.31 | $2,052,380.11 | |
| 30 | $68,426.93 | $2,030,911.23 | |
| SK hynix tokenized stock (xStock) | 12,745 | $158.93 | $2,025,546.97 |
| Lido Staked ETH | 969 | $2,085.43 | $2,019,803.56 |
| 4,148,526 | $0.484456 | $2,009,777.53 | |
| 1,693,495 | $1.17 | $1,976,434.58 | |
| 946 | $2,082.00 | $1,970,237.86 | |
| Lido Staked ETH | 934 | $2,085.43 | $1,947,710.17 |
| 6,504,687 | $0.296643 | $1,929,570.36 | |
| 1,910,909 | $1.00 | $1,912,626.33 | |
| 40,674 | $45.78 | $1,861,958.04 | |
| 405,113,180,393 | $0.055 | $1,842,316.22 | |
| 14,590,653 | $0.125051 | $1,824,573.21 | |
| 29,789,566 | $0.06071 | $1,808,753.44 | |
| 396 | $4,485.49 | $1,777,284.59 | |
| 12,511 | $139.68 | $1,747,408.61 | |
| 25 | $68,426.93 | $1,723,674.33 | |
| 10,325,309 | $0.165480 | $1,708,636.48 | |
| 3,517,544 | $0.484456 | $1,704,094.42 | |
| 171,703 | $9.92 | $1,703,499.01 | |
| 12,417,489 | $0.135027 | $1,676,690.84 | |
| 20,868 | $79.86 | $1,666,521.16 | |
| DAPPOS | 6,100,382 | $0.271877 | $1,658,553.58 |
| 796 | $2,082.00 | $1,657,479.88 | |
| 13,078,945 | $0.125208 | $1,637,584.23 | |
| 1,634,947 | $1.00 | $1,635,195.26 | |
| Lido Staked ETH | 780 | $2,085.43 | $1,627,137.55 |
| 1,888,159 | $0.859507 | $1,622,885.03 | |
| 360 | $4,476.05 | $1,611,468.68 | |
| 8,975,808 | $0.179288 | $1,609,257.07 | |
| 36,388,340 | $0.04408 | $1,604,280.49 | |
| 19,300 | $81.49 | $1,572,791.82 | |
| 1,085,970 | $1.45 | $1,571,184.75 | |
| 1,557,392 | $0.999511 | $1,556,630.49 | |
| 4,897 | $315.65 | $1,545,721.38 | |
| 32,991,750 | $0.04662 | $1,538,281.50 | |
| 84,020 | $17.87 | $1,501,466.53 | |
| 333 | $4,476.05 | $1,490,033.35 | |
| USDS | 1,473,871 | $1.00 | $1,474,081.11 |
| 15,925 | $92.46 | $1,472,416.19 | |
| 1,255,135 | $1.17 | $1,464,836.40 | |
| 699 | $2,082.00 | $1,455,442.64 | |
| 17,425 | $81.49 | $1,419,975.15 | |
| OKX Wrapped ETH | 674 | $2,086.71 | $1,405,605.86 |
| 48,168,631 | $0.02872 | $1,383,384.94 | |
| 7,751,268 | $0.177750 | $1,377,788.74 | |
| 4,055,109 | $0.338974 | $1,374,574.54 | |
| 650 | $2,082.00 | $1,352,904.16 | |
| 17,278,774 | $0.07772 | $1,343,049.05 | |
| 1,331,176 | $1.00 | $1,332,372.89 | |
| 1,309,209 | $1.00 | $1,310,385.76 | |
| SK hynix tokenized stock (xStock) | 8,135 | $158.93 | $1,292,823.98 |
| Sandisk Corporation tokenized stock(xstock) | 815 | $1,585.71 | $1,292,750.78 |
| 407,174,287 | $0.023170 | $1,290,905.10 | |
| 1,795 | $718.84 | $1,290,619.71 | |
| 5,034,418 | $0.256036 | $1,288,992.92 | |
| 13,419 | $93.61 | $1,256,068.63 | |
| Micron Technology tokenized stock (xStock) | 1,339 | $936.20 | $1,253,553.04 |
| 457,087,244,067 | $0.053 | $1,238,717.75 | |
| 341,658 | $3.56 | $1,215,314.46 | |
| 3,794 | $315.65 | $1,197,519.22 | |
| 32,341,013 | $0.03702 | $1,197,457.13 | |
| 8,447 | $139.68 | $1,179,802.37 | |
| 40,666,934 | $0.02872 | $1,167,939.01 | |
| 17,531,955,496 | $0.0466 | $1,165,373.11 | |
| 24,813,450 | $0.04662 | $1,156,958.07 | |
| 1,306,847,892 | $0.03884 | $1,155,748.62 | |
| 11,302 | $101.58 | $1,148,091.40 | |
| 24,952 | $45.78 | $1,142,231.73 | |
| 18,765,177 | $0.06071 | $1,139,378.06 | |
| 15,875,796 | $0.07149 | $1,135,096.77 | |
| 90,059,552 | $0.01245 | $1,121,793.74 | |
| 1,290,656 | $0.859507 | $1,109,327.21 | |
| 18,679,836 | $0.05930 | $1,107,713.09 | |
| 5,004 | $219.22 | $1,097,013.20 | |
| 172,885,731 | $0.026345 | $1,096,980.67 | |
| 1,742,079 | $0.627712 | $1,093,524.70 | |
| 1,092,367 | $0.999511 | $1,091,832.74 | |
| 27,151,295 | $0.04011 | $1,089,139.55 | |
| 1,088,527 | $0.999511 | $1,087,994.80 | |
| 1,359,626,615 | $0.03800 | $1,087,558.98 | |
| 636,476,577 | $0.021678 | $1,067,981.67 | |
| 264,330 | $4.03 | $1,064,536.67 | |
| 1,375 | $774.38 | $1,064,446.09 | |
| 12,997 | $81.49 | $1,059,121.05 | |
| 23,129 | $45.78 | $1,058,792.78 | |
| 11,709,971 | $0.09005 | $1,054,571.85 | |
| 52,487,026 | $0.02008 | $1,054,319.17 | |
| 3,122,250,928,487,834 | $0.093375 | $1,054,033.20 | |
| 12,931 | $81.49 | $1,053,785.76 | |
| 15 | $68,426.93 | $1,053,774.70 | |
| 165,975,104 | $0.026345 | $1,053,131.92 | |
| 23,842,811 | $0.04408 | $1,051,176.20 | |
| 28,303,132 | $0.03702 | $1,047,950.72 | |
| 5,899,677 | $0.177480 | $1,047,074.08 | |
| 131,312,625 | $0.027971 | $1,046,702.26 | |
| 515 | $2,032.06 | $1,045,555.30 | |
| 1,306,342,989 | $0.03800 | $1,044,937.66 | |
| 22,789 | $45.78 | $1,043,215.93 | |
| 3,235,432 | $0.322054 | $1,041,983.04 | |
| 11,993,284 | $0.08682 | $1,041,288.43 | |
| 5,975,813 | $0.174206 | $1,041,022.90 | |
| 25,937,249 | $0.04011 | $1,040,439.63 | |
| 265,877,894 | $0.023912 | $1,040,143.16 | |
| 1,189,126 | $0.874018 | $1,039,318.05 | |
| 366,558 | $2.83 | $1,036,625.25 | |
| 791,139 | $1.31 | $1,035,918.87 | |
| 791,139 | $1.31 | $1,035,918.84 | |
| 76,271 | $13.56 | $1,034,471.58 | |
| 25,701,037 | $0.04022 | $1,033,702.63 | |
| 379,610,791,502 | $0.053 | $1,028,754.65 | |
| 5,787,332 | $0.177750 | $1,028,698.92 | |
| 12,755,906 | $0.08060 | $1,028,225.49 | |
| 229 | $4,485.49 | $1,027,042.00 | |
| 7,304,542 | $0.140568 | $1,026,785.18 | |
| 6,199,642 | $0.165480 | $1,025,919.32 | |
| 3,181,660 | $0.322054 | $1,024,665.60 | |
| 456,407 | $2.24 | $1,023,901.87 | |
| 15,719,108 | $0.06510 | $1,023,372.83 | |
| 1,628,397 | $0.627712 | $1,022,165.10 | |
| 99,147,333 | $0.01030 | $1,021,586.26 | |
| 57,030 | $17.87 | $1,019,143.24 | |
| 2,750,848 | $0.369225 | $1,015,682.18 | |
| 748,978 | $1.36 | $1,015,204.27 | |
| 825,701 | $1.22 | $1,005,738.83 | |
| 11,738,361 | $0.08559 | $1,004,739.88 | |
| 8,017,722 | $0.125208 | $1,003,880.33 | |
| 449,331,768 | $0.022229 | $1,001,377.07 | |
| 420,087,092,833 | $0.052 | $997,715.17 | |
| 1,769,035 | $0.562473 | $995,034.67 | |
| 14 | $68,426.93 | $986,716.31 | |
| 464,816 | $2.12 | $984,585.14 | |
| 1,933,622 | $0.508624 | $983,486.75 | |
| 7,835,248 | $0.125051 | $979,804.26 | |
| 526,762,091 | $0.021859 | $979,497.08 | |
| 978,138 | $0.999988 | $978,126.62 | |
| 219,298,246 | $0.024447 | $975,226.73 | |
| 2,795 | $347.06 | $970,188.69 | |
| 1,121,123 | $0.859507 | $963,613.04 | |
| 9,635,026 | $0.09994 | $963,008.46 | |
| 4,086 | $235.02 | $960,211.44 | |
| 269,619 | $3.56 | $959,062.08 | |
| 101,702 | $9.27 | $943,165.88 | |
| 648,132 | $1.45 | $937,719.56 | |
| 681,790 | $1.36 | $924,134.89 | |
| 50,334,842 | $0.01831 | $922,079.04 | |
| 3,130,072 | $0.294380 | $921,431.55 | |
| Direxion Semiconductor Bull 3X tokenized ETF (xStock) | 7,539 | $121.67 | $917,304.47 |
| 19,961 | $45.78 | $913,750.96 | |
| 1,044,594 | $0.874018 | $912,994.28 | |
| 1,269 | $718.84 | $912,042.63 | |
| 1,791,808 | $0.508624 | $911,356.57 | |
| 107,403,163 | $0.028482 | $911,008.50 | |
| 124,680,645 | $0.027206 | $898,423.43 | |
| 71,613,643 | $0.01245 | $892,029.05 | |
| 65,064,986 | $0.01369 | $891,243.76 | |
| 1,864,330,817 | $0.03477 | $889,338.63 | |
| 424 | $2,082.00 | $882,663.73 | |
| 19,280 | $45.78 | $882,608.70 | |
| 4,738,618,692 | $0.03186 | $880,610.52 | |
| 6,446,407 | $0.135027 | $870,436.22 | |
| 9,673,881 | $0.08965 | $867,341.45 | |
| 51,163,584 | $0.01686 | $862,939.68 | |
| Direxion Semiconductor Bull 3X tokenized ETF (xStock) | 7,054 | $121.67 | $858,254.12 |
| 5,398,225 | $0.157700 | $851,301.08 | |
| 126,061 | $6.67 | $841,366.39 | |
| 2,481,214 | $0.338974 | $841,065.73 | |
| 2,700,089 | $0.310029 | $837,104.77 | |
| Lumentum Holdings Inc. tokenized stock (xStock) | 999 | $835.32 | $834,712.49 |
| 832,089 | $0.999511 | $831,681.72 | |
| 1,072 | $774.38 | $829,871.16 | |
| 83,591 | $9.92 | $829,322.36 | |
| 130,950 | $6.29 | $823,614.66 | |
| 1,453,818 | $0.562473 | $817,733.72 | |
| 17,755 | $45.78 | $812,779.07 | |
