| # | Name | Price | 24h% | 7d% | Market Cap | Volume(24h) | Circulating Supply | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $80,170.75 | 0.48% | 2.40% | $1,605,565,724,806 | $27,949,069,829 | 20.0M BTC | ||
| 2 | Ethereum ETH | $2,310.21 | 1.23% | 0.27% | $278,811,624,462 | $17,906,936,894 | 120.7M ETH | ||
| 3 | Tether USDt USDT | $0.999892 | 0.00% | 0.01% | $189,671,076,843 | $75,930,346,117 | 189.7B USDT | ||
| 4 | XRP XRP | $1.42 | 2.29% | 2.28% | $87,637,510,056 | $1,820,483,883 | 61.8B XRP | ||
| 5 | BNB BNB | $648.83 | 1.65% | 5.43% | $87,453,473,929 | $1,432,612,783 | 134.8M BNB | ||
| 6 | USDC USDC | $0.999889 | 0.00% | 0.01% | $77,900,584,150 | $11,353,252,245 | 77.9B USDC | ||
| 7 | Solana SOL | $93.17 | 5.40% | 10.96% | $53,803,742,560 | $5,054,270,026 | 577.5M SOL | ||
| 8 | TRON TRX | $0.351870 | 0.88% | 6.40% | $33,355,544,841 | $719,277,281 | 94.8B TRX | ||
| 9 | Dogecoin DOGE | $0.109621 | 2.26% | 1.62% | $18,622,131,763 | $1,152,503,905 | 169.9B DOGE | ||
| 10 | Hyperliquid HYPE | $43.48 | 2.18% | 3.97% | $11,082,259,242 | $230,188,758 | 254.9M HYPE | ||
| 11 | Zcash ZEC | $608.67 | 8.70% | 60.89% | $10,144,598,747 | $1,185,949,009 | 16.7M ZEC | ||
| 12 | Cardano ADA | $0.272507 | 3.34% | 9.53% | $9,863,003,604 | $482,217,125 | 36.2B ADA | ||
| 13 | UNUS SED LEO LEO | $10.31 | 0.59% | 0.21% | $9,495,171,620 | $587,767 | 920.7M LEO | ||
| 14 | Bitcoin Cash BCH | $449.68 | 0.04% | 0.30% | $9,007,931,974 | $229,757,202 | 20.0M BCH | ||
| 15 | Monero XMR | $417.14 | 5.12% | 8.17% | $7,694,894,548 | $127,932,891 | 18.4M XMR | ||
| 16 | Chainlink LINK | $10.41 | 5.04% | 14.46% | $7,568,149,926 | $892,894,550 | 727.1M LINK | ||
| 17 | Toncoin TON | $2.51 | 2.86% | 88.84% | $6,736,604,738 | $826,024,439 | 2.7B TON | ||
| 18 | Canton Network CC | $0.155922 | 7.14% | 4.19% | $6,001,083,689 | $27,834,977 | 38.5B CC | ||
| 19 | Stellar XLM | $0.163686 | 3.24% | 2.52% | $5,477,020,287 | $157,352,221 | 33.5B XLM | ||
| 20 | Dai DAI | $0.999885 | 0.00% | 0.00% | $5,364,767,954 | $89,235,109 | 5.4B DAI | ||
| 21 | Litecoin LTC | $58.22 | 3.02% | 5.03% | $4,491,523,574 | $333,796,374 | 77.1M LTC | ||
| 22 | World Liberty Financial USD USD1 | $0.999508 | 0.00% | 0.02% | $4,405,696,993 | $818,517,352 | 4.4B USD1 | ||
| 23 | MemeCore M | $3.37 | 9.4% | 10.88% | $4,377,607,173 | $13,762,141 | 1.3B M | ||
| 24 | Avalanche AVAX | $9.88 | 3.08% | 8.40% | $4,265,696,688 | $297,695,733 | 431.8M AVAX | ||
| 25 | Sui SUI | $1.05 | 7.12% | 13.83% | $4,191,066,974 | $937,452,918 | 4.0B SUI | ||
| 26 | Hedera HBAR | $0.09229 | 1.92% | 4.95% | $4,003,163,248 | $85,805,688 | 43.4B HBAR | ||
| 27 | Ethena USDe USDe | $0.999318 | 0.02% | 0.02% | $3,962,953,800 | $77,364,109 | 4.0B USDe | ||
| 28 | Shiba Inu SHIB | $0.056 | 1.23% | 2.00% | $3,764,382,344 | $120,947,650 | 589.2T SHIB | ||
| 29 | PayPal USD PYUSD | $0.999755 | 0.01% | 0.01% | $3,420,816,588 | $55,604,590 | 3.4B PYUSD | ||
| 30 | Bittensor TAO | $309.27 | 0.42% | 13.40% | $3,365,294,186 | $258,625,657 | 10.9M TAO | ||
| 31 | Cronos CRO | $0.07065 | 1.45% | 3.26% | $3,079,479,545 | $13,490,809 | 43.6B CRO | ||
| 32 | Tether Gold XAUt | $4,699.42 | 0.08% | 2.16% | $2,783,931,317 | $139,536,301 | 592.4K XAUt | ||
| 33 | Global Dollar USDG | $0.999808 | 0.01% | 0.00% | $2,770,198,629 | $27,138,713 | 2.8B USDG | ||
| 34 | World Liberty Financial WLFI | $0.07333 | 0.31% | 30.79% | $2,329,750,436 | $103,445,575 | 31.8B WLFI | ||
| 35 | Uniswap UNI | $3.64 | 4.98% | 13.51% | $2,318,732,767 | $336,583,214 | 636.2M UNI | ||
| 36 | Polkadot DOT | $1.35 | 2.54% | 11.89% | $2,278,434,403 | $185,932,602 | 1.7B DOT | ||
| 37 | Mantle MNT | $0.682180 | 2.51% | 8.06% | $2,252,757,592 | $48,557,828 | 3.3B MNT | ||
| 38 | PAX Gold PAXG | $4,703.92 | 0.06% | 2.21% | $2,219,983,342 | $128,296,949 | 471.9K PAXG | ||
| 39 | NEAR Protocol NEAR | $1.57 | 0.17% | 21.39% | $2,029,286,191 | $305,208,937 | 1.3B NEAR | ||
| 40 | Ondo ONDO | $0.416722 | 6.42% | 53.23% | $2,029,155,640 | $687,212,226 | 4.9B ONDO | ||
| 41 | Internet Computer ICP | $3.66 | 17.07% | 56.20% | $2,017,937,920 | $386,801,334 | 552.1M ICP | ||
| 42 | Sky SKY | $0.08135 | 0.75% | 0.28% | $1,888,370,987 | $30,353,680 | 23.2B SKY | ||
| 43 | OKB OKB | $87.97 | 3.11% | 5.41% | $1,847,315,023 | $34,416,129 | 21.0M OKB | ||
| 44 | Aster ASTER | $0.696220 | 5.42% | 5.84% | $1,810,478,145 | $221,463,902 | 2.6B ASTER | ||
| 45 | Pi PI | $0.173016 | 1.94% | 2.26% | $1,806,646,264 | $17,951,996 | 10.4B PI | ||
| 46 | Pepe PEPE | $0.054 | 2.44% | 8.94% | $1,773,550,866 | $380,480,105 | 413.8T PEPE | ||
| 47 | Ripple USD RLUSD | $0.999691 | 0.03% | 0.03% | $1,554,352,081 | $134,366,707 | 1.6B RLUSD | ||
| 48 | Ethereum Classic ETC | $9.58 | 0.67% | 12.51% | $1,500,967,895 | $89,129,516 | 156.6M ETC | ||
| 49 | Bitget Token BGB | $2.12 | 1.71% | 5.32% | $1,482,224,822 | $38,803,008 | 699.0M BGB | ||
| 50 | Aave AAVE | $95.58 | 3.30% | 3.53% | $1,472,014,472 | $372,033,140 | 15.4M AAVE | ||
| 51 | USDD USDD | $0.999883 | 0.36% | 0.04% | $1,458,508,264 | $2,225,879 | 1.5B USDD | ||
| 52 | Ethena ENA | $0.128718 | 5.75% | 26.58% | $1,161,881,008 | $204,957,429 | 9.0B ENA | ||
| 53 | Algorand ALGO | $0.129400 | 1.07% | 21.42% | $1,152,812,714 | $60,477,556 | 8.9B ALGO | ||
| 54 | KuCoin Token KCS | $8.35 | 1.10% | 0.18% | $1,124,824,070 | $14,367,649 | 134.7M KCS | ||
| 55 | POL (prev. MATIC) POL | $0.101965 | 0.37% | 4.79% | $1,084,908,187 | $64,275,037 | 10.6B POL | ||
| 56 | United Stables U | $0.999506 | 0.01% | 0.02% | $1,047,341,038 | $149,994,792 | 1.0B U | ||
| 57 | Morpho MORPHO | $2.12 | 2.34% | 6.36% | $1,033,651,156 | $20,694,454 | 488.4M MORPHO | ||
| 58 | Render RENDER | $1.99 | 0.06% | 15.93% | $1,033,074,168 | $95,236,616 | 518.7M RENDER | ||
| 59 | DeXe DEXE | $11.95 | 0.56% | 11.09% | $1,000,433,852 | $14,037,213 | 83.7M DEXE | ||
| 60 | Cosmos ATOM | $1.97 | 4.98% | 3.95% | $997,500,265 | $50,269,226 | 507.4M ATOM | ||
| 61 | Kaspa KAS | $0.03634 | 0.93% | 12.11% | $996,751,617 | $20,389,940 | 27.4B KAS | ||
| 62 | Filecoin FIL | $1.23 | 11.61% | 34.01% | $958,896,482 | $510,388,671 | 779.6M FIL | ||
| 63 | siren SIREN | $1.29 | 22.70% | 80.87% | $936,140,412 | $62,084,444 | 726.8M SIREN | ||
| 64 | Quant QNT | $75.73 | 3.19% | 10.52% | $914,310,721 | $11,861,836 | 12.1M QNT | ||
| 65 | Worldcoin WLD | $0.268733 | 4.03% | 13.76% | $897,526,791 | $194,733,551 | 3.3B WLD | ||
| 66 | Aptos APT | $1.10 | 5.08% | 9.91% | $889,237,488 | $138,353,960 | 807.4M APT | ||
| 67 | Arbitrum ARB | $0.142302 | 7.11% | 16.02% | $875,258,666 | $220,779,146 | 6.2B ARB | ||
| 68 | GateToken GT | $7.38 | 2.01% | 2.52% | $831,499,296 | $2,502,269 | 112.6M GT | ||
| 69 | Jupiter JUP | $0.241864 | 15.85% | 35.86% | $803,437,824 | $161,552,623 | 3.3B JUP | ||
| 70 | Stable STABLE | $0.03541 | 7.90% | 4.18% | $797,315,053 | $20,576,693 | 22.5B STABLE | ||
| 71 | Pump.fun PUMP | $0.022139 | 5.08% | 17.90% | $710,334,890 | $109,668,271 | 332.1B PUMP | ||
| 72 | JUST JST | $0.08269 | 1.65% | 3.54% | $706,534,906 | $22,756,982 | 8.5B JST | ||
| 73 | Venice Token VVV | $15.29 | 11.28% | 65.47% | $702,983,372 | $60,788,264 | 46.0M VVV | ||
| 74 | Flare FLR | $0.028013 | 2.17% | 6.95% | $689,625,555 | $4,154,357 | 86.1B FLR | ||
| 75 | SKYAI SKYAI | $0.680095 | 14.60% | 88.30% | $680,095,430 | $75,372,329 | 1,000.0M SKYAI | ||
| 76 | Pudgy Penguins PENGU | $0.01056 | 1.60% | 5.55% | $664,078,935 | $197,422,701 | 62.9B PENGU | ||
| 77 | VeChain VET | $0.027640 | 0.23% | 6.46% | $656,910,384 | $36,722,937 | 86.0B VET | ||
| 78 | XDC Network XDC | $0.03079 | 5.00% | 4.70% | $632,774,325 | $26,149,147 | 20.5B XDC | ||
| 79 | Bonk BONK | $0.057 | 3.63% | 14.78% | $630,212,782 | $118,586,997 | 88.0T BONK | ||
| 80 | Dash DASH | $49.44 | 0.33% | 32.75% | $627,472,522 | $191,748,917 | 12.7M DASH | ||
| 81 | Virtuals Protocol VIRTUAL | $0.924183 | 0.46% | 31.58% | $607,042,493 | $128,968,417 | 656.8M VIRTUAL | ||
| 82 | Nexo NEXO | $0.902059 | 1.53% | 0.37% | $582,861,415 | $10,903,602 | 646.1M NEXO | ||
| 83 | OFFICIAL TRUMP TRUMP | $2.46 | 2.23% | 7.97% | $571,990,215 | $286,932,480 | 232.5M TRUMP | ||
| 84 | Midnight NIGHT | $0.03266 | 1.36% | 3.63% | $542,509,903 | $20,421,875 | 16.6B NIGHT | ||
| 85 | Artificial Superintelligence Alliance FET | $0.234635 | 3.42% | 17.46% | $530,005,581 | $193,781,451 | 2.3B FET | ||
| 86 | Humanity Protocol H | $0.193445 | 2.93% | 0.75% | $527,484,034 | $49,820,126 | 2.7B H | ||
| 87 | PancakeSwap CAKE | $1.55 | 1.33% | 6.99% | $506,634,744 | $35,434,206 | 326.8M CAKE | ||
| 88 | Terra Classic LUNC | $0.0491 | 3.45% | 22.02% | $505,596,692 | $73,028,714 | 5.5T LUNC | ||
| 89 | TrueUSD TUSD | $0.999949 | 0.01% | 0.11% | $494,489,861 | $15,111,129 | 494.5M TUSD | ||
| 90 | Stacks STX | $0.266070 | 1.85% | 19.29% | $482,812,349 | $24,558,598 | 1.8B STX | ||
| 91 | LayerZero ZRO | $1.46 | 0.02% | 5.67% | $469,312,408 | $47,159,081 | 320.6M ZRO | ||
| 92 | Chiliz CHZ | $0.04531 | 1.72% | 9.99% | $468,995,384 | $72,099,881 | 10.3B CHZ | ||
| 93 | edgeX EDGE | $1.32 | 3.46% | 10.11% | $463,629,179 | $12,826,863 | 350.0M EDGE | ||
| 94 | Sei SEI | $0.06633 | 6.61% | 14.07% | $462,695,928 | $74,320,514 | 7.0B SEI | ||
| 95 | EURC EURC | $1.18 | 0.16% | 0.56% | $455,075,212 | $27,916,186 | 386.2M EURC | ||
| 96 | Aerodrome Finance AERO | $0.483003 | 7.16% | 6.58% | $451,038,808 | $37,974,387 | 933.8M AERO | ||
| 97 | Tezos XTZ | $0.391710 | 3.22% | 7.00% | $424,688,159 | $14,260,961 | 1.1B XTZ | ||
| 98 | Injective INJ | $4.24 | 5.48% | 9.12% | $423,710,761 | $97,625,672 | 100.0M INJ | ||
| 99 | SPX6900 SPX | $0.447260 | 4.75% | 20.28% | $416,395,730 | $9,841,542 | 931.0M SPX | ||
| 100 | Monad MON | $0.03404 | 2.96% | 13.36% | $402,580,093 | $73,874,507 | 11.8B MON |

A US court has found that Meta’s AI ads tools materially developed fraudulent investment content, stripping Section 230 immunity and exposing the platform to securities fraud claims. A US court found that Meta’s AI ads helped create fraudulent investment content,…