| # | Name | Price | 24h% | 7d% | Market Cap | Volume(24h) | Circulating Supply | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $80,279.77 | 0.11% | 2.69% | $1,607,750,834,195 | $27,003,905,819 | 20.0M BTC | ||
| 2 | Ethereum ETH | $2,313.43 | 1.01% | 0.53% | $279,200,019,103 | $17,358,283,113 | 120.7M ETH | ||
| 3 | Tether USDt USDT | $0.999847 | 0.00% | 0.01% | $189,662,509,797 | $74,074,151,847 | 189.7B USDT | ||
| 4 | XRP XRP | $1.42 | 2.25% | 2.49% | $87,849,614,876 | $1,793,074,624 | 61.8B XRP | ||
| 5 | BNB BNB | $649.59 | 1.51% | 5.58% | $87,555,316,809 | $1,419,907,194 | 134.8M BNB | ||
| 6 | USDC USDC | $0.999803 | 0.01% | 0.00% | $77,880,940,236 | $10,984,160,857 | 77.9B USDC | ||
| 7 | Solana SOL | $93.44 | 5.47% | 11.46% | $53,957,389,003 | $5,025,718,555 | 577.5M SOL | ||
| 8 | TRON TRX | $0.351706 | 1.06% | 6.30% | $33,340,080,428 | $694,099,620 | 94.8B TRX | ||
| 9 | Dogecoin DOGE | $0.109719 | 2.14% | 1.92% | $16,914,929,023 | $1,132,322,123 | 154.2B DOGE | ||
| 10 | Hyperliquid HYPE | $43.62 | 2.82% | 4.56% | $11,118,603,225 | $233,714,806 | 254.9M HYPE | ||
| 11 | Zcash ZEC | $602.41 | 5.08% | 60.05% | $10,040,240,600 | $1,191,927,299 | 16.7M ZEC | ||
| 12 | Cardano ADA | $0.273415 | 3.53% | 9.99% | $9,895,855,067 | $479,692,429 | 36.2B ADA | ||
| 13 | UNUS SED LEO LEO | $10.32 | 0.6% | 0.15% | $9,498,034,525 | $585,426 | 920.7M LEO | ||
| 14 | Bitcoin Cash BCH | $450.31 | 0.03% | 0.70% | $9,020,650,330 | $228,049,536 | 20.0M BCH | ||
| 15 | Chainlink LINK | $10.44 | 5.41% | 14.90% | $7,591,084,810 | $858,498,521 | 727.1M LINK | ||
| 16 | Monero XMR | $408.28 | 1.74% | 6.29% | $7,531,379,561 | $128,178,040 | 18.4M XMR | ||
| 17 | Toncoin TON | $2.49 | 2.39% | 86.37% | $6,691,223,157 | $767,781,367 | 2.7B TON | ||
| 18 | Canton Network CC | $0.155351 | 6.99% | 3.65% | $5,979,107,483 | $28,302,728 | 38.5B CC | ||
| 19 | Stellar XLM | $0.164078 | 3.09% | 2.83% | $5,490,149,737 | $156,794,308 | 33.5B XLM | ||
| 20 | Dai DAI | $0.999796 | 0.01% | 0.00% | $5,364,289,058 | $85,053,366 | 5.4B DAI | ||
| 21 | Litecoin LTC | $58.29 | 3.15% | 5.31% | $4,497,326,098 | $329,644,811 | 77.1M LTC | ||
| 22 | World Liberty Financial USD USD1 | $0.999524 | 0.01% | 0.02% | $4,405,764,749 | $792,620,839 | 4.4B USD1 | ||
| 23 | MemeCore M | $3.38 | 7.78% | 13.11% | $4,388,120,675 | $13,520,883 | 1.3B M | ||
| 24 | Avalanche AVAX | $9.92 | 3.47% | 8.82% | $4,282,895,072 | $293,390,681 | 431.8M AVAX | ||
| 25 | Sui SUI | $1.05 | 7.22% | 14.79% | $4,217,489,235 | $936,207,153 | 4.0B SUI | ||
| 26 | Hedera HBAR | $0.09269 | 1.79% | 5.60% | $4,020,352,912 | $84,014,859 | 43.4B HBAR | ||
| 27 | Ethena USDe USDe | $0.999302 | 0.02% | 0.02% | $3,962,892,166 | $72,434,122 | 4.0B USDe | ||
| 28 | Shiba Inu SHIB | $0.056 | 1.34% | 2.53% | $3,778,622,078 | $119,653,151 | 589.2T SHIB | ||
| 29 | PayPal USD PYUSD | $0.999719 | 0.01% | 0.01% | $3,420,691,743 | $52,460,211 | 3.4B PYUSD | ||
| 30 | Bittensor TAO | $312.36 | 1.65% | 14.03% | $3,399,014,076 | $248,163,709 | 10.9M TAO | ||
| 31 | Cronos CRO | $0.07136 | 2.42% | 4.33% | $3,110,243,488 | $14,149,612 | 43.6B CRO | ||
| 32 | Tether Gold XAUt | $4,698.73 | 0.3% | 2.12% | $2,783,520,263 | $134,799,113 | 592.4K XAUt | ||
| 33 | Global Dollar USDG | $0.999907 | 0.00% | 0.01% | $2,770,471,477 | $26,422,117 | 2.8B USDG | ||
| 34 | World Liberty Financial WLFI | $0.07369 | 1.00% | 34.71% | $2,341,414,601 | $104,003,368 | 31.8B WLFI | ||
| 35 | Uniswap UNI | $3.65 | 4.88% | 13.82% | $2,325,107,523 | $330,537,282 | 636.2M UNI | ||
| 36 | Polkadot DOT | $1.36 | 2.99% | 12.65% | $2,287,688,475 | $184,713,838 | 1.7B DOT | ||
| 37 | Mantle MNT | $0.688432 | 3.26% | 9.17% | $2,273,403,698 | $46,596,235 | 3.3B MNT | ||
| 38 | PAX Gold PAXG | $4,703.50 | 0.29% | 2.19% | $2,219,784,426 | $123,533,283 | 471.9K PAXG | ||
| 39 | Ondo ONDO | $0.424271 | 5.72% | 53.42% | $2,065,915,440 | $671,295,847 | 4.9B ONDO | ||
| 40 | NEAR Protocol NEAR | $1.58 | 1.18% | 22.75% | $2,049,621,274 | $288,121,911 | 1.3B NEAR | ||
| 41 | Internet Computer ICP | $3.68 | 16.82% | 57.86% | $2,030,646,989 | $384,927,776 | 552.1M ICP | ||
| 42 | Sky SKY | $0.08127 | 0.91% | 0.31% | $1,886,463,529 | $29,892,272 | 23.2B SKY | ||
| 43 | OKB OKB | $87.93 | 2.82% | 5.52% | $1,846,483,373 | $34,569,554 | 21.0M OKB | ||
| 44 | Aster ASTER | $0.697504 | 5.24% | 6.22% | $1,813,817,705 | $225,037,351 | 2.6B ASTER | ||
| 45 | Pi PI | $0.173305 | 1.88% | 2.6% | $1,809,673,037 | $17,617,246 | 10.4B PI | ||
| 46 | Pepe PEPE | $0.054 | 3.16% | 10.04% | $1,787,330,652 | $375,095,324 | 413.8T PEPE | ||
| 47 | Ripple USD RLUSD | $0.999870 | 0.00% | 0.01% | $1,554,631,079 | $120,061,400 | 1.6B RLUSD | ||
| 48 | Ethereum Classic ETC | $9.59 | 2.03% | 13.13% | $1,502,637,100 | $86,340,535 | 156.6M ETC | ||
| 49 | Bitget Token BGB | $2.12 | 1.53% | 5.40% | $1,483,751,228 | $39,724,425 | 699.0M BGB | ||
| 50 | Aave AAVE | $96.11 | 3.56% | 4.17% | $1,480,194,602 | $368,330,815 | 15.4M AAVE | ||
| 51 | USDD USDD | $0.999862 | 0.32% | 0.04% | $1,456,205,464 | $2,251,399 | 1.5B USDD | ||
| 52 | Ethena ENA | $0.128927 | 6.46% | 27.53% | $1,163,772,009 | $202,809,778 | 9.0B ENA | ||
| 53 | Algorand ALGO | $0.129994 | 0.50% | 21.31% | $1,158,106,600 | $58,996,364 | 8.9B ALGO | ||
| 54 | KuCoin Token KCS | $8.38 | 0.95% | 2.46% | $1,129,061,720 | $14,343,502 | 134.7M KCS | ||
| 55 | POL (prev. MATIC) POL | $0.102058 | 0.16% | 4.97% | $1,085,889,091 | $61,961,021 | 10.6B POL | ||
| 56 | United Stables U | $0.999840 | 0.01% | 0.00% | $1,047,691,166 | $136,763,102 | 1.0B U | ||
| 57 | Render RENDER | $2.00 | 0.74% | 16.82% | $1,038,146,322 | $94,921,820 | 518.7M RENDER | ||
| 58 | Morpho MORPHO | $2.10 | 1.14% | 5.74% | $1,027,312,966 | $19,657,741 | 488.4M MORPHO | ||
| 59 | Kaspa KAS | $0.03652 | 1.68% | 12.65% | $1,001,597,612 | $19,971,512 | 27.4B KAS | ||
| 60 | Cosmos ATOM | $1.97 | 5.47% | 4.08% | $997,816,701 | $49,815,298 | 507.4M ATOM | ||
| 61 | DeXe DEXE | $11.90 | 0.50% | 11.59% | $996,163,051 | $13,574,427 | 83.7M DEXE | ||
| 62 | Filecoin FIL | $1.23 | 12.72% | 34.27% | $959,406,426 | $508,472,805 | 779.6M FIL | ||
| 63 | siren SIREN | $1.27 | 16.29% | 78.68% | $924,981,037 | $61,274,025 | 726.8M SIREN | ||
| 64 | Quant QNT | $76.28 | 3.95% | 11.53% | $920,939,413 | $11,986,760 | 12.1M QNT | ||
| 65 | Worldcoin WLD | $0.271256 | 5.63% | 15.04% | $905,952,080 | $195,392,969 | 3.3B WLD | ||
| 66 | Aptos APT | $1.11 | 5.17% | 11.19% | $892,765,693 | $135,545,832 | 807.4M APT | ||
| 67 | Arbitrum ARB | $0.143186 | 9.06% | 17.45% | $880,696,318 | $217,584,496 | 6.2B ARB | ||
| 68 | GateToken GT | $7.46 | 2.68% | 4.07% | $840,113,070 | $2,561,486 | 112.6M GT | ||
| 69 | Jupiter JUP | $0.245873 | 17.08% | 38.57% | $816,757,290 | $162,058,863 | 3.3B JUP | ||
| 70 | Stable STABLE | $0.03476 | 5.55% | 2.86% | $782,859,922 | $20,547,819 | 22.5B STABLE | ||
| 71 | Pump.fun PUMP | $0.022160 | 5.72% | 19.05% | $717,482,416 | $110,593,421 | 332.1B PUMP | ||
| 72 | JUST JST | $0.08284 | 1.2% | 3.1% | $707,780,413 | $23,059,831 | 8.5B JST | ||
| 73 | Venice Token VVV | $15.16 | 12.64% | 64.45% | $697,094,427 | $59,966,878 | 46.0M VVV | ||
| 74 | Flare FLR | $0.028028 | 2.22% | 7.23% | $690,897,835 | $4,035,169 | 86.1B FLR | ||
| 75 | Pudgy Penguins PENGU | $0.01062 | 2.94% | 5.16% | $667,633,800 | $195,574,345 | 62.9B PENGU | ||
| 76 | VeChain VET | $0.027674 | 0.23% | 7.15% | $659,862,282 | $36,963,642 | 86.0B VET | ||
| 77 | SKYAI SKYAI | $0.654086 | 10.21% | 73.66% | $654,086,046 | $76,460,988 | 1,000.0M SKYAI | ||
| 78 | Bonk BONK | $0.057 | 4.64% | 15.95% | $635,558,759 | $117,252,391 | 88.0T BONK | ||
| 79 | XDC Network XDC | $0.03093 | 4.87% | 5.27% | $635,672,537 | $26,161,549 | 20.5B XDC | ||
| 80 | Dash DASH | $49.54 | 0.97% | 33.03% | $628,706,703 | $190,317,510 | 12.7M DASH | ||
| 81 | Virtuals Protocol VIRTUAL | $0.930820 | 1.36% | 32.92% | $611,402,031 | $126,932,479 | 656.8M VIRTUAL | ||
| 82 | Nexo NEXO | $0.902942 | 1.17% | 0.34% | $583,432,512 | $10,564,601 | 646.1M NEXO | ||
| 83 | OFFICIAL TRUMP TRUMP | $2.47 | 3.50% | 8.57% | $575,123,536 | $287,973,683 | 232.5M TRUMP | ||
| 84 | Midnight NIGHT | $0.03292 | 2.12% | 4.79% | $546,842,974 | $20,030,035 | 16.6B NIGHT | ||
| 85 | Artificial Superintelligence Alliance FET | $0.237628 | 4.48% | 19.31% | $536,766,095 | $193,935,002 | 2.3B FET | ||
| 86 | Humanity Protocol H | $0.192914 | 0.29% | 1.48% | $526,035,538 | $48,774,188 | 2.7B H | ||
| 87 | PancakeSwap CAKE | $1.55 | 1.05% | 7.11% | $507,007,407 | $34,443,210 | 326.8M CAKE | ||
| 88 | Terra Classic LUNC | $0.0490 | 4.55% | 18.64% | $496,601,219 | $72,843,080 | 5.5T LUNC | ||
| 89 | TrueUSD TUSD | $0.999829 | 0.00% | 0.10% | $494,430,656 | $13,658,696 | 494.5M TUSD | ||
| 90 | Stacks STX | $0.267626 | 2.32% | 20.12% | $485,636,139 | $24,501,663 | 1.8B STX | ||
| 91 | LayerZero ZRO | $1.47 | 1.87% | 6.44% | $472,061,468 | $45,318,359 | 320.6M ZRO | ||
| 92 | Chiliz CHZ | $0.04551 | 3.14% | 10.49% | $471,058,286 | $69,886,954 | 10.3B CHZ | ||
| 93 | edgeX EDGE | $1.34 | 5.57% | 10.05% | $468,472,988 | $12,258,308 | 350.0M EDGE | ||
| 94 | Sei SEI | $0.06667 | 7.17% | 15.13% | $465,094,402 | $74,384,675 | 7.0B SEI | ||
| 95 | EURC EURC | $1.18 | 0.22% | 0.50% | $454,925,616 | $28,089,211 | 386.2M EURC | ||
| 96 | Aerodrome Finance AERO | $0.480661 | 6.37% | 5.88% | $448,851,975 | $38,342,886 | 933.8M AERO | ||
| 97 | Tezos XTZ | $0.393942 | 3.51% | 7.70% | $427,108,779 | $14,277,543 | 1.1B XTZ | ||
| 98 | SPX6900 SPX | $0.457490 | 7.37% | 23.62% | $425,920,312 | $9,965,520 | 931.0M SPX | ||
| 99 | Injective INJ | $4.24 | 4.61% | 10.81% | $423,622,270 | $91,003,436 | 100.0M INJ | ||
| 100 | Monad MON | $0.03407 | 3.55% | 13.41% | $402,940,229 | $71,331,930 | 11.8B MON |

A US court has found that Meta’s AI ads tools materially developed fraudulent investment content, stripping Section 230 immunity and exposing the platform to securities fraud claims. A US court found that Meta’s AI ads helped create fraudulent investment content,…