| # | Name | Price | 24h% | 7d% | Market Cap | Volume(24h) | Circulating Supply | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $80,697.56 | 0.58% | 2.53% | $1,616,137,390,736 | $18,255,698,879 | 20.0M BTC | ||
| 2 | Ethereum ETH | $2,327.62 | 0.83% | 0.24% | $280,913,145,496 | $12,317,719,396 | 120.7M ETH | ||
| 3 | Tether USDt USDT | $0.999775 | 0.01% | 0.01% | $189,648,975,414 | $54,082,928,074 | 189.7B USDT | ||
| 4 | XRP XRP | $1.42 | 0.37% | 2.11% | $87,914,094,987 | $1,351,785,019 | 61.8B XRP | ||
| 5 | BNB BNB | $650.68 | 0.15% | 5.20% | $87,701,871,919 | $906,122,626 | 134.8M BNB | ||
| 6 | USDC USDC | $0.999794 | 0.01% | 0.01% | $77,894,517,549 | $5,992,725,810 | 77.9B USDC | ||
| 7 | Solana SOL | $93.28 | 1.28% | 10.63% | $53,875,272,033 | $3,774,262,612 | 577.6M SOL | ||
| 8 | TRON TRX | $0.350107 | 0.02% | 6.08% | $33,188,692,598 | $678,561,058 | 94.8B TRX | ||
| 9 | Dogecoin DOGE | $0.108967 | 0.45% | 0.48% | $16,799,637,809 | $846,631,913 | 154.2B DOGE | ||
| 10 | Hyperliquid HYPE | $43.00 | 0.47% | 4.04% | $10,959,067,886 | $204,725,530 | 254.9M HYPE | ||
| 11 | Zcash ZEC | $596.12 | 1.98% | 53.65% | $9,936,003,429 | $976,609,475 | 16.7M ZEC | ||
| 12 | Cardano ADA | $0.272028 | 0.86% | 8.63% | $9,847,697,826 | $331,586,504 | 36.2B ADA | ||
| 13 | UNUS SED LEO LEO | $10.29 | 0.15% | 0.18% | $9,471,245,848 | $518,386 | 920.7M LEO | ||
| 14 | Bitcoin Cash BCH | $449.90 | 0.19% | 0.87% | $9,012,542,451 | $181,176,084 | 20.0M BCH | ||
| 15 | Monero XMR | $411.63 | 2.48% | 7.41% | $7,593,177,263 | $124,912,685 | 18.4M XMR | ||
| 16 | Chainlink LINK | $10.40 | 0.22% | 13.12% | $7,560,637,513 | $541,864,145 | 727.1M LINK | ||
| 17 | Toncoin TON | $2.47 | 3.48% | 83.53% | $6,614,204,531 | $650,730,429 | 2.7B TON | ||
| 18 | Canton Network CC | $0.156629 | 6.30% | 5.69% | $6,028,821,580 | $30,026,530 | 38.5B CC | ||
| 19 | Stellar XLM | $0.163202 | 0.03% | 1.91% | $5,460,828,982 | $132,112,211 | 33.5B XLM | ||
| 20 | Dai DAI | $0.999799 | 0.02% | 0.00% | $5,364,304,343 | $82,186,690 | 5.4B DAI | ||
| 21 | Litecoin LTC | $58.17 | 0.21% | 5.40% | $4,487,973,887 | $249,115,199 | 77.2M LTC | ||
| 22 | MemeCore M | $3.41 | 2.83% | 14.14% | $4,436,256,451 | $11,035,202 | 1.3B M | ||
| 23 | World Liberty Financial USD USD1 | $0.999291 | 0.01% | 0.06% | $4,404,740,141 | $578,274,351 | 4.4B USD1 | ||
| 24 | Avalanche AVAX | $9.98 | 0.56% | 8.57% | $4,308,350,861 | $210,650,948 | 431.8M AVAX | ||
| 25 | Sui SUI | $1.08 | 5.32% | 16.06% | $4,309,072,891 | $854,840,065 | 4.0B SUI | ||
| 26 | Hedera HBAR | $0.09300 | 0.46% | 4.99% | $4,033,845,755 | $62,978,505 | 43.4B HBAR | ||
| 27 | Ethena USDe USDe | $0.999233 | 0.02% | 0.01% | $3,962,616,084 | $36,686,332 | 4.0B USDe | ||
| 28 | Shiba Inu SHIB | $0.056 | 0.99% | 1.71% | $3,763,717,316 | $97,835,469 | 589.2T SHIB | ||
| 29 | PayPal USD PYUSD | $0.999664 | 0.01% | 0.00% | $3,420,502,116 | $31,572,574 | 3.4B PYUSD | ||
| 30 | Bittensor TAO | $308.59 | 1.76% | 7.91% | $3,358,431,017 | $179,402,909 | 10.9M TAO | ||
| 31 | Cronos CRO | $0.07081 | 0.55% | 3.64% | $3,086,562,436 | $10,185,251 | 43.6B CRO | ||
| 32 | Tether Gold XAUt | $4,710.22 | 0.19% | 2.42% | $2,790,326,719 | $63,535,488 | 592.4K XAUt | ||
| 33 | Global Dollar USDG | $0.999768 | 0.01% | 0.01% | $2,770,087,436 | $21,397,122 | 2.8B USDG | ||
| 34 | Uniswap UNI | $3.76 | 2.03% | 15.25% | $2,391,493,136 | $242,464,134 | 636.2M UNI | ||
| 35 | Polkadot DOT | $1.35 | 1.89% | 9.98% | $2,270,332,589 | $132,418,122 | 1.7B DOT | ||
| 36 | Mantle MNT | $0.685980 | 0.48% | 8.70% | $2,265,309,091 | $38,611,896 | 3.3B MNT | ||
| 37 | World Liberty Financial WLFI | $0.07033 | 6.53% | 26.26% | $2,234,577,246 | $107,058,144 | 31.8B WLFI | ||
| 38 | PAX Gold PAXG | $4,713.33 | 0.14% | 2.52% | $2,224,422,196 | $46,931,121 | 471.9K PAXG | ||
| 39 | Ondo ONDO | $0.420978 | 6.06% | 48.85% | $2,049,883,405 | $387,398,897 | 4.9B ONDO | ||
| 40 | NEAR Protocol NEAR | $1.57 | 1.41% | 20.77% | $2,027,648,342 | $197,828,216 | 1.3B NEAR | ||
| 41 | Internet Computer ICP | $3.56 | 1.35% | 50.87% | $1,965,648,644 | $269,668,189 | 552.1M ICP | ||
| 42 | Sky SKY | $0.07980 | 2.79% | 1.5% | $1,852,305,118 | $23,041,589 | 23.2B SKY | ||
| 43 | OKB OKB | $88.02 | 1.20% | 4.86% | $1,848,493,528 | $36,052,852 | 21.0M OKB | ||
| 44 | Pi PI | $0.174123 | 1.22% | 2.23% | $1,818,209,778 | $14,952,222 | 10.4B PI | ||
| 45 | Aster ASTER | $0.698334 | 1.27% | 2.37% | $1,815,975,151 | $242,685,282 | 2.6B ASTER | ||
| 46 | Pepe PEPE | $0.054 | 1.33% | 6.68% | $1,761,105,522 | $245,988,159 | 413.8T PEPE | ||
| 47 | Ripple USD RLUSD | $0.999823 | 0.01% | 0.01% | $1,550,558,101 | $92,476,734 | 1.6B RLUSD | ||
| 48 | Ethereum Classic ETC | $9.61 | 1.87% | 12.72% | $1,505,602,399 | $63,129,433 | 156.6M ETC | ||
| 49 | Bitget Token BGB | $2.13 | 0.66% | 5.83% | $1,491,025,481 | $34,263,415 | 699.0M BGB | ||
| 50 | Aave AAVE | $95.91 | 0.06% | 2.67% | $1,477,068,758 | $328,050,580 | 15.4M AAVE | ||
| 51 | USDD USDD | $0.999742 | 0.01% | 0.07% | $1,467,928,397 | $7,979,532 | 1.5B USDD | ||
| 52 | Ethena ENA | $0.129850 | 1.11% | 26.38% | $1,172,097,873 | $136,224,572 | 9.0B ENA | ||
| 53 | Algorand ALGO | $0.129841 | 2.9% | 16.31% | $1,156,752,682 | $40,620,674 | 8.9B ALGO | ||
| 54 | KuCoin Token KCS | $8.42 | 0.38% | 0.19% | $1,133,508,316 | $12,901,467 | 134.7M KCS | ||
| 55 | POL (prev. MATIC) POL | $0.101105 | 1.04% | 3.64% | $1,075,753,984 | $46,649,357 | 10.6B POL | ||
| 56 | United Stables U | $0.999572 | 0.00% | 0.02% | $1,047,409,995 | $65,334,986 | 1.0B U | ||
| 57 | Render RENDER | $2.01 | 1.45% | 12.72% | $1,042,566,976 | $62,375,338 | 518.7M RENDER | ||
| 58 | Morpho MORPHO | $2.12 | 0.93% | 7.22% | $1,035,635,924 | $15,330,723 | 488.4M MORPHO | ||
| 59 | Kaspa KAS | $0.03749 | 3.05% | 12.18% | $1,028,366,126 | $15,970,691 | 27.4B KAS | ||
| 60 | DeXe DEXE | $11.98 | 0.04% | 15.41% | $1,003,135,968 | $14,140,465 | 83.7M DEXE | ||
| 61 | Cosmos ATOM | $1.93 | 0.42% | 2.51% | $981,811,780 | $38,201,971 | 507.4M ATOM | ||
| 62 | siren SIREN | $1.32 | 15.88% | 91.28% | $956,733,546 | $44,840,349 | 726.8M SIREN | ||
| 63 | Filecoin FIL | $1.22 | 5.25% | 31.09% | $951,277,868 | $260,473,757 | 779.7M FIL | ||
| 64 | Worldcoin WLD | $0.271614 | 0.51% | 12.01% | $907,149,235 | $157,653,064 | 3.3B WLD | ||
| 65 | Aptos APT | $1.11 | 0.79% | 10.73% | $897,198,788 | $80,376,783 | 807.4M APT | ||
| 66 | Quant QNT | $73.98 | 0.60% | 6.96% | $893,177,551 | $10,400,547 | 12.1M QNT | ||
| 67 | Arbitrum ARB | $0.142625 | 0.06% | 15.62% | $877,245,563 | $145,968,050 | 6.2B ARB | ||
| 68 | GateToken GT | $7.51 | 1.90% | 3.58% | $845,961,397 | $1,895,540 | 112.6M GT | ||
| 69 | Jupiter JUP | $0.250349 | 1.72% | 38.61% | $831,624,729 | $138,018,587 | 3.3B JUP | ||
| 70 | Stable STABLE | $0.03400 | 3.88% | 1.55% | $766,107,105 | $18,186,399 | 22.5B STABLE | ||
| 71 | Venice Token VVV | $16.34 | 18.59% | 74.62% | $751,287,893 | $73,429,154 | 46.0M VVV | ||
| 72 | Pump.fun PUMP | $0.022160 | 0.11% | 18.36% | $717,166,216 | $76,640,189 | 332.1B PUMP | ||
| 73 | JUST JST | $0.08362 | 1.51% | 1.02% | $714,433,422 | $21,817,541 | 8.5B JST | ||
| 74 | Flare FLR | $0.028176 | 2.36% | 8.04% | $703,702,137 | $3,513,967 | 86.1B FLR | ||
| 75 | Pudgy Penguins PENGU | $0.01071 | 2.54% | 8.02% | $673,556,319 | $176,692,580 | 62.9B PENGU | ||
| 76 | VeChain VET | $0.027602 | 4.3% | 5.25% | $653,622,551 | $31,739,451 | 86.0B VET | ||
| 77 | Bonk BONK | $0.057 | 0.81% | 14.98% | $637,439,382 | $67,527,580 | 88.0T BONK | ||
| 78 | Dash DASH | $49.56 | 0.18% | 32.59% | $629,032,064 | $152,320,637 | 12.7M DASH | ||
| 79 | XDC Network XDC | $0.03034 | 2.81% | 3.72% | $623,485,182 | $19,332,518 | 20.5B XDC | ||
| 80 | SKYAI SKYAI | $0.614132 | 1.19% | 25.43% | $614,131,734 | $92,414,518 | 1,000.0M SKYAI | ||
| 81 | Virtuals Protocol VIRTUAL | $0.928297 | 0.12% | 23.50% | $609,745,049 | $102,915,580 | 656.8M VIRTUAL | ||
| 82 | Nexo NEXO | $0.912978 | 0.72% | 0.20% | $589,917,031 | $6,791,515 | 646.1M NEXO | ||
| 83 | OFFICIAL TRUMP TRUMP | $2.46 | 0.08% | 4.11% | $572,858,409 | $238,690,341 | 232.5M TRUMP | ||
| 84 | Humanity Protocol H | $0.203255 | 11.58% | 5.90% | $554,232,089 | $36,609,733 | 2.7B H | ||
| 85 | Midnight NIGHT | $0.03262 | 0.09% | 3.32% | $541,840,400 | $12,349,037 | 16.6B NIGHT | ||
| 86 | Artificial Superintelligence Alliance FET | $0.232870 | 0.36% | 12.20% | $526,017,671 | $181,190,556 | 2.3B FET | ||
| 87 | Terra Classic LUNC | $0.0494 | 1.37% | 6.08% | $521,222,622 | $62,623,265 | 5.5T LUNC | ||
| 88 | PancakeSwap CAKE | $1.56 | 0.2% | 6.01% | $508,906,439 | $28,237,276 | 326.8M CAKE | ||
| 89 | Sei SEI | $0.07092 | 8.35% | 19.68% | $494,764,582 | $71,892,318 | 7.0B SEI | ||
| 90 | TrueUSD TUSD | $0.999649 | 0.01% | 0.10% | $494,341,352 | $7,436,628 | 494.5M TUSD | ||
| 91 | Stacks STX | $0.266206 | 0.20% | 17.24% | $483,058,421 | $20,492,029 | 1.8B STX | ||
| 92 | Aerodrome Finance AERO | $0.504746 | 11.31% | 11.04% | $471,337,290 | $64,805,912 | 933.8M AERO | ||
| 93 | LayerZero ZRO | $1.46 | 0.19% | 3.82% | $466,823,429 | $34,394,524 | 320.6M ZRO | ||
| 94 | Chiliz CHZ | $0.04509 | 0.54% | 8.31% | $466,698,529 | $58,527,100 | 10.4B CHZ | ||
| 95 | EURC EURC | $1.18 | 0.07% | 0.45% | $454,863,793 | $16,742,564 | 386.2M EURC | ||
| 96 | edgeX EDGE | $1.28 | 0.19% | 3.81% | $448,410,205 | $28,497,150 | 350.0M EDGE | ||
| 97 | SPX6900 SPX | $0.458929 | 2.34% | 21.45% | $427,259,283 | $8,116,403 | 931.0M SPX | ||
| 98 | Injective INJ | $4.22 | 0.11% | 11.44% | $421,901,532 | $56,342,051 | 100.0M INJ | ||
| 99 | Tezos XTZ | $0.387255 | 1.73% | 5.34% | $419,868,436 | $11,581,067 | 1.1B XTZ | ||
| 100 | Monad MON | $0.03459 | 3.49% | 13.40% | $409,141,500 | $50,194,658 | 11.8B MON |

Kraken parent Payward has filed for an OCC national trust license, marking a notable step in its U.S. regulatory and banking strategy. Bitcoininfonews first published the article titled Kraken Parent Payward Files for OCC National Trust License.

FET price is showing renewed strength after forming a short-term “pump and sweep” structure that analysts believe could support further upside. Artificial Superintelligence Alliance traded near $0.235 at press time, up 1.77% over the last 24 hours. FET Price Builds Momentum Above...