| # | Name | Price | 24h% | 7d% | Market Cap | Volume(24h) | Circulating Supply | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $79,146.51 | 1.12% | 3.07% | $1,585,212,146,448 | $33,074,741,016 | 20.0M BTC | ||
| 2 | Ethereum ETH | $2,251.70 | 0.63% | 4.55% | $271,749,210,600 | $15,413,210,204 | 120.7M ETH | ||
| 3 | Tether USDt USDT | $0.999544 | 0.01% | 0.02% | $189,730,065,795 | $78,030,523,293 | 189.8B USDT | ||
| 4 | BNB BNB | $669.50 | 2.61% | 3.04% | $90,238,242,207 | $2,024,336,775 | 134.8M BNB | ||
| 5 | XRP XRP | $1.43 | 0.00% | 0.25% | $88,143,775,052 | $2,289,211,790 | 61.8B XRP | ||
| 6 | USDC USDC | $0.999767 | 0.00% | 0.00% | $76,903,621,518 | $10,999,077,515 | 76.9B USDC | ||
| 7 | Solana SOL | $90.89 | 3.34% | 1.78% | $52,533,377,859 | $4,366,709,576 | 578.0M SOL | ||
| 8 | TRON TRX | $0.350289 | 0.78% | 1.03% | $33,206,798,067 | $667,320,604 | 94.8B TRX | ||
| 9 | Dogecoin DOGE | $0.112473 | 3.94% | 0.86% | $17,345,928,724 | $1,806,157,671 | 154.2B DOGE | ||
| 10 | Hyperliquid HYPE | $39.13 | 2.23% | 9.46% | $9,965,783,261 | $293,176,191 | 254.7M HYPE | ||
| 11 | Cardano ADA | $0.264234 | 1.48% | 1.02% | $9,565,529,046 | $496,354,146 | 36.2B ADA | ||
| 12 | UNUS SED LEO LEO | $10.04 | 1.39% | 2.98% | $9,243,681,692 | $842,214 | 920.6M LEO | ||
| 13 | Zcash ZEC | $535.28 | 2.14% | 5.64% | $8,925,032,760 | $1,039,097,381 | 16.7M ZEC | ||
| 14 | Bitcoin Cash BCH | $433.96 | 0.73% | 7.3% | $8,693,863,599 | $241,367,605 | 20.0M BCH | ||
| 15 | Monero XMR | $403.69 | 1.11% | 3.78% | $7,446,835,711 | $123,748,075 | 18.4M XMR | ||
| 16 | Chainlink LINK | $10.20 | 0.14% | 1.81% | $7,416,237,652 | $736,015,557 | 727.1M LINK | ||
| 17 | Canton Network CC | $0.152427 | 0.28% | 3.29% | $5,872,303,897 | $16,402,292 | 38.5B CC | ||
| 18 | Toncoin TON | $2.13 | 7.45% | 12.66% | $5,728,486,974 | $440,878,225 | 2.7B TON | ||
| 19 | Dai DAI | $0.999639 | 0.01% | 0.03% | $5,363,446,313 | $143,542,153 | 5.4B DAI | ||
| 20 | Stellar XLM | $0.159353 | 1.68% | 1.19% | $5,336,232,677 | $124,106,907 | 33.5B XLM | ||
| 21 | Sui SUI | $1.22 | 2.22% | 22.24% | $4,868,297,454 | $758,062,136 | 4.0B SUI | ||
| 22 | World Liberty Financial USD USD1 | $0.999096 | 0.04% | 0.03% | $4,405,043,172 | $1,125,393,624 | 4.4B USD1 | ||
| 23 | Litecoin LTC | $56.95 | 0.6% | 0.23% | $4,394,463,443 | $303,956,873 | 77.2M LTC | ||
| 24 | MemeCore M | $3.27 | 0.93% | 10.06% | $4,247,657,812 | $12,472,711 | 1.3B M | ||
| 25 | Avalanche AVAX | $9.75 | 0.29% | 1.19% | $4,210,815,706 | $232,111,186 | 431.8M AVAX | ||
| 26 | Hedera HBAR | $0.09219 | 0.83% | 0.45% | $3,998,655,097 | $81,352,939 | 43.4B HBAR | ||
| 27 | Ethena USDe USDe | $0.999696 | 0.02% | 0.06% | $3,970,697,321 | $75,760,465 | 4.0B USDe | ||
| 28 | Shiba Inu SHIB | $0.056 | 1.49% | 2.05% | $3,696,187,904 | $122,828,770 | 589.2T SHIB | ||
| 29 | PayPal USD PYUSD | $0.999721 | 0.01% | 0.00% | $3,436,218,817 | $145,056,081 | 3.4B PYUSD | ||
| 30 | Global Dollar USDG | $0.999651 | 0.00% | 0.02% | $3,367,554,250 | $113,048,463 | 3.4B USDG | ||
| 31 | Cronos CRO | $0.07576 | 1.41% | 6.82% | $3,302,839,956 | $18,085,029 | 43.6B CRO | ||
| 32 | Bittensor TAO | $293.47 | 4.07% | 7.56% | $3,197,911,624 | $230,720,389 | 10.9M TAO | ||
| 33 | Tether Gold XAUt | $4,691.53 | 0.39% | 0.44% | $2,779,255,448 | $176,687,077 | 592.4K XAUt | ||
| 34 | Uniswap UNI | $3.64 | 2.15% | 4.53% | $2,313,008,134 | $204,618,469 | 636.0M UNI | ||
| 35 | Polkadot DOT | $1.34 | 2.11% | 1.97% | $2,255,803,538 | $208,425,842 | 1.7B DOT | ||
| 36 | PAX Gold PAXG | $4,691.32 | 0.39% | 0.39% | $2,214,036,145 | $164,877,346 | 471.9K PAXG | ||
| 37 | Mantle MNT | $0.651828 | 2.03% | 2.61% | $2,152,528,885 | $44,155,858 | 3.3B MNT | ||
| 38 | World Liberty Financial WLFI | $0.06717 | 2.14% | 1.13% | $2,134,274,060 | $67,163,249 | 31.8B WLFI | ||
| 39 | NEAR Protocol NEAR | $1.60 | 3.26% | 5.17% | $2,070,740,230 | $449,843,282 | 1.3B NEAR | ||
| 40 | Ondo ONDO | $0.386204 | 1.67% | 16.58% | $1,880,556,648 | $167,577,047 | 4.9B ONDO | ||
| 41 | Pi PI | $0.170579 | 0.09% | 6.3% | $1,784,873,522 | $14,973,241 | 10.5B PI | ||
| 42 | OKB OKB | $84.59 | 0.25% | 3.22% | $1,776,373,004 | $33,828,847 | 21.0M OKB | ||
| 43 | Aster ASTER | $0.671024 | 0.19% | 1.55% | $1,744,957,414 | $125,728,239 | 2.6B ASTER | ||
| 44 | Sky SKY | $0.07512 | 0.59% | 6.86% | $1,743,944,490 | $13,617,421 | 23.2B SKY | ||
| 45 | Internet Computer ICP | $3.05 | 3.4% | 3.96% | $1,686,023,449 | $92,997,441 | 552.1M ICP | ||
| 46 | Pepe PEPE | $0.054 | 0.7% | 2.41% | $1,681,590,347 | $275,456,539 | 413.8T PEPE | ||
| 47 | Ripple USD RLUSD | $1.00 | 0.02% | 0.01% | $1,573,138,112 | $441,631,420 | 1.6B RLUSD | ||
| 48 | Aave AAVE | $95.57 | 0.13% | 2.15% | $1,471,901,210 | $354,928,578 | 15.4M AAVE | ||
| 49 | USDD USDD | $0.999509 | 0.07% | 0.03% | $1,469,095,528 | $8,798,680 | 1.5B USDD | ||
| 50 | Ethereum Classic ETC | $9.22 | 0.61% | 1.17% | $1,444,841,890 | $61,769,014 | 156.7M ETC | ||
| 51 | Bitget Token BGB | $2.05 | 2.15% | 5.16% | $1,429,638,756 | $18,109,829 | 699.0M BGB | ||
| 52 | KuCoin Token KCS | $8.31 | 0.38% | 1.58% | $1,118,603,571 | $6,259,137 | 134.7M KCS | ||
| 53 | DeXe DEXE | $12.94 | 0.36% | 10.23% | $1,083,350,326 | $20,185,074 | 83.7M DEXE | ||
| 54 | United Stables U | $0.999889 | 0.02% | 0.01% | $1,062,741,148 | $150,588,693 | 1.1B U | ||
| 55 | Ethena ENA | $0.116801 | 3.07% | 1.64% | $1,054,310,523 | $117,383,105 | 9.0B ENA | ||
| 56 | Cosmos ATOM | $2.06 | 0.48% | 7.33% | $1,045,857,078 | $138,364,078 | 508.1M ATOM | ||
| 57 | Algorand ALGO | $0.117075 | 3.05% | 2.86% | $1,043,121,386 | $34,886,277 | 8.9B ALGO | ||
| 58 | POL (prev. MATIC) POL | $0.09694 | 2.05% | 1.66% | $1,031,657,155 | $46,595,589 | 10.6B POL | ||
| 59 | Kaspa KAS | $0.03738 | 0.6% | 2.82% | $1,025,552,646 | $23,964,486 | 27.4B KAS | ||
| 60 | Morpho MORPHO | $2.00 | 1.05% | 13.7% | $980,479,056 | $13,701,394 | 489.3M MORPHO | ||
| 61 | Render RENDER | $1.84 | 1.4% | 6.63% | $953,468,098 | $75,710,481 | 518.7M RENDER | ||
| 62 | Stable STABLE | $0.03981 | 0.29% | 16.18% | $901,620,555 | $35,711,017 | 22.6B STABLE | ||
| 63 | siren SIREN | $1.22 | 5.16% | 53.11% | $887,880,910 | $10,866,674 | 726.8M SIREN | ||
| 64 | Worldcoin WLD | $0.259558 | 1.25% | 0.70% | $877,489,965 | $185,415,330 | 3.4B WLD | ||
| 65 | Quant QNT | $71.69 | 0.62% | 1.47% | $865,487,211 | $11,605,976 | 12.1M QNT | ||
| 66 | Aptos APT | $1.05 | 1.83% | 2.69% | $857,339,644 | $67,944,704 | 818.9M APT | ||
| 67 | Filecoin FIL | $1.05 | 2.5% | 2.22% | $820,497,866 | $116,578,348 | 780.8M FIL | ||
| 68 | Arbitrum ARB | $0.132907 | 1.74% | 6.39% | $817,471,612 | $83,976,957 | 6.2B ARB | ||
| 69 | GateToken GT | $7.24 | 0.86% | 2.6% | $815,753,947 | $2,425,895 | 112.6M GT | ||
| 70 | JUST JST | $0.09119 | 1.44% | 10.38% | $779,157,695 | $27,965,122 | 8.5B JST | ||
| 71 | Jupiter JUP | $0.224277 | 1.84% | 12.73% | $744,670,094 | $47,368,397 | 3.3B JUP | ||
| 72 | Flare FLR | $0.028626 | 0.05% | 11.27% | $742,897,849 | $3,026,527 | 86.1B FLR | ||
| 73 | BUILDon B | $0.669864 | 3.32% | 109.90% | $669,864,267 | $59,392,835 | 1,000.0M B | ||
| 74 | Pump.fun PUMP | $0.021874 | 4.01% | 6.15% | $668,579,867 | $57,535,208 | 356.8B PUMP | ||
| 75 | Venice Token VVV | $14.49 | 10.63% | 26.56% | $666,941,404 | $83,315,998 | 46.0M VVV | ||
| 76 | Humanity Protocol H | $0.240568 | 10.54% | 20.73% | $655,976,464 | $55,246,843 | 2.7B H | ||
| 77 | XDC Network XDC | $0.03147 | 0.06% | 6.54% | $646,756,187 | $22,967,294 | 20.6B XDC | ||
| 78 | VeChain VET | $0.027312 | 1.46% | 4.85% | $628,753,970 | $20,556,803 | 86.0B VET | ||
| 79 | Bonk BONK | $0.057 | 3.32% | 0.30% | $597,872,810 | $59,774,247 | 88.0T BONK | ||
| 80 | Nexo NEXO | $0.901846 | 1.37% | 0.36% | $582,724,068 | $8,167,592 | 646.1M NEXO | ||
| 81 | Pudgy Penguins PENGU | $0.029054 | 4.95% | 16.73% | $569,126,229 | $127,483,607 | 62.9B PENGU | ||
| 82 | OFFICIAL TRUMP TRUMP | $2.36 | 2.25% | 0.13% | $560,105,322 | $495,723,459 | 237.4M TRUMP | ||
| 83 | Dash DASH | $44.01 | 2.46% | 19.55% | $558,720,486 | $109,953,328 | 12.7M DASH | ||
| 84 | Midnight NIGHT | $0.03226 | 4.74% | 1.58% | $535,897,273 | $63,611,961 | 16.6B NIGHT | ||
| 85 | Injective INJ | $5.35 | 12.85% | 38.31% | $534,816,170 | $470,630,582 | 100.0M INJ | ||
| 86 | Virtuals Protocol VIRTUAL | $0.776816 | 3.76% | 11.08% | $510,357,538 | $81,840,180 | 657.0M VIRTUAL | ||
| 87 | Stacks STX | $0.275655 | 6.07% | 11.64% | $500,205,207 | $51,715,661 | 1.8B STX | ||
| 88 | PancakeSwap CAKE | $1.52 | 0.05% | 3.19% | $495,986,526 | $33,721,750 | 326.2M CAKE | ||
| 89 | TrueUSD TUSD | $0.999407 | 0.01% | 0.14% | $494,221,725 | $12,244,003 | 494.5M TUSD | ||
| 90 | Artificial Superintelligence Alliance FET | $0.215774 | 2.99% | 4.03% | $487,401,439 | $175,876,919 | 2.3B FET | ||
| 91 | Terra Classic LUNC | $0.0487 | 8.2% | 18.53% | $481,170,365 | $74,175,478 | 5.5T LUNC | ||
| 92 | SKYAI SKYAI | $0.478021 | 15.11% | 41.73% | $478,020,954 | $60,234,738 | 1,000.0M SKYAI | ||
| 93 | edgeX EDGE | $1.34 | 5.73% | 0.52% | $469,561,511 | $406,231,308 | 350.0M EDGE | ||
| 94 | Sei SEI | $0.06672 | 4.02% | 8.39% | $465,458,996 | $51,251,581 | 7.0B SEI | ||
| 95 | LayerZero ZRO | $1.43 | 2.21% | 3.04% | $461,347,276 | $28,958,602 | 322.8M ZRO | ||
| 96 | EURC EURC | $1.17 | 0.19% | 0.35% | $452,180,765 | $37,460,653 | 386.2M EURC | ||
| 97 | Chiliz CHZ | $0.04280 | 1.30% | 1.04% | $443,376,216 | $74,205,153 | 10.4B CHZ | ||
| 98 | Aerodrome Finance AERO | $0.473234 | 0.91% | 2.57% | $441,750,412 | $30,213,735 | 933.5M AERO | ||
| 99 | Celestia TIA | $0.468801 | 6.55% | 23.64% | $429,697,047 | $163,309,946 | 916.6M TIA | ||
| 100 | First Digital USD FDUSD | $0.997659 | 0.05% | 0.14% | $408,713,791 | $451,115,725 | 409.7M FDUSD |

TLDR The Bank of England will open applications for systemic stablecoin issuers before the end of the year. The central bank will treat stablecoins as a new form of money under its upcoming regulatory framework. Systemic stablecoins used widely for payments will fall under direct...

Ford (F) stock climbed 13% after Morgan Stanley highlighted its energy storage business potential, projecting $600M in profit by 2030 via CATL partnership. The post Ford (F) Stock Jumps 13% on Energy Storage Business Optimism appeared first on Blockonomi.

Fervo Energy (FRVO) stock soared 36% on Nasdaq debut, raising $1.89B in largest energy IPO since 2013. Company backed by Bill Gates targets clean power. The post Fervo Energy (FRVO) Stock Rockets 36% Higher in Major Nasdaq IPO Launch appeared first on Blockonomi.

BitcoinWorld IMF Warns Global Recession Risk Rises If Oil Prices Stay at $120 Through 2027 The International Monetary Fund has issued a stark warning: the global economy could tip into a technical recession if crude oil prices remain elevated between $120 and $130 per barrel thro...