| # | Name | Price | 24h% | 7d% | Market Cap | Volume(24h) | Circulating Supply | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $63,189.97 | 2.93% | 3.61% | $1,246,267,150,666 | $29,439,591,535 | 20.1M BTC | ||
| 2 | Ethereum ETH | $1,868.99 | 3.73% | 7.35% | $209,508,527,832 | $11,168,377,108 | 120.7M ETH | ||
| 3 | Tether USDt USDT | $0.998951 | 0.01% | 0.01% | $184,196,289,595 | $63,297,823,038 | 184.4B USDT | ||
| 4 | BNB BNB | $583.37 | 3.39% | 2.08% | $76,075,985,748 | $1,152,961,395 | 134.8M BNB | ||
| 5 | USDC USDC | $0.999782 | 0.00% | 0.01% | $73,324,280,501 | $10,223,288,843 | 73.3B USDC | ||
| 6 | XRP XRP | $1.08 | 3.64% | 2.54% | $67,950,341,684 | $1,661,184,769 | 62.5B XRP | ||
| 7 | Solana SOL | $73.28 | 6.23% | 0.53% | $44,899,924,404 | $2,633,175,719 | 581.8M SOL | ||
| 8 | TRON TRX | $0.326481 | 0.87% | 3.64% | $31,237,734,929 | $524,290,059 | 94.9B TRX | ||
| 9 | Hyperliquid HYPE | $51.90 | 5.44% | 4.89% | $17,102,888,769 | $487,831,239 | 253.1M HYPE | ||
| 10 | Dogecoin DOGE | $0.07015 | 3.39% | 0.99% | $12,387,109,519 | $637,409,138 | 170.7B DOGE | ||
| 11 | UNUS SED LEO LEO | $9.77 | 1.15% | 1.87% | $8,704,691,044 | $479,631 | 920.3M LEO | ||
| 12 | Zcash ZEC | $474.25 | 7.09% | 12.83% | $7,816,848,703 | $532,619,907 | 16.8M ZEC | ||
| 13 | Stellar XLM | $0.175541 | 6.23% | 8.78% | $6,189,470,626 | $227,199,857 | 34.1B XLM | ||
| 14 | Cardano ADA | $0.187816 | 6.3% | 7.40% | $6,049,463,150 | $358,276,956 | 36.5B ADA | ||
| 15 | Monero XMR | $361.50 | 4.36% | 4.30% | $5,988,688,403 | $125,668,721 | 18.8M XMR | ||
| 16 | Chainlink LINK | $8.34 | 4.63% | 3.22% | $5,540,991,550 | $230,638,684 | 727.1M LINK | ||
| 17 | Dai DAI | $0.999735 | 0.01% | 0.02% | $5,363,983,755 | $49,031,605 | 5.4B DAI | ||
| 18 | Canton Network CC | $0.116500 | 3.7% | 10.36% | $4,968,231,556 | $22,300,864 | 39.0B CC | ||
| 19 | Bitcoin Cash BCH | $212.54 | 3.48% | 10.36% | $4,701,883,973 | $135,384,517 | 20.1M BCH | ||
| 20 | World Liberty Financial USD USD1 | $0.998940 | 0.01% | 0.01% | $4,451,765,397 | $770,406,194 | 4.5B USD1 | ||
| 21 | Ethena USDe USDe | $0.999538 | 0.02% | 0.00% | $4,389,015,657 | $77,606,878 | 4.4B USDe | ||
| 22 | Toncoin GRAM | $1.65 | 0.90% | 0.92% | $4,445,504,721 | $42,861,470 | 2.7B GRAM | ||
| 23 | Gram GRAM | $1.40 | 3.91% | 2.48% | $4,323,127,130 | $112,746,564 | 2.7B GRAM | ||
| 24 | Litecoin LTC | $44.79 | 2.09% | 2.44% | $3,365,978,656 | $270,036,438 | 77.4M LTC | ||
| 25 | Global Dollar USDG | $1.00 | 0.01% | 0.01% | $3,201,486,252 | $138,363,376 | 3.2B USDG | ||
| 26 | Hedera HBAR | $0.07016 | 4.37% | 3.69% | $3,041,477,956 | $49,432,462 | 43.8B HBAR | ||
| 27 | Sui SUI | $0.690227 | 4.97% | 0.7% | $2,870,477,011 | $257,409,663 | 4.1B SUI | ||
| 28 | PayPal USD PYUSD | $0.999461 | 0.00% | 0.02% | $2,822,514,187 | $100,558,893 | 2.8B PYUSD | ||
| 29 | Avalanche AVAX | $6.63 | 4.93% | 4.27% | $2,782,013,021 | $259,424,022 | 431.8M AVAX | ||
| 30 | Cronos CRO | $0.05441 | 2.33% | 3.83% | $2,612,986,218 | $6,869,887 | 46.1B CRO | ||
| 31 | Shiba Inu SHIB | $0.055 | 4.52% | 1.55% | $2,505,436,832 | $75,704,577 | 589.2T SHIB | ||
| 32 | Tether Gold XAUt | $4,043.10 | 1.72% | 0.05% | $2,487,784,959 | $211,967,372 | 612.8K XAUt | ||
| 33 | NEAR Protocol NEAR | $1.72 | 8.85% | 2.72% | $2,448,618,694 | $248,046,032 | 1.3B NEAR | ||
| 34 | DeXe DEXE | $2.31 | 1.27% | 27.55% | $2,414,557,303 | $48,755,564 | 83.7M DEXE | ||
| 35 | Bittensor TAO | $193.32 | 5.03% | 0.39% | $2,267,008,825 | $140,184,586 | 11.1M TAO | ||
| 36 | Uniswap UNI | $4.21 | 1.37% | 17.84% | $2,055,385,240 | $284,825,206 | 621.0M UNI | ||
| 37 | World Liberty Financial WLFI | $0.05574 | 1.04% | 0.13% | $1,877,032,444 | $43,822,049 | 31.8B WLFI | ||
| 38 | PAX Gold PAXG | $4,055.52 | 1.74% | 0.05% | $1,823,652,260 | $166,632,943 | 448.9K PAXG | ||
| 39 | MemeCore M | $1.09 | 6.27% | 15.04% | $1,695,300,798 | $18,120,696 | 1.3B M | ||
| 40 | Aster ASTER | $0.601453 | 1.62% | 1.54% | $1,673,166,697 | $53,174,646 | 2.7B ASTER | ||
| 41 | OKB OKB | $87.16 | 0.75% | 1.74% | $1,662,671,698 | $22,654,391 | 21.0M OKB | ||
| 42 | Ripple USD RLUSD | $0.999930 | 0.01% | 0.01% | $1,569,041,396 | $160,603,967 | 1.6B RLUSD | ||
| 43 | Ondo ONDO | $0.389918 | 5.5% | 1.16% | $1,539,294,279 | $77,164,891 | 4.9B ONDO | ||
| 44 | USDD USDD | $0.998425 | 0.01% | 0.04% | $1,514,285,422 | $4,253,255 | 1.5B USDD | ||
| 45 | Polkadot DOT | $0.797971 | 5.31% | 1.51% | $1,397,128,297 | $84,387,151 | 1.7B DOT | ||
| 46 | Mantle MNT | $0.394645 | 3.42% | 1.48% | $1,373,346,083 | $37,361,991 | 3.3B MNT | ||
| 47 | Aave AAVE | $92.39 | 4.9% | 2.22% | $1,357,178,472 | $242,488,871 | 15.4M AAVE | ||
| 48 | Worldcoin WLD | $0.319289 | 3.13% | 0.71% | $1,349,092,767 | $209,913,237 | 3.5B WLD | ||
| 49 | Sky SKY | $0.05617 | 0.42% | 5.66% | $1,300,237,378 | $23,775,276 | 23.3B SKY | ||
| 50 | Internet Computer ICP | $2.06 | 2.25% | 0.88% | $1,211,124,350 | $43,278,683 | 554.3M ICP | ||
| 51 | Bitget Token BGB | $1.63 | 1.83% | 2.73% | $1,148,152,641 | $8,834,546 | 698.6M BGB | ||
| 52 | Pi PI | $0.08573 | 9.59% | 12.62% | $1,095,478,081 | $16,318,654 | 10.9B PI | ||
| 53 | Ethereum Classic ETC | $6.64 | 2.1% | 1.13% | $1,087,626,018 | $33,705,664 | 157.4M ETC | ||
| 54 | Morpho MORPHO | $1.96 | 3.83% | 1.18% | $1,078,649,780 | $31,058,162 | 515.6M MORPHO | ||
| 55 | Pepe PEPE | $0.053 | 5.19% | 10.08% | $1,070,998,645 | $189,746,243 | 413.8T PEPE | ||
| 56 | United Stables U | $0.999534 | 0.00% | 0.03% | $1,029,544,991 | $139,613,751 | 1.0B U | ||
| 57 | KuCoin Token KCS | $6.58 | 4.07% | 0.65% | $929,830,448 | $2,658,390 | 137.2M KCS | ||
| 58 | Stable STABLE | $0.03262 | 2.42% | 4.71% | $856,596,770 | $19,472,280 | 24.3B STABLE | ||
| 59 | JUST JST | $0.105311 | 2.26% | 9.54% | $823,398,513 | $28,997,237 | 8.5B JST | ||
| 60 | Kaspa KAS | $0.02686 | 1.33% | 5.53% | $812,200,447 | $9,159,802 | 27.6B KAS | ||
| 61 | POL (prev. MATIC) POL | $0.07280 | 0.59% | 7.61% | $813,594,874 | $54,366,333 | 10.7B POL | ||
| 62 | Cosmos ATOM | $1.25 | 2.76% | 0.27% | $807,494,404 | $30,706,720 | 518.2M ATOM | ||
| 63 | Render RENDER | $1.37 | 3.81% | 0.75% | $795,587,886 | $22,909,611 | 518.8M RENDER | ||
| 64 | Quant QNT | $61.01 | 4.13% | 4.37% | $774,679,462 | $6,683,814 | 12.1M QNT | ||
| 65 | Algorand ALGO | $0.08044 | 2.67% | 1.26% | $756,987,402 | $29,814,391 | 9.0B ALGO | ||
| 66 | Jupiter JUP | $0.195531 | 10.52% | 7.96% | $717,932,349 | $41,943,370 | 3.3B JUP | ||
| 67 | Audiera BEAT | $4.25 | 3.55% | 16.44% | $715,210,417 | $20,315,104 | 309.3M BEAT | ||
| 68 | Ethena ENA | $0.08916 | 5.26% | 2.40% | $707,265,941 | $115,101,231 | 9.6B ENA | ||
| 69 | GateToken GT | $6.46 | 3.28% | 1.25% | $699,858,950 | $2,904,577 | 106.6M GT | ||
| 70 | 币安人生 币安人生 | $0.616926 | 2.66% | 1.51% | $695,801,255 | $11,828,562 | 1,000.0M 币安人生 | ||
| 71 | Filecoin FIL | $0.714162 | 3.89% | 2.84% | $608,862,660 | $71,026,128 | 797.1M FIL | ||
| 72 | Pump.fun PUMP | $0.022194 | 6.72% | 0.90% | $602,324,149 | $62,656,537 | 402.8B PUMP | ||
| 73 | Lighter LIT | $2.12 | 7.88% | 25.64% | $594,045,753 | $73,462,910 | 250.0M LIT | ||
| 74 | Flare FLR | $0.026270 | 3.38% | 2.52% | $569,417,241 | $2,988,108 | 86.8B FLR | ||
| 75 | XDC Network XDC | $0.02616 | 1.35% | 2.76% | $568,527,848 | $9,708,193 | 21.0B XDC | ||
| 76 | Midnight NIGHT | $0.01944 | 5.58% | 2.15% | $526,714,465 | $20,725,791 | 16.6B NIGHT | ||
| 77 | Venice Token VVV | $11.70 | 1.00% | 21.8% | $523,393,182 | $33,625,397 | 47.2M VVV | ||
| 78 | Aptos APT | $0.567142 | 4.44% | 3.58% | $511,214,363 | $73,163,232 | 833.0M APT | ||
| 79 | Aerodrome Finance AERO | $0.392856 | 10.15% | 8.40% | $508,259,618 | $44,805,444 | 960.3M AERO | ||
| 80 | TrueUSD TUSD | $0.995438 | 0.00% | 0.01% | $493,568,582 | $24,417,374 | 494.5M TUSD | ||
| 81 | Arbitrum ARB | $0.08203 | 3.7% | 2.3% | $485,795,621 | $59,830,950 | 6.4B ARB | ||
| 82 | Nexo NEXO | $0.713916 | 1.75% | 2.17% | $473,957,581 | $6,307,985 | 646.1M NEXO | ||
| 83 | Injective INJ | $4.95 | 3.11% | 1.45% | $465,168,077 | $76,400,718 | 100.0M INJ | ||
| 84 | PancakeSwap CAKE | $1.43 | 3.53% | 2.03% | $444,198,136 | $34,028,456 | 323.2M CAKE | ||
| 85 | Dash DASH | $31.52 | 7.98% | 2.87% | $433,955,149 | $58,479,414 | 12.8M DASH | ||
| 86 | EURC EURC | $1.15 | 0.11% | 0.29% | $426,967,921 | $56,888,019 | 374.0M EURC | ||
| 87 | VeChain VET | $0.024673 | 2.66% | 4.00% | $404,000,071 | $12,595,962 | 86.0B VET | ||
| 88 | Pudgy Penguins PENGU | $0.026078 | 8.13% | 1.44% | $385,182,770 | $62,580,185 | 62.9B PENGU | ||
| 89 | OFFICIAL TRUMP TRUMP | $1.45 | 3.76% | 6.4% | $381,485,402 | $221,149,611 | 237.4M TRUMP | ||
| 90 | ether.fi ETHFI | $0.407497 | 9.23% | 22.31% | $364,426,026 | $56,630,374 | 927.4M ETHFI | ||
| 91 | Sun [New] SUN | $0.01797 | 1.22% | 13.04% | $357,339,266 | $64,218,432 | 19.2B SUN | ||
| 92 | Celestia TIA | $0.329381 | 2% | 4.95% | $355,970,544 | $46,280,216 | 919.9M TIA | ||
| 93 | Bonk BONK | $0.053 | 4.52% | 7.53% | $354,927,607 | $59,553,190 | 88.0T BONK | ||
| 94 | Artificial Superintelligence Alliance FET | $0.142127 | 5.88% | 11.53% | $354,739,893 | $157,238,790 | 2.2B FET | ||
| 95 | First Digital USD FDUSD | $0.997096 | 0.03% | 0.04% | $346,984,509 | $148,059,474 | 348.1M FDUSD | ||
| 96 | SPX6900 SPX | $0.322427 | 4.56% | 2.53% | $345,784,379 | $6,768,235 | 931.0M SPX | ||
| 97 | Virtuals Protocol VIRTUAL | $0.566217 | 4.01% | 5% | $343,944,440 | $38,180,493 | 657.4M VIRTUAL | ||
| 98 | Sei SEI | $0.04165 | 4.86% | 2.98% | $338,806,108 | $28,385,267 | 7.2B SEI | ||
| 99 | Pyth Network PYTH | $0.03965 | 3.83% | 8.65% | $335,806,442 | $27,141,124 | 7.9B PYTH | ||
| 100 | LayerZero ZRO | $0.721254 | 2.15% | 14.27% | $335,599,456 | $33,312,781 | 353.3M ZRO |

Delayed Shibarium upgrades and SHIB's anniversary could fuel renewed buying interest in August. SHIB must defend $0.00000446 support to maintain bullish momentum toward higher resistance. RSI strengthens while traders await catalysts that could confirm a sustained breakout. Shiba...

Bitcoin, hafta içinde gördüğü çok haftalık dip seviyenin ardından yeniden yükselişe geçti. ABD Başkanı Donald Trump’ın İran’a yönelik planlanan saldırıları durdurduğunu açıklaması, jeopolitik tansiyonu düşürürken kripto para piyasasında da risk iştahını artırdı. Trump‘ın açıklama...

Galaxy identified a second attack, lifting total losses above $75 million. Researchers tracked 1,158.81 BTC stolen from 2,673 Coldcard-linked addresses. Security experts urged affected users to move funds to newly generated wallets. Galaxy Research said it identified a second wav...

XRP price is up around 1.8% today, which could be a positive sign for XRP holders since most of the other big cryptos are either down a bit or not moving much this weekend. Just a slow price action. We just published our weekly XRP price prediction article, but in this piece, I w...