| # | Name | Price | 24h% | 7d% | Market Cap | Volume(24h) | Circulating Supply | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $81,538.36 | 2.40% | 1.67% | $1,633,163,626,590 | $43,282,304,617 | 20.0M BTC | ||
| 2 | Ethereum ETH | $2,298.84 | 1.85% | 0.07% | $277,438,357,859 | $16,928,326,269 | 120.7M ETH | ||
| 3 | Tether USDt USDT | $0.999802 | 0.03% | 0.00% | $189,819,870,523 | $86,970,725,582 | 189.9B USDT | ||
| 4 | XRP XRP | $1.51 | 6.20% | 8.53% | $93,238,523,081 | $3,684,830,968 | 61.8B XRP | ||
| 5 | BNB BNB | $679.79 | 1.28% | 5.50% | $91,626,098,075 | $1,664,725,194 | 134.8M BNB | ||
| 6 | USDC USDC | $0.999635 | 0.01% | 0.02% | $76,622,042,474 | $13,035,890,447 | 76.6B USDC | ||
| 7 | Solana SOL | $92.81 | 2.02% | 4.71% | $53,644,352,432 | $4,170,239,731 | 578.0M SOL | ||
| 8 | TRON TRX | $0.354893 | 1.41% | 1.95% | $33,643,481,555 | $691,038,312 | 94.8B TRX | ||
| 9 | Dogecoin DOGE | $0.116025 | 2.76% | 7.12% | $17,895,528,488 | $2,667,226,377 | 154.2B DOGE | ||
| 10 | Hyperliquid HYPE | $43.82 | 12.10% | 3.27% | $11,156,485,107 | $521,155,944 | 254.6M HYPE | ||
| 11 | Cardano ADA | $0.272994 | 3.38% | 3.35% | $9,882,659,174 | $489,355,279 | 36.2B ADA | ||
| 12 | UNUS SED LEO LEO | $10.17 | 1.41% | 1.78% | $9,363,142,927 | $541,401 | 920.6M LEO | ||
| 13 | Zcash ZEC | $541.50 | 2.70% | 3.54% | $9,029,754,248 | $914,818,983 | 16.7M ZEC | ||
| 14 | Bitcoin Cash BCH | $437.75 | 0.90% | 2.81% | $8,770,151,528 | $242,998,623 | 20.0M BCH | ||
| 15 | Chainlink LINK | $10.62 | 4.33% | 6.98% | $7,721,387,472 | $757,727,316 | 727.1M LINK | ||
| 16 | Monero XMR | $399.28 | 2.02% | 1.36% | $7,365,350,104 | $142,383,197 | 18.4M XMR | ||
| 17 | Canton Network CC | $0.162476 | 4.73% | 11.22% | $6,260,810,126 | $37,777,612 | 38.5B CC | ||
| 18 | Toncoin TON | $2.15 | 0.77% | 19.84% | $5,776,718,095 | $437,725,069 | 2.7B TON | ||
| 19 | Stellar XLM | $0.165233 | 3.97% | 4.00% | $5,533,484,302 | $155,860,259 | 33.5B XLM | ||
| 20 | Dai DAI | $0.999931 | 0.02% | 0.00% | $5,365,011,579 | $78,113,449 | 5.4B DAI | ||
| 21 | Sui SUI | $1.20 | 0.54% | 23.52% | $4,815,551,038 | $561,246,851 | 4.0B SUI | ||
| 22 | Litecoin LTC | $58.75 | 3.38% | 3.70% | $4,533,929,626 | $296,074,036 | 77.2M LTC | ||
| 23 | World Liberty Financial USD USD1 | $0.999629 | 0.04% | 0.01% | $4,439,070,035 | $1,418,459,835 | 4.4B USD1 | ||
| 24 | Avalanche AVAX | $9.99 | 2.61% | 5.08% | $4,315,067,620 | $229,996,634 | 431.8M AVAX | ||
| 25 | MemeCore M | $3.31 | 0.93% | 14.06% | $4,301,796,937 | $12,896,878 | 1.3B M | ||
| 26 | Ethena USDe USDe | $1.00 | 0.04% | 0.09% | $4,170,041,203 | $149,309,587 | 4.2B USDe | ||
| 27 | Hedera HBAR | $0.09589 | 3.18% | 6.37% | $4,159,194,592 | $98,100,497 | 43.4B HBAR | ||
| 28 | Shiba Inu SHIB | $0.056 | 2.25% | 1.94% | $3,784,178,912 | $121,150,023 | 589.2T SHIB | ||
| 29 | PayPal USD PYUSD | $0.999720 | 0.01% | 0.01% | $3,484,252,961 | $90,351,202 | 3.5B PYUSD | ||
| 30 | Bittensor TAO | $305.27 | 3.83% | 0.07% | $3,327,731,615 | $297,403,298 | 10.9M TAO | ||
| 31 | Global Dollar USDG | $0.999566 | 0.00% | 0.02% | $3,312,290,538 | $260,442,659 | 3.3B USDG | ||
| 32 | Cronos CRO | $0.07588 | 0.49% | 8.62% | $3,308,583,780 | $13,337,157 | 43.6B CRO | ||
| 33 | Tether Gold XAUt | $4,648.89 | 0.67% | 1.19% | $2,753,997,490 | $203,745,377 | 592.4K XAUt | ||
| 34 | Uniswap UNI | $3.79 | 4.27% | 10.03% | $2,409,070,033 | $268,200,620 | 636.0M UNI | ||
| 35 | Polkadot DOT | $1.40 | 5.52% | 6.67% | $2,358,147,495 | $181,790,342 | 1.7B DOT | ||
| 36 | Mantle MNT | $0.698304 | 6.66% | 5.57% | $2,306,006,167 | $63,632,209 | 3.3B MNT | ||
| 37 | World Liberty Financial WLFI | $0.06962 | 4.07% | 5.27% | $2,212,101,175 | $67,978,802 | 31.8B WLFI | ||
| 38 | PAX Gold PAXG | $4,648.28 | 0.65% | 1.25% | $2,186,091,816 | $162,138,681 | 470.3K PAXG | ||
| 39 | NEAR Protocol NEAR | $1.57 | 0.96% | 7.16% | $2,037,535,581 | $250,737,243 | 1.3B NEAR | ||
| 40 | Ondo ONDO | $0.392573 | 2.52% | 11.34% | $1,911,567,788 | $164,275,923 | 4.9B ONDO | ||
| 41 | Pi PI | $0.171626 | 0.42% | 2.03% | $1,800,716,788 | $13,339,023 | 10.5B PI | ||
| 42 | OKB OKB | $85.34 | 0.64% | 0.54% | $1,792,182,173 | $26,178,834 | 21.0M OKB | ||
| 43 | Aster ASTER | $0.678845 | 0.44% | 2.59% | $1,765,297,111 | $100,418,319 | 2.6B ASTER | ||
| 44 | Pepe PEPE | $0.054 | 2.20% | 0.5% | $1,716,738,367 | $273,713,964 | 413.8T PEPE | ||
| 45 | Sky SKY | $0.07287 | 1.79% | 8.99% | $1,691,727,642 | $17,671,369 | 23.2B SKY | ||
| 46 | Ripple USD RLUSD | $0.999774 | 0.02% | 0.02% | $1,565,238,113 | $189,371,325 | 1.6B RLUSD | ||
| 47 | Internet Computer ICP | $2.83 | 7.77% | 4.23% | $1,563,343,364 | $137,419,543 | 552.1M ICP | ||
| 48 | Aave AAVE | $99.89 | 4.10% | 7.51% | $1,538,539,354 | $284,475,625 | 15.4M AAVE | ||
| 49 | Ethereum Classic ETC | $9.51 | 3.15% | 3.02% | $1,490,881,718 | $56,804,551 | 156.7M ETC | ||
| 50 | USDD USDD | $0.999824 | 0.04% | 0.01% | $1,478,392,932 | $21,782,223 | 1.5B USDD | ||
| 51 | Bitget Token BGB | $2.10 | 1.84% | 0.29% | $1,466,898,504 | $14,867,846 | 699.0M BGB | ||
| 52 | KuCoin Token KCS | $8.37 | 1.10% | 0.98% | $1,127,192,767 | $1,730,931 | 134.7M KCS | ||
| 53 | Ethena ENA | $0.122134 | 4.08% | 0.94% | $1,102,452,816 | $108,234,239 | 9.0B ENA | ||
| 54 | DeXe DEXE | $12.87 | 8.73% | 5.01% | $1,077,888,494 | $20,440,452 | 83.7M DEXE | ||
| 55 | Algorand ALGO | $0.120165 | 1.92% | 4.67% | $1,070,677,454 | $33,537,649 | 8.9B ALGO | ||
| 56 | United Stables U | $0.999571 | 0.01% | 0.05% | $1,062,402,975 | $1,110,278,472 | 1.1B U | ||
| 57 | Cosmos ATOM | $2.05 | 1.64% | 8.27% | $1,040,051,199 | $57,366,957 | 508.3M ATOM | ||
| 58 | Kaspa KAS | $0.03780 | 1.40% | 6.09% | $1,037,326,029 | $18,130,443 | 27.4B KAS | ||
| 59 | POL (prev. MATIC) POL | $0.09496 | 1.94% | 3.52% | $1,010,719,075 | $63,103,842 | 10.6B POL | ||
| 60 | Render RENDER | $1.91 | 3.02% | 2.59% | $992,835,261 | $52,202,285 | 518.7M RENDER | ||
| 61 | Morpho MORPHO | $1.98 | 0.97% | 6.89% | $968,231,693 | $17,433,890 | 489.3M MORPHO | ||
| 62 | Quant QNT | $78.52 | 6.22% | 10.26% | $947,982,126 | $23,859,798 | 12.1M QNT | ||
| 63 | Stable STABLE | $0.04128 | 3.44% | 26.07% | $936,126,113 | $30,987,173 | 22.7B STABLE | ||
| 64 | Worldcoin WLD | $0.266735 | 3.41% | 4.93% | $901,752,647 | $134,421,964 | 3.4B WLD | ||
| 65 | Aptos APT | $1.07 | 1.83% | 3.25% | $872,290,661 | $55,317,756 | 819.0M APT | ||
| 66 | Filecoin FIL | $1.06 | 1.45% | 2.44% | $827,134,903 | $94,340,878 | 781.0M FIL | ||
| 67 | GateToken GT | $7.30 | 0.59% | 0.41% | $822,217,947 | $2,300,254 | 112.6M GT | ||
| 68 | Arbitrum ARB | $0.133117 | 0.54% | 4.64% | $818,767,343 | $69,672,663 | 6.2B ARB | ||
| 69 | Flare FLR | $0.029181 | 6.39% | 17.77% | $790,719,944 | $5,466,726 | 86.1B FLR | ||
| 70 | JUST JST | $0.08977 | 1.84% | 4.44% | $767,017,067 | $28,019,737 | 8.5B JST | ||
| 71 | Jupiter JUP | $0.225240 | 0.90% | 8.94% | $747,868,549 | $27,215,068 | 3.3B JUP | ||
| 72 | XDC Network XDC | $0.03430 | 10.28% | 17.40% | $705,007,053 | $32,104,292 | 20.6B XDC | ||
| 73 | Pump.fun PUMP | $0.021916 | 1.95% | 5.24% | $682,901,791 | $58,730,672 | 356.4B PUMP | ||
| 74 | Humanity Protocol H | $0.250176 | 0.16% | 25.26% | $682,176,359 | $40,668,197 | 2.7B H | ||
| 75 | Venice Token VVV | $14.60 | 1.95% | 20.89% | $672,269,479 | $88,088,083 | 46.1M VVV | ||
| 76 | VeChain VET | $0.027435 | 2.12% | 3.06% | $639,324,163 | $22,187,967 | 86.0B VET | ||
| 77 | Bonk BONK | $0.057 | 2.24% | 2.29% | $614,169,184 | $49,193,427 | 88.0T BONK | ||
| 78 | Nexo NEXO | $0.917527 | 1.56% | 2.85% | $592,855,942 | $9,296,764 | 646.1M NEXO | ||
| 79 | Dash DASH | $45.91 | 4.22% | 8.91% | $582,867,193 | $94,285,452 | 12.7M DASH | ||
| 80 | OFFICIAL TRUMP TRUMP | $2.43 | 3.21% | 1.81% | $577,486,652 | $244,455,018 | 237.4M TRUMP | ||
| 81 | Pudgy Penguins PENGU | $0.029185 | 1.48% | 11.3% | $577,402,318 | $106,927,696 | 62.9B PENGU | ||
| 82 | Midnight NIGHT | $0.03334 | 3.74% | 7.19% | $553,783,092 | $129,981,849 | 16.6B NIGHT | ||
| 83 | Virtuals Protocol VIRTUAL | $0.789851 | 1.35% | 11.64% | $518,921,163 | $70,007,326 | 657.0M VIRTUAL | ||
| 84 | Injective INJ | $5.08 | 1.49% | 30.74% | $507,362,025 | $230,902,016 | 100.0M INJ | ||
| 85 | PancakeSwap CAKE | $1.54 | 1.14% | 1.19% | $502,631,556 | $23,464,263 | 326.2M CAKE | ||
| 86 | Stacks STX | $0.273065 | 0.3% | 9.02% | $495,505,664 | $22,849,387 | 1.8B STX | ||
| 87 | TrueUSD TUSD | $0.999649 | 0.02% | 0.08% | $494,341,728 | $15,568,127 | 494.5M TUSD | ||
| 88 | BUILDon B | $0.487754 | 27.29% | 36.16% | $487,753,594 | $88,192,532 | 1,000.0M B | ||
| 89 | Artificial Superintelligence Alliance FET | $0.215269 | 0.17% | 3.09% | $486,261,463 | $179,687,965 | 2.3B FET | ||
| 90 | edgeX EDGE | $1.38 | 2.02% | 3.88% | $481,596,783 | $243,005,353 | 350.0M EDGE | ||
| 91 | Sei SEI | $0.06764 | 0.91% | 10.86% | $471,878,433 | $32,287,448 | 7.0B SEI | ||
| 92 | LayerZero ZRO | $1.42 | 0.55% | 5.98% | $459,131,370 | $24,761,972 | 322.8M ZRO | ||
| 93 | Chiliz CHZ | $0.04370 | 1.69% | 0.37% | $452,773,262 | $39,980,121 | 10.4B CHZ | ||
| 94 | EURC EURC | $1.17 | 0.26% | 0.53% | $450,571,863 | $36,219,779 | 385.9M EURC | ||
| 95 | Aerodrome Finance AERO | $0.475458 | 0.46% | 5.43% | $445,835,895 | $28,812,721 | 937.7M AERO | ||
| 96 | Terra Classic LUNC | $0.0479 | 7.21% | 11.72% | $439,661,492 | $69,189,271 | 5.5T LUNC | ||
| 97 | Celestia TIA | $0.466417 | 0.45% | 19.55% | $427,706,441 | $73,097,010 | 917.0M TIA | ||
| 98 | Curve DAO Token CRV | $0.279591 | 3.62% | 15.43% | $420,219,304 | $57,674,817 | 1.5B CRV | ||
| 99 | SPX6900 SPX | $0.449146 | 7.31% | 7.45% | $418,151,648 | $8,872,561 | 931.0M SPX | ||
| 100 | Tezos XTZ | $0.381483 | 1.56% | 1.37% | $413,827,536 | $12,433,587 | 1.1B XTZ |

XRP’s wealth distribution is more accessible than many assume. A new post from crypto enthusiast BagMan (@XRP_Bags) highlights figures from the XRP Rich List, showing exactly how much separates an ordinary holder from the network’s elite tier. The top 1% of XRP holders require at...

Warren, the top Democrat on the Senate Banking Committee, wrote to SEC Chairman Paul Atkins on May 14 asking his agency to check if World Liberty Financial misled people who bought its tokens or broke securities rules. The company is run by President Donald Trump and his sons. “T...

Strive’s SATA stock will become the first U.S. listed security to pay cash dividends every business day. Strive (Nasdaq: ASST) announced on May 14 that its Variable Rate Series A Perpetual Preferred Stock will shift from monthly to daily dividend…

A groundbreaking collaboration between Tether, TRON, and TRM Labs has resulted in the T3 Financial Crime Unit freezing over 450 million USDT due to criminal suspicion since the beginning of September 2024. Targeting a broad spectrum of criminal activities, the unit has played a p...