| # | Name | Price | 24h% | 7d% | Market Cap | Volume(24h) | Circulating Supply | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $81,381.74 | 2.44% | 2.13% | $1,630,028,207,070 | $43,965,697,553 | 20.0M BTC | ||
| 2 | Ethereum ETH | $2,296.42 | 1.85% | 0.56% | $277,146,283,309 | $17,191,342,302 | 120.7M ETH | ||
| 3 | Tether USDt USDT | $0.999783 | 0.02% | 0.00% | $189,816,270,788 | $88,077,443,874 | 189.9B USDT | ||
| 4 | XRP XRP | $1.50 | 5.70% | 8.83% | $92,895,297,818 | $3,869,385,784 | 61.8B XRP | ||
| 5 | BNB BNB | $680.31 | 1.58% | 5.92% | $91,696,327,350 | $1,671,443,789 | 134.8M BNB | ||
| 6 | USDC USDC | $0.999672 | 0.01% | 0.02% | $76,658,182,502 | $13,214,935,247 | 76.7B USDC | ||
| 7 | Solana SOL | $92.80 | 2.12% | 5.78% | $53,637,061,584 | $4,157,665,195 | 578.0M SOL | ||
| 8 | TRON TRX | $0.354375 | 1.22% | 1.88% | $33,594,442,102 | $697,678,175 | 94.8B TRX | ||
| 9 | Dogecoin DOGE | $0.116103 | 2.80% | 8.00% | $19,731,888,396 | $2,696,190,701 | 170.0B DOGE | ||
| 10 | Hyperliquid HYPE | $44.07 | 13.47% | 4.00% | $11,219,830,965 | $539,318,288 | 254.6M HYPE | ||
| 11 | Cardano ADA | $0.272799 | 3.44% | 4.45% | $9,875,582,003 | $502,035,539 | 36.2B ADA | ||
| 12 | UNUS SED LEO LEO | $10.17 | 1.33% | 1.78% | $9,363,386,440 | $545,717 | 920.6M LEO | ||
| 13 | Zcash ZEC | $548.09 | 4.83% | 0.8% | $9,139,578,801 | $914,970,700 | 16.7M ZEC | ||
| 14 | Bitcoin Cash BCH | $437.30 | 0.91% | 2.77% | $8,761,035,197 | $245,478,626 | 20.0M BCH | ||
| 15 | Chainlink LINK | $10.59 | 4.09% | 7.85% | $7,702,093,033 | $770,133,859 | 727.1M LINK | ||
| 16 | Monero XMR | $400.45 | 2.09% | 0.03% | $7,387,048,686 | $143,388,636 | 18.4M XMR | ||
| 17 | Canton Network CC | $0.162455 | 5.17% | 11.67% | $6,259,992,102 | $38,329,030 | 38.5B CC | ||
| 18 | Toncoin TON | $2.15 | 2.09% | 16.5% | $5,781,742,151 | $439,069,838 | 2.7B TON | ||
| 19 | Stellar XLM | $0.164496 | 3.39% | 4.28% | $5,508,800,806 | $159,383,142 | 33.5B XLM | ||
| 20 | Dai DAI | $0.999720 | 0.01% | 0.03% | $5,363,880,606 | $79,410,356 | 5.4B DAI | ||
| 21 | Sui SUI | $1.20 | 0.28% | 24.92% | $4,797,200,318 | $573,945,366 | 4.0B SUI | ||
| 22 | Litecoin LTC | $58.61 | 3.32% | 4.25% | $4,522,601,371 | $297,833,415 | 77.2M LTC | ||
| 23 | World Liberty Financial USD USD1 | $0.999827 | 0.07% | 0.05% | $4,439,945,639 | $1,430,031,717 | 4.4B USD1 | ||
| 24 | MemeCore M | $3.31 | 1.49% | 13.12% | $4,311,577,164 | $12,921,676 | 1.3B M | ||
| 25 | Avalanche AVAX | $9.98 | 2.34% | 6.00% | $4,310,910,367 | $231,386,051 | 431.8M AVAX | ||
| 26 | Ethena USDe USDe | $1.00 | 0.04% | 0.10% | $4,172,792,744 | $150,796,042 | 4.2B USDe | ||
| 27 | Hedera HBAR | $0.09546 | 2.63% | 6.74% | $4,140,519,582 | $99,198,666 | 43.4B HBAR | ||
| 28 | Shiba Inu SHIB | $0.056 | 2.16% | 2.78% | $3,778,335,099 | $121,926,309 | 589.2T SHIB | ||
| 29 | PayPal USD PYUSD | $0.999801 | 0.02% | 0.02% | $3,472,290,323 | $89,412,538 | 3.5B PYUSD | ||
| 30 | Bittensor TAO | $304.55 | 3.69% | 2.19% | $3,319,933,975 | $297,333,484 | 10.9M TAO | ||
| 31 | Cronos CRO | $0.07607 | 1.15% | 9.27% | $3,316,919,356 | $13,393,875 | 43.6B CRO | ||
| 32 | Global Dollar USDG | $0.999678 | 0.01% | 0.01% | $3,312,663,872 | $257,225,320 | 3.3B USDG | ||
| 33 | Tether Gold XAUt | $4,652.92 | 0.59% | 0.65% | $2,756,385,061 | $212,841,832 | 592.4K XAUt | ||
| 34 | Uniswap UNI | $3.76 | 3.92% | 10.59% | $2,392,926,846 | $271,647,887 | 636.0M UNI | ||
| 35 | Polkadot DOT | $1.39 | 4.70% | 7.09% | $2,340,074,579 | $183,829,130 | 1.7B DOT | ||
| 36 | Mantle MNT | $0.697966 | 4.19% | 6.24% | $2,304,888,647 | $58,397,681 | 3.3B MNT | ||
| 37 | World Liberty Financial WLFI | $0.07014 | 5.03% | 3.86% | $2,228,644,841 | $68,808,587 | 31.8B WLFI | ||
| 38 | PAX Gold PAXG | $4,651.34 | 0.59% | 0.7% | $2,187,529,260 | $165,962,288 | 470.3K PAXG | ||
| 39 | NEAR Protocol NEAR | $1.58 | 0.59% | 8.50% | $2,050,184,195 | $253,848,353 | 1.3B NEAR | ||
| 40 | Ondo ONDO | $0.391341 | 2.70% | 12.65% | $1,905,570,392 | $166,280,988 | 4.9B ONDO | ||
| 41 | Pi PI | $0.171974 | 0.72% | 1.15% | $1,804,364,288 | $13,587,911 | 10.5B PI | ||
| 42 | OKB OKB | $85.10 | 0.52% | 0.28% | $1,787,003,273 | $26,335,754 | 21.0M OKB | ||
| 43 | Aster ASTER | $0.680676 | 1.15% | 3.25% | $1,770,058,553 | $101,295,069 | 2.6B ASTER | ||
| 44 | Pepe PEPE | $0.054 | 2.13% | 0.41% | $1,711,036,499 | $277,951,826 | 413.8T PEPE | ||
| 45 | Sky SKY | $0.07278 | 1.33% | 8.59% | $1,689,553,222 | $17,008,149 | 23.2B SKY | ||
| 46 | Internet Computer ICP | $2.85 | 6.37% | 2.65% | $1,575,667,451 | $142,649,105 | 552.1M ICP | ||
| 47 | Ripple USD RLUSD | $0.999878 | 0.00% | 0.00% | $1,565,400,880 | $186,257,486 | 1.6B RLUSD | ||
| 48 | Aave AAVE | $99.77 | 3.90% | 8.48% | $1,536,586,461 | $283,847,332 | 15.4M AAVE | ||
| 49 | Ethereum Classic ETC | $9.52 | 3.28% | 3.74% | $1,492,079,019 | $60,013,518 | 156.7M ETC | ||
| 50 | USDD USDD | $0.999822 | 0.03% | 0.05% | $1,482,668,004 | $17,906,807 | 1.5B USDD | ||
| 51 | Bitget Token BGB | $2.10 | 1.52% | 0.6% | $1,465,941,337 | $14,867,010 | 699.0M BGB | ||
| 52 | KuCoin Token KCS | $8.38 | 1.18% | 1.71% | $1,128,771,907 | $1,716,541 | 134.7M KCS | ||
| 53 | Ethena ENA | $0.121657 | 4.33% | 2.79% | $1,098,145,029 | $108,936,051 | 9.0B ENA | ||
| 54 | DeXe DEXE | $12.85 | 8.23% | 5.06% | $1,075,792,005 | $20,251,112 | 83.7M DEXE | ||
| 55 | Algorand ALGO | $0.120136 | 1.83% | 4.56% | $1,070,424,192 | $33,874,833 | 8.9B ALGO | ||
| 56 | United Stables U | $0.999951 | 0.03% | 0.02% | $1,062,806,726 | $1,136,263,652 | 1.1B U | ||
| 57 | Cosmos ATOM | $2.05 | 1.04% | 9.09% | $1,039,659,313 | $57,042,570 | 508.3M ATOM | ||
| 58 | Kaspa KAS | $0.03782 | 1.54% | 7.93% | $1,037,805,603 | $18,648,675 | 27.4B KAS | ||
| 59 | POL (prev. MATIC) POL | $0.09489 | 2.05% | 3.37% | $1,009,895,047 | $64,546,236 | 10.6B POL | ||
| 60 | Render RENDER | $1.91 | 2.33% | 0.88% | $990,932,617 | $52,206,627 | 518.7M RENDER | ||
| 61 | Morpho MORPHO | $1.97 | 0.83% | 6.99% | $963,719,413 | $17,485,792 | 489.3M MORPHO | ||
| 62 | Quant QNT | $78.69 | 6.55% | 11.23% | $949,956,228 | $23,836,679 | 12.1M QNT | ||
| 63 | Stable STABLE | $0.03990 | 0.06% | 23.54% | $904,863,968 | $32,399,082 | 22.7B STABLE | ||
| 64 | Worldcoin WLD | $0.266237 | 2.94% | 6.81% | $900,069,086 | $135,109,083 | 3.4B WLD | ||
| 65 | Aptos APT | $1.06 | 1.71% | 4.70% | $869,615,376 | $56,086,731 | 819.0M APT | ||
| 66 | Filecoin FIL | $1.06 | 1.33% | 1.86% | $825,905,542 | $94,645,879 | 781.0M FIL | ||
| 67 | GateToken GT | $7.29 | 0.42% | 0.47% | $821,540,041 | $2,316,868 | 112.6M GT | ||
| 68 | Arbitrum ARB | $0.132775 | 0.26% | 6.19% | $816,658,820 | $70,418,803 | 6.2B ARB | ||
| 69 | Flare FLR | $0.029172 | 6.44% | 18.18% | $790,029,944 | $5,593,320 | 86.1B FLR | ||
| 70 | JUST JST | $0.09013 | 1.47% | 4.54% | $770,048,163 | $27,911,306 | 8.5B JST | ||
| 71 | Jupiter JUP | $0.224903 | 0.71% | 10.98% | $746,747,074 | $27,383,461 | 3.3B JUP | ||
| 72 | XDC Network XDC | $0.03422 | 10.72% | 17.55% | $703,235,637 | $31,201,115 | 20.6B XDC | ||
| 73 | Humanity Protocol H | $0.250337 | 0.18% | 25.37% | $682,614,757 | $39,362,771 | 2.7B H | ||
| 74 | Venice Token VVV | $14.64 | 1.88% | 23.72% | $674,395,189 | $87,227,888 | 46.1M VVV | ||
| 75 | Pump.fun PUMP | $0.021890 | 0.84% | 4.17% | $673,770,132 | $60,102,567 | 356.4B PUMP | ||
| 76 | VeChain VET | $0.027430 | 1.86% | 2.07% | $638,871,670 | $22,005,684 | 86.0B VET | ||
| 77 | Bonk BONK | $0.057 | 2.24% | 3.49% | $612,999,072 | $49,860,375 | 88.0T BONK | ||
| 78 | Nexo NEXO | $0.919330 | 1.90% | 3.24% | $594,021,461 | $9,289,765 | 646.1M NEXO | ||
| 79 | Dash DASH | $46.30 | 5.40% | 6.7% | $587,876,979 | $94,448,717 | 12.7M DASH | ||
| 80 | Pudgy Penguins PENGU | $0.029184 | 2.25% | 9.77% | $577,290,291 | $108,538,888 | 62.9B PENGU | ||
| 81 | OFFICIAL TRUMP TRUMP | $2.42 | 2.31% | 2.21% | $574,193,253 | $241,565,815 | 237.4M TRUMP | ||
| 82 | Midnight NIGHT | $0.03330 | 3.24% | 8.12% | $553,093,387 | $122,182,628 | 16.6B NIGHT | ||
| 83 | Injective INJ | $5.18 | 1.59% | 35.58% | $518,282,101 | $237,633,756 | 100.0M INJ | ||
| 84 | Virtuals Protocol VIRTUAL | $0.787149 | 1.58% | 10.8% | $517,145,571 | $70,317,633 | 657.0M VIRTUAL | ||
| 85 | PancakeSwap CAKE | $1.54 | 1.04% | 1.44% | $501,829,156 | $23,717,220 | 326.2M CAKE | ||
| 86 | TrueUSD TUSD | $0.999758 | 0.03% | 0.09% | $494,395,429 | $16,158,328 | 494.5M TUSD | ||
| 87 | Stacks STX | $0.270657 | 0.88% | 8.85% | $491,135,240 | $22,480,199 | 1.8B STX | ||
| 88 | Artificial Superintelligence Alliance FET | $0.215984 | 0.64% | 1.3% | $487,876,529 | $177,629,817 | 2.3B FET | ||
| 89 | edgeX EDGE | $1.37 | 2.09% | 5.02% | $480,197,259 | $227,943,112 | 350.0M EDGE | ||
| 90 | BUILDon B | $0.477951 | 26.93% | 31.20% | $477,950,826 | $87,908,328 | 1,000.0M B | ||
| 91 | Sei SEI | $0.06732 | 0.60% | 11.81% | $469,629,731 | $32,290,314 | 7.0B SEI | ||
| 92 | LayerZero ZRO | $1.42 | 0.44% | 5.25% | $458,158,083 | $24,917,923 | 322.8M ZRO | ||
| 93 | Chiliz CHZ | $0.04368 | 1.47% | 0.79% | $452,519,599 | $39,538,672 | 10.4B CHZ | ||
| 94 | EURC EURC | $1.17 | 0.38% | 0.59% | $450,304,296 | $38,619,034 | 385.9M EURC | ||
| 95 | Aerodrome Finance AERO | $0.472389 | 0.23% | 6.64% | $442,960,288 | $29,022,965 | 937.7M AERO | ||
| 96 | Terra Classic LUNC | $0.0479 | 7.02% | 11.11% | $435,751,181 | $69,027,714 | 5.5T LUNC | ||
| 97 | Celestia TIA | $0.467427 | 0.81% | 22.35% | $428,632,991 | $72,749,862 | 917.0M TIA | ||
| 98 | Curve DAO Token CRV | $0.278997 | 5.30% | 16.65% | $419,329,806 | $56,076,017 | 1.5B CRV | ||
| 99 | siren SIREN | $0.575087 | 48.88% | 41.6% | $417,966,644 | $128,492,420 | 726.8M SIREN | ||
| 100 | SPX6900 SPX | $0.447000 | 6.01% | 8.96% | $416,153,476 | $8,970,067 | 931.0M SPX |

XRP’s wealth distribution is more accessible than many assume. A new post from crypto enthusiast BagMan (@XRP_Bags) highlights figures from the XRP Rich List, showing exactly how much separates an ordinary holder from the network’s elite tier. The top 1% of XRP holders require at...

Warren, the top Democrat on the Senate Banking Committee, wrote to SEC Chairman Paul Atkins on May 14 asking his agency to check if World Liberty Financial misled people who bought its tokens or broke securities rules. The company is run by President Donald Trump and his sons. “T...

Strive’s SATA stock will become the first U.S. listed security to pay cash dividends every business day. Strive (Nasdaq: ASST) announced on May 14 that its Variable Rate Series A Perpetual Preferred Stock will shift from monthly to daily dividend…

A groundbreaking collaboration between Tether, TRON, and TRM Labs has resulted in the T3 Financial Crime Unit freezing over 450 million USDT due to criminal suspicion since the beginning of September 2024. Targeting a broad spectrum of criminal activities, the unit has played a p...