| # | Name | Price | 24h% | 7d% | Market Cap | Volume(24h) | Circulating Supply | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $64,208.63 | 0.85% | 3.34% | $1,286,900,519,206 | $17,869,754,886 | 20.0M BTC | ||
| 2 | Ethereum ETH | $1,673.65 | 0.37% | 3.71% | $201,983,100,196 | $6,111,397,621 | 120.7M ETH | ||
| 3 | Tether USDt USDT | $0.999410 | 0.01% | 0.02% | $186,466,519,363 | $43,012,592,338 | 186.6B USDT | ||
| 4 | BNB BNB | $610.57 | 1.47% | 3.64% | $82,294,415,907 | $773,436,895 | 134.8M BNB | ||
| 5 | USDC USDC | $0.999658 | 0.01% | 0.01% | $74,844,103,764 | $4,876,173,102 | 74.9B USDC | ||
| 6 | XRP XRP | $1.14 | 0.86% | 1.48% | $71,045,177,291 | $937,503,283 | 62.1B XRP | ||
| 7 | Solana SOL | $68.10 | 1.63% | 4.93% | $39,485,722,445 | $1,543,363,591 | 579.8M SOL | ||
| 8 | TRON TRX | $0.315693 | 0.15% | 3.51% | $29,937,168,001 | $361,607,732 | 94.8B TRX | ||
| 9 | Hyperliquid HYPE | $59.89 | 2.29% | 0.48% | $15,183,544,139 | $464,272,714 | 253.5M HYPE | ||
| 10 | Dogecoin DOGE | $0.08738 | 1.04% | 3.16% | $13,514,961,703 | $534,935,212 | 154.7B DOGE | ||
| 11 | UNUS SED LEO LEO | $9.73 | 1.80% | 1.87% | $8,954,001,116 | $409,514 | 920.4M LEO | ||
| 12 | Zcash ZEC | $423.56 | 2.76% | 4.82% | $7,076,761,102 | $478,943,034 | 16.7M ZEC | ||
| 13 | Monero XMR | $336.17 | 1.17% | 10.78% | $6,308,077,228 | $94,652,105 | 18.8M XMR | ||
| 14 | Stellar XLM | $0.186445 | 0.21% | 10.6% | $6,294,958,887 | $153,674,306 | 33.8B XLM | ||
| 15 | Canton Network CC | $0.160493 | 1.08% | 2.72% | $6,226,461,986 | $15,489,951 | 38.8B CC | ||
| 16 | Cardano ADA | $0.171132 | 0.22% | 5.80% | $6,224,619,334 | $293,988,010 | 36.4B ADA | ||
| 17 | Chainlink LINK | $7.91 | 0.15% | 2.89% | $5,750,824,260 | $184,860,380 | 727.1M LINK | ||
| 18 | Dai DAI | $0.999670 | 0.00% | 0.02% | $5,363,612,965 | $43,013,207 | 5.4B DAI | ||
| 19 | Toncoin TON | $1.71 | 1.91% | 1.32% | $4,579,273,002 | $143,716,344 | 2.7B TON | ||
| 20 | Ethena USDe USDe | $0.999484 | 0.00% | 0.00% | $4,484,835,267 | $99,297,310 | 4.5B USDe | ||
| 21 | World Liberty Financial USD USD1 | $1.00 | 0.03% | 0.06% | $4,353,165,589 | $1,311,162,878 | 4.4B USD1 | ||
| 22 | Bitcoin Cash BCH | $202.95 | 0.76% | 9.91% | $4,068,700,369 | $115,466,339 | 20.0M BCH | ||
| 23 | MemeCore M | $3.00 | 1.61% | 3.12% | $3,938,107,494 | $8,503,735 | 1.3B M | ||
| 24 | Hedera HBAR | $0.07875 | 1.52% | 3.77% | $3,415,919,465 | $46,756,600 | 43.4B HBAR | ||
| 25 | Litecoin LTC | $43.93 | 1.52% | 4.94% | $3,394,753,344 | $198,028,974 | 77.3M LTC | ||
| 26 | Sui SUI | $0.756841 | 0.49% | 0.16% | $3,049,460,610 | $304,611,682 | 4.0B SUI | ||
| 27 | Bittensor TAO | $272.51 | 23.43% | 29.60% | $3,001,545,885 | $772,715,700 | 11.0M TAO | ||
| 28 | Shiba Inu SHIB | $0.055 | 1.63% | 6.04% | $2,947,607,279 | $80,253,233 | 589.2T SHIB | ||
| 29 | Avalanche AVAX | $6.65 | 0.42% | 2.13% | $2,870,210,777 | $169,659,237 | 431.8M AVAX | ||
| 30 | PayPal USD PYUSD | $0.999593 | 0.00% | 0.00% | $2,772,763,775 | $24,713,409 | 2.8B PYUSD | ||
| 31 | NEAR Protocol NEAR | $2.10 | 4.70% | 8.35% | $2,732,403,520 | $318,183,430 | 1.3B NEAR | ||
| 32 | Cronos CRO | $0.06078 | 1.89% | 1.78% | $2,725,701,072 | $6,437,572 | 44.8B CRO | ||
| 33 | Global Dollar USDG | $0.999819 | 0.02% | 0.03% | $2,641,082,405 | $30,684,339 | 2.6B USDG | ||
| 34 | Tether Gold XAUt | $4,215.75 | 0.34% | 2.02% | $2,583,512,859 | $206,469,378 | 612.8K XAUt | ||
| 35 | Audiera BEAT | $6.83 | 21.31% | 234.01% | $1,966,895,114 | $121,682,971 | 288.0M BEAT | ||
| 36 | PAX Gold PAXG | $4,225.67 | 0.33% | 1.95% | $1,930,684,084 | $54,079,724 | 456.9K PAXG | ||
| 37 | World Liberty Financial WLFI | $0.05860 | 1.49% | 5.41% | $1,862,221,557 | $26,832,310 | 31.8B WLFI | ||
| 38 | Mantle MNT | $0.554150 | 2.35% | 5.14% | $1,829,966,111 | $18,186,751 | 3.3B MNT | ||
| 39 | Ondo ONDO | $0.358045 | 0.43% | 2.66% | $1,743,441,116 | $86,569,104 | 4.9B ONDO | ||
| 40 | Worldcoin WLD | $0.510798 | 7.00% | 13.00% | $1,736,685,746 | $724,253,140 | 3.4B WLD | ||
| 41 | Aster ASTER | $0.632222 | 1.53% | 1.48% | $1,705,596,564 | $57,080,840 | 2.7B ASTER | ||
| 42 | Ripple USD RLUSD | $0.999946 | 0.01% | 0.01% | $1,638,807,560 | $90,198,344 | 1.6B RLUSD | ||
| 43 | Polkadot DOT | $0.964762 | 0.94% | 0.44% | $1,629,084,474 | $82,790,446 | 1.7B DOT | ||
| 44 | Uniswap UNI | $2.53 | 1.15% | 1.12% | $1,571,868,465 | $74,656,767 | 622.1M UNI | ||
| 45 | OKB OKB | $74.33 | 0.31% | 3.84% | $1,560,847,998 | $11,112,706 | 21.0M OKB | ||
| 46 | DeXe DEXE | $17.88 | 6.03% | 9.3% | $1,496,813,835 | $112,286,219 | 83.7M DEXE | ||
| 47 | Pi PI | $0.131545 | 3.27% | 2.54% | $1,413,051,363 | $12,474,544 | 10.7B PI | ||
| 48 | USDD USDD | $0.999526 | 0.01% | 0.00% | $1,363,983,565 | $54,264,871 | 1.4B USDD | ||
| 49 | Internet Computer ICP | $2.40 | 0.94% | 0.94% | $1,330,286,146 | $116,476,641 | 553.4M ICP | ||
| 50 | Sky SKY | $0.05622 | 0.04% | 2.58% | $1,308,400,382 | $11,554,208 | 23.3B SKY | ||
| 51 | Bitget Token BGB | $1.78 | 0.08% | 3.44% | $1,246,558,044 | $12,681,482 | 698.7M BGB | ||
| 52 | Pepe PEPE | $0.053 | 0.40% | 2.14% | $1,166,513,607 | $179,597,168 | 413.8T PEPE | ||
| 53 | Ethereum Classic ETC | $7.14 | 0.07% | 1.34% | $1,120,939,056 | $29,909,899 | 157.1M ETC | ||
| 54 | Aave AAVE | $66.06 | 0.61% | 4.80% | $1,017,883,854 | $110,302,358 | 15.4M AAVE | ||
| 55 | United Stables U | $0.999777 | 0.04% | 0.03% | $999,735,963 | $86,205,100 | 1,000.0M U | ||
| 56 | Cosmos ATOM | $1.94 | 2.12% | 14.17% | $998,053,107 | $26,670,982 | 513.7M ATOM | ||
| 57 | Morpho MORPHO | $1.95 | 2.24% | 11.85% | $978,551,973 | $11,402,681 | 502.2M MORPHO | ||
| 58 | KuCoin Token KCS | $6.95 | 3.20% | 7.78% | $936,340,844 | $2,062,306 | 134.7M KCS | ||
| 59 | Render RENDER | $1.76 | 4.39% | 3.80% | $914,073,900 | $59,376,179 | 518.7M RENDER | ||
| 60 | Kaspa KAS | $0.03144 | 0.81% | 3.38% | $865,072,009 | $8,379,878 | 27.5B KAS | ||
| 61 | Stable STABLE | $0.03588 | 2.42% | 6.11% | $846,081,102 | $15,201,178 | 23.6B STABLE | ||
| 62 | Humanity Protocol H | $0.296989 | 23,065.57% | 57.38% | $841,115,334 | $108,182,467 | 2.8B H | ||
| 63 | Quant QNT | $68.75 | 3.49% | 0.37% | $830,021,383 | $6,671,741 | 12.1M QNT | ||
| 64 | Algorand ALGO | $0.09070 | 2.94% | 5.13% | $809,524,710 | $43,061,416 | 8.9B ALGO | ||
| 65 | POL (prev. MATIC) POL | $0.07523 | 0.72% | 5.75% | $802,071,870 | $31,223,978 | 10.7B POL | ||
| 66 | Ethena ENA | $0.08280 | 4.54% | 11.43% | $769,570,077 | $158,841,753 | 9.3B ENA | ||
| 67 | Venice Token VVV | $16.21 | 8.1% | 3.72% | $761,336,678 | $79,475,453 | 47.0M VVV | ||
| 68 | GateToken GT | $6.76 | 0.90% | 6.41% | $719,687,131 | $2,541,665 | 106.5M GT | ||
| 69 | Flare FLR | $0.028007 | 1.47% | 15.39% | $684,807,700 | $4,218,445 | 85.5B FLR | ||
| 70 | 币安人生 币安人生 | $0.670896 | 0.78% | 19.65% | $670,896,410 | $7,104,973 | 1,000.0M 币安人生 | ||
| 71 | JUST JST | $0.07505 | 2.82% | 9.8% | $641,285,366 | $25,645,217 | 8.5B JST | ||
| 72 | XDC Network XDC | $0.03029 | 0.44% | 1.19% | $622,751,635 | $8,041,198 | 20.6B XDC | ||
| 73 | Filecoin FIL | $0.765711 | 0.41% | 1.18% | $604,660,998 | $73,168,929 | 789.7M FIL | ||
| 74 | Jupiter JUP | $0.170233 | 1.63% | 8.15% | $565,225,830 | $18,837,234 | 3.3B JUP | ||
| 75 | Aptos APT | $0.660172 | 0.34% | 2.83% | $549,130,011 | $57,307,269 | 831.8M APT | ||
| 76 | Midnight NIGHT | $0.03247 | 6.08% | 4.97% | $539,290,034 | $90,620,461 | 16.6B NIGHT | ||
| 77 | Pump.fun PUMP | $0.021506 | 1.73% | 0.30% | $524,389,694 | $35,874,382 | 348.2B PUMP | ||
| 78 | Arbitrum ARB | $0.08337 | 1.53% | 0.50% | $521,578,509 | $40,260,257 | 6.3B ARB | ||
| 79 | Nexo NEXO | $0.795909 | 0.16% | 5.27% | $514,273,103 | $5,572,360 | 646.1M NEXO | ||
| 80 | Injective INJ | $5.11 | 0.77% | 4.17% | $511,043,585 | $84,279,572 | 100.0M INJ | ||
| 81 | TrueUSD TUSD | $0.998763 | 0.00% | 0.07% | $493,903,399 | $17,847,600 | 494.5M TUSD | ||
| 82 | OFFICIAL TRUMP TRUMP | $2.06 | 6.04% | 26.77% | $489,315,759 | $390,918,019 | 237.4M TRUMP | ||
| 83 | PancakeSwap CAKE | $1.37 | 3.27% | 10.32% | $482,559,051 | $20,607,468 | 351.9M CAKE | ||
| 84 | Artificial Superintelligence Alliance FET | $0.209632 | 11.77% | 0.28% | $473,533,157 | $194,236,253 | 2.3B FET | ||
| 85 | Dash DASH | $35.53 | 2.30% | 0.41% | $452,333,989 | $59,208,745 | 12.7M DASH | ||
| 86 | EURC EURC | $1.16 | 0.00% | 0.54% | $447,666,201 | $15,068,326 | 387.2M EURC | ||
| 87 | VeChain VET | $0.025024 | 1.69% | 3.07% | $431,971,127 | $12,562,951 | 86.0B VET | ||
| 88 | Pudgy Penguins PENGU | $0.026704 | 0.11% | 1.54% | $421,428,888 | $68,302,350 | 62.9B PENGU | ||
| 89 | Virtuals Protocol VIRTUAL | $0.630985 | 0.12% | 9.99% | $414,593,792 | $66,627,514 | 657.1M VIRTUAL | ||
| 90 | Terra Classic LUNC | $0.0472 | 2.38% | 8.69% | $395,466,287 | $15,238,824 | 5.5T LUNC | ||
| 91 | Lighter LIT | $1.58 | 3.92% | 11.30% | $394,229,784 | $38,611,508 | 250.0M LIT | ||
| 92 | Bonk BONK | $0.054 | 0.98% | 2.27% | $391,745,587 | $28,173,787 | 88.0T BONK | ||
| 93 | Sei SEI | $0.05299 | 3.58% | 5.38% | $376,054,530 | $37,644,076 | 7.1B SEI | ||
| 94 | SKYAI SKYAI | $0.375645 | 9.84% | 33.53% | $375,644,993 | $41,858,611 | 1,000.0M SKYAI | ||
| 95 | Curve DAO Token CRV | $0.232911 | 0.3% | 22.19% | $353,209,549 | $36,732,329 | 1.5B CRV | ||
| 96 | Kite KITE | $0.193714 | 0.14% | 2.76% | $348,684,925 | $26,295,369 | 1.8B KITE | ||
| 97 | Aerodrome Finance AERO | $0.361364 | 1.03% | 9.48% | $344,227,426 | $11,210,008 | 952.6M AERO | ||
| 98 | First Digital USD FDUSD | $0.997928 | 0.03% | 0.02% | $336,817,132 | $59,708,651 | 337.5M FDUSD | ||
| 99 | Stacks STX | $0.183883 | 1.06% | 1.98% | $333,675,541 | $5,421,823 | 1.8B STX | ||
| 100 | Sun [New] SUN | $0.01677 | 0.92% | 5.52% | $322,560,571 | $64,374,718 | 19.2B SUN |

Ethereum researchers say quantum-resistant account protection can be implemented through ERC-4337 smart accounts without a hard fork. A SPHINCS+ signature verification could cost about $0.07, demonstrating practical post-quantum security on Ethereum. The Ethereum Foundation’s pos...