| # | Name | Price | 24h% | 7d% | Market Cap | Volume(24h) | Circulating Supply | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $64,412.86 | 0.93% | 3.40% | $1,290,993,669,343 | $17,554,737,029 | 20.0M BTC | ||
| 2 | Ethereum ETH | $1,675.58 | 0.12% | 3.92% | $202,216,120,622 | $5,915,601,520 | 120.7M ETH | ||
| 3 | Tether USDt USDT | $0.999383 | 0.00% | 0.02% | $186,461,550,786 | $42,272,605,520 | 186.6B USDT | ||
| 4 | BNB BNB | $610.14 | 1.19% | 3.73% | $82,236,991,571 | $774,088,151 | 134.8M BNB | ||
| 5 | USDC USDC | $0.999706 | 0.01% | 0.00% | $74,844,755,057 | $4,774,396,616 | 74.9B USDC | ||
| 6 | XRP XRP | $1.15 | 0.37% | 1.09% | $71,064,403,344 | $904,504,965 | 62.1B XRP | ||
| 7 | Solana SOL | $68.19 | 1.35% | 5.54% | $39,537,918,727 | $1,493,305,348 | 579.8M SOL | ||
| 8 | TRON TRX | $0.316547 | 0.37% | 3.35% | $30,018,175,585 | $364,119,843 | 94.8B TRX | ||
| 9 | Hyperliquid HYPE | $59.89 | 1.98% | 0.01% | $15,181,736,660 | $474,182,580 | 253.5M HYPE | ||
| 10 | Dogecoin DOGE | $0.08712 | 0.18% | 2.85% | $14,843,203,776 | $513,837,289 | 170.4B DOGE | ||
| 11 | UNUS SED LEO LEO | $9.74 | 1.63% | 1.08% | $8,963,214,955 | $401,387 | 920.4M LEO | ||
| 12 | Zcash ZEC | $426.92 | 2.99% | 9.81% | $7,132,926,414 | $475,584,812 | 16.7M ZEC | ||
| 13 | Monero XMR | $338.20 | 2.63% | 11.30% | $6,346,265,859 | $89,344,260 | 18.8M XMR | ||
| 14 | Stellar XLM | $0.186210 | 2.03% | 10.5% | $6,287,041,192 | $143,094,230 | 33.8B XLM | ||
| 15 | Cardano ADA | $0.171045 | 1.23% | 5.52% | $6,221,446,538 | $279,135,096 | 36.4B ADA | ||
| 16 | Canton Network CC | $0.159934 | 1.75% | 2.93% | $6,204,776,781 | $15,446,216 | 38.8B CC | ||
| 17 | Chainlink LINK | $7.91 | 0.59% | 2.83% | $5,749,009,722 | $180,857,379 | 727.1M LINK | ||
| 18 | Dai DAI | $0.999657 | 0.00% | 0.00% | $5,363,541,939 | $31,534,622 | 5.4B DAI | ||
| 19 | Toncoin TON | $1.72 | 1.67% | 0.33% | $4,612,067,919 | $144,914,969 | 2.7B TON | ||
| 20 | Ethena USDe USDe | $0.999445 | 0.01% | 0.04% | $4,484,657,668 | $95,893,950 | 4.5B USDe | ||
| 21 | World Liberty Financial USD USD1 | $1.00 | 0.04% | 0.06% | $4,359,875,993 | $1,220,047,465 | 4.4B USD1 | ||
| 22 | Bitcoin Cash BCH | $203.51 | 1.61% | 8.58% | $4,079,846,043 | $108,875,970 | 20.0M BCH | ||
| 23 | MemeCore M | $2.98 | 1.31% | 3.49% | $3,912,407,751 | $8,513,254 | 1.3B M | ||
| 24 | Hedera HBAR | $0.07903 | 1.25% | 3.08% | $3,428,041,799 | $45,944,523 | 43.4B HBAR | ||
| 25 | Litecoin LTC | $44.05 | 1.37% | 5.35% | $3,403,915,610 | $195,528,994 | 77.3M LTC | ||
| 26 | Sui SUI | $0.758343 | 0.42% | 1.24% | $3,055,511,730 | $290,502,401 | 4.0B SUI | ||
| 27 | Bittensor TAO | $269.27 | 15.38% | 28.05% | $2,965,855,005 | $731,792,138 | 11.0M TAO | ||
| 28 | Shiba Inu SHIB | $0.055 | 1.25% | 6.29% | $2,948,646,140 | $78,292,226 | 589.2T SHIB | ||
| 29 | Avalanche AVAX | $6.65 | 0.18% | 2.06% | $2,872,228,722 | $165,155,963 | 431.8M AVAX | ||
| 30 | PayPal USD PYUSD | $0.999610 | 0.01% | 0.02% | $2,772,810,607 | $22,430,960 | 2.8B PYUSD | ||
| 31 | Cronos CRO | $0.06133 | 2.58% | 2.86% | $2,750,501,693 | $6,686,646 | 44.8B CRO | ||
| 32 | NEAR Protocol NEAR | $2.11 | 4.38% | 10.75% | $2,742,807,457 | $312,423,348 | 1.3B NEAR | ||
| 33 | Global Dollar USDG | $0.999828 | 0.01% | 0.05% | $2,641,104,070 | $31,378,954 | 2.6B USDG | ||
| 34 | Tether Gold XAUt | $4,215.85 | 0.31% | 2.08% | $2,583,573,774 | $221,909,600 | 612.8K XAUt | ||
| 35 | Audiera BEAT | $6.84 | 24.85% | 211.46% | $1,971,325,113 | $118,478,335 | 288.0M BEAT | ||
| 36 | PAX Gold PAXG | $4,227.70 | 0.36% | 1.96% | $1,931,613,389 | $54,108,427 | 456.9K PAXG | ||
| 37 | World Liberty Financial WLFI | $0.05887 | 0.4% | 5.01% | $1,870,648,244 | $25,874,834 | 31.8B WLFI | ||
| 38 | Mantle MNT | $0.556317 | 2.66% | 5.10% | $1,837,122,454 | $17,798,964 | 3.3B MNT | ||
| 39 | Ondo ONDO | $0.358952 | 1.28% | 3.43% | $1,747,854,241 | $84,889,642 | 4.9B ONDO | ||
| 40 | Worldcoin WLD | $0.503081 | 3.23% | 11.78% | $1,710,450,492 | $716,474,245 | 3.4B WLD | ||
| 41 | Aster ASTER | $0.630932 | 1.21% | 1.38% | $1,702,116,401 | $55,843,238 | 2.7B ASTER | ||
| 42 | Ripple USD RLUSD | $0.999833 | 0.01% | 0.04% | $1,638,622,307 | $93,027,457 | 1.6B RLUSD | ||
| 43 | Polkadot DOT | $0.967048 | 2.44% | 0.18% | $1,632,953,497 | $74,546,373 | 1.7B DOT | ||
| 44 | Uniswap UNI | $2.53 | 0.54% | 1.63% | $1,573,728,102 | $71,631,461 | 622.1M UNI | ||
| 45 | OKB OKB | $74.28 | 0.26% | 3.66% | $1,559,872,448 | $11,138,011 | 21.0M OKB | ||
| 46 | DeXe DEXE | $17.57 | 4.72% | 10.97% | $1,471,166,931 | $107,774,685 | 83.7M DEXE | ||
| 47 | Pi PI | $0.131918 | 3.23% | 2.39% | $1,417,049,693 | $12,810,776 | 10.7B PI | ||
| 48 | Internet Computer ICP | $2.48 | 2.79% | 3.86% | $1,372,110,876 | $119,189,995 | 553.4M ICP | ||
| 49 | USDD USDD | $0.999352 | 0.01% | 0.04% | $1,362,519,483 | $53,505,792 | 1.4B USDD | ||
| 50 | Sky SKY | $0.05646 | 0.11% | 2.33% | $1,313,844,660 | $11,752,495 | 23.3B SKY | ||
| 51 | Bitget Token BGB | $1.78 | 0.12% | 3.57% | $1,247,059,903 | $12,557,817 | 698.7M BGB | ||
| 52 | Pepe PEPE | $0.053 | 0.32% | 2.63% | $1,168,165,392 | $170,901,393 | 413.8T PEPE | ||
| 53 | Ethereum Classic ETC | $7.11 | 1.04% | 0.92% | $1,116,502,163 | $29,178,897 | 157.1M ETC | ||
| 54 | Aave AAVE | $66.11 | 0.07% | 4.78% | $1,018,662,654 | $107,809,957 | 15.4M AAVE | ||
| 55 | United Stables U | $1.00 | 0.01% | 0.03% | $999,978,112 | $84,715,796 | 1,000.0M U | ||
| 56 | Cosmos ATOM | $1.94 | 2.35% | 14.01% | $996,462,492 | $26,605,309 | 513.7M ATOM | ||
| 57 | Morpho MORPHO | $1.96 | 2.06% | 12.72% | $982,183,666 | $11,114,472 | 502.2M MORPHO | ||
| 58 | KuCoin Token KCS | $6.95 | 2.37% | 8.40% | $935,471,082 | $2,042,833 | 134.7M KCS | ||
| 59 | Render RENDER | $1.77 | 1.83% | 5.92% | $918,354,259 | $56,245,875 | 518.7M RENDER | ||
| 60 | Humanity Protocol H | $0.312641 | 32.89% | 57.06% | $885,443,250 | $120,799,757 | 2.8B H | ||
| 61 | Kaspa KAS | $0.03159 | 0.18% | 3.73% | $869,220,750 | $8,158,346 | 27.5B KAS | ||
| 62 | Stable STABLE | $0.03562 | 3.59% | 4.89% | $840,035,816 | $14,817,985 | 23.6B STABLE | ||
| 63 | Quant QNT | $69.22 | 3.87% | 0.2% | $835,684,594 | $6,589,455 | 12.1M QNT | ||
| 64 | Algorand ALGO | $0.09138 | 3.04% | 4.7% | $815,647,953 | $43,396,976 | 8.9B ALGO | ||
| 65 | POL (prev. MATIC) POL | $0.07498 | 0.00% | 5.78% | $799,414,757 | $30,515,202 | 10.7B POL | ||
| 66 | Ethena ENA | $0.08298 | 2.50% | 9.71% | $771,276,583 | $147,644,438 | 9.3B ENA | ||
| 67 | Venice Token VVV | $16.23 | 3.91% | 2.42% | $762,289,612 | $70,242,661 | 47.0M VVV | ||
| 68 | GateToken GT | $6.75 | 1.15% | 6.37% | $719,094,785 | $2,505,069 | 106.5M GT | ||
| 69 | Flare FLR | $0.028008 | 1.22% | 15.18% | $684,849,842 | $4,185,801 | 85.5B FLR | ||
| 70 | 币安人生 币安人生 | $0.672466 | 0.44% | 19.63% | $672,466,360 | $7,126,511 | 1,000.0M 币安人生 | ||
| 71 | JUST JST | $0.07561 | 1.72% | 8.05% | $646,021,763 | $25,964,898 | 8.5B JST | ||
| 72 | XDC Network XDC | $0.03017 | 1.44% | 0.61% | $620,246,768 | $7,923,901 | 20.6B XDC | ||
| 73 | Filecoin FIL | $0.769186 | 0.84% | 1.61% | $607,448,298 | $70,352,356 | 789.7M FIL | ||
| 74 | Jupiter JUP | $0.170542 | 1.86% | 8.79% | $566,253,017 | $17,916,714 | 3.3B JUP | ||
| 75 | Aptos APT | $0.663540 | 1.11% | 1.77% | $551,931,081 | $54,008,608 | 831.8M APT | ||
| 76 | Midnight NIGHT | $0.03233 | 6.67% | 5.77% | $536,949,170 | $87,978,250 | 16.6B NIGHT | ||
| 77 | Pump.fun PUMP | $0.021514 | 1.75% | 1.16% | $527,388,934 | $35,164,991 | 348.2B PUMP | ||
| 78 | Arbitrum ARB | $0.08341 | 2.63% | 1.39% | $521,828,029 | $38,246,789 | 6.3B ARB | ||
| 79 | Nexo NEXO | $0.795586 | 0.10% | 3.76% | $514,064,328 | $5,498,393 | 646.1M NEXO | ||
| 80 | Injective INJ | $5.12 | 3.56% | 2.97% | $512,224,036 | $76,091,655 | 100.0M INJ | ||
| 81 | TrueUSD TUSD | $0.998696 | 0.01% | 0.11% | $493,870,096 | $17,646,829 | 494.5M TUSD | ||
| 82 | OFFICIAL TRUMP TRUMP | $2.05 | 5.71% | 26.12% | $486,928,750 | $375,571,206 | 237.4M TRUMP | ||
| 83 | PancakeSwap CAKE | $1.35 | 1.06% | 8.62% | $475,708,352 | $21,698,893 | 351.9M CAKE | ||
| 84 | Artificial Superintelligence Alliance FET | $0.210419 | 10.31% | 0.83% | $475,312,289 | $190,984,502 | 2.3B FET | ||
| 85 | Dash DASH | $35.72 | 1.84% | 0.55% | $454,734,810 | $59,240,114 | 12.7M DASH | ||
| 86 | EURC EURC | $1.16 | 0.04% | 0.54% | $447,486,838 | $14,994,107 | 387.2M EURC | ||
| 87 | VeChain VET | $0.025022 | 2.5% | 3.21% | $431,831,002 | $12,303,439 | 86.0B VET | ||
| 88 | Pudgy Penguins PENGU | $0.026712 | 0.97% | 0.27% | $421,919,284 | $66,636,656 | 62.9B PENGU | ||
| 89 | Virtuals Protocol VIRTUAL | $0.627781 | 1.9% | 9.90% | $412,488,197 | $64,709,891 | 657.1M VIRTUAL | ||
| 90 | Lighter LIT | $1.58 | 2.70% | 14.13% | $395,146,289 | $38,257,548 | 250.0M LIT | ||
| 91 | Terra Classic LUNC | $0.0472 | 2.77% | 8.56% | $394,846,145 | $15,247,645 | 5.5T LUNC | ||
| 92 | Bonk BONK | $0.054 | 0.49% | 2.50% | $392,047,108 | $27,421,974 | 88.0T BONK | ||
| 93 | Sei SEI | $0.05357 | 2.17% | 8.31% | $380,207,743 | $34,706,361 | 7.1B SEI | ||
| 94 | SKYAI SKYAI | $0.364416 | 6.21% | 23.28% | $364,415,923 | $40,461,723 | 1,000.0M SKYAI | ||
| 95 | Curve DAO Token CRV | $0.234573 | 0.07% | 23.31% | $355,729,715 | $36,449,103 | 1.5B CRV | ||
| 96 | Kite KITE | $0.193166 | 1.54% | 0.21% | $347,699,109 | $25,760,774 | 1.8B KITE | ||
| 97 | Aerodrome Finance AERO | $0.362098 | 0.64% | 9.76% | $344,925,549 | $10,378,836 | 952.6M AERO | ||
| 98 | First Digital USD FDUSD | $0.997771 | 0.08% | 0.01% | $336,764,315 | $57,749,734 | 337.5M FDUSD | ||
| 99 | Stacks STX | $0.184632 | 0.27% | 1.09% | $335,035,128 | $5,009,104 | 1.8B STX | ||
| 100 | Sun [New] SUN | $0.01680 | 0.88% | 4.99% | $323,193,649 | $64,848,653 | 19.2B SUN |

Ethereum researchers say quantum-resistant account protection can be implemented through ERC-4337 smart accounts without a hard fork. A SPHINCS+ signature verification could cost about $0.07, demonstrating practical post-quantum security on Ethereum. The Ethereum Foundation’s pos...