| # | Name | Price | 24h% | 7d% | Market Cap | Volume(24h) | Circulating Supply | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $65,014.96 | 0.98% | 4.91% | $1,303,079,522,068 | $19,367,682,062 | 20.0M BTC | ||
| 2 | Ethereum ETH | $1,714.19 | 1.83% | 4.93% | $206,875,301,692 | $7,288,773,994 | 120.7M ETH | ||
| 3 | Tether USDt USDT | $0.999422 | 0.01% | 0.02% | $186,468,749,454 | $45,328,227,118 | 186.6B USDT | ||
| 4 | BNB BNB | $613.34 | 0.74% | 3.23% | $82,667,586,431 | $961,732,659 | 134.8M BNB | ||
| 5 | USDC USDC | $0.999686 | 0.00% | 0.00% | $74,778,020,877 | $5,136,104,411 | 74.8B USDC | ||
| 6 | XRP XRP | $1.16 | 1.17% | 2.83% | $72,223,818,918 | $963,613,722 | 62.1B XRP | ||
| 7 | Solana SOL | $69.77 | 1.02% | 7.41% | $40,461,387,895 | $1,443,151,335 | 579.9M SOL | ||
| 8 | TRON TRX | $0.318786 | 0.56% | 1.88% | $30,230,684,833 | $376,951,148 | 94.8B TRX | ||
| 9 | Hyperliquid HYPE | $62.42 | 3.26% | 6.72% | $15,824,577,502 | $551,544,966 | 253.5M HYPE | ||
| 10 | Dogecoin DOGE | $0.08808 | 0.16% | 4.71% | $13,622,797,688 | $493,052,180 | 154.7B DOGE | ||
| 11 | UNUS SED LEO LEO | $9.84 | 0.79% | 3.28% | $9,058,948,567 | $591,122 | 920.4M LEO | ||
| 12 | Zcash ZEC | $453.84 | 7.26% | 5.80% | $7,582,667,813 | $464,222,013 | 16.7M ZEC | ||
| 13 | Monero XMR | $337.34 | 1.39% | 11.70% | $6,330,206,059 | $85,638,035 | 18.8M XMR | ||
| 14 | Stellar XLM | $0.186783 | 0.77% | 7.82% | $6,307,341,733 | $142,224,245 | 33.8B XLM | ||
| 15 | Cardano ADA | $0.173014 | 0.38% | 7.31% | $6,293,083,496 | $321,107,585 | 36.4B ADA | ||
| 16 | Canton Network CC | $0.160870 | 1.36% | 0.81% | $6,241,839,145 | $12,116,701 | 38.8B CC | ||
| 17 | Chainlink LINK | $8.05 | 0.61% | 4.69% | $5,851,560,511 | $184,213,226 | 727.1M LINK | ||
| 18 | Dai DAI | $0.999538 | 0.00% | 0.01% | $5,362,901,530 | $35,182,454 | 5.4B DAI | ||
| 19 | Toncoin TON | $1.74 | 0.30% | 4.26% | $4,666,209,473 | $120,669,896 | 2.7B TON | ||
| 20 | Ethena USDe USDe | $0.999409 | 0.01% | 0.01% | $4,484,505,863 | $94,836,037 | 4.5B USDe | ||
| 21 | World Liberty Financial USD USD1 | $1.00 | 0.00% | 0.06% | $4,386,715,661 | $1,266,533,130 | 4.4B USD1 | ||
| 22 | Bitcoin Cash BCH | $206.73 | 0.99% | 7.76% | $4,144,475,650 | $137,180,929 | 20.0M BCH | ||
| 23 | MemeCore M | $2.97 | 0.91% | 3.66% | $3,892,840,241 | $9,754,357 | 1.3B M | ||
| 24 | Litecoin LTC | $44.80 | 1.42% | 7.49% | $3,462,389,477 | $196,770,359 | 77.3M LTC | ||
| 25 | Hedera HBAR | $0.07953 | 1.08% | 1.35% | $3,449,461,171 | $53,411,685 | 43.4B HBAR | ||
| 26 | Sui SUI | $0.778123 | 1.25% | 4.83% | $3,135,211,077 | $254,145,376 | 4.0B SUI | ||
| 27 | Bittensor TAO | $268.62 | 2.45% | 26.03% | $2,959,286,114 | $455,405,521 | 11.0M TAO | ||
| 28 | Shiba Inu SHIB | $0.055 | 0.49% | 7.55% | $2,940,990,152 | $60,946,625 | 589.2T SHIB | ||
| 29 | Avalanche AVAX | $6.70 | 0.58% | 1.12% | $2,893,285,193 | $207,294,717 | 431.8M AVAX | ||
| 30 | NEAR Protocol NEAR | $2.18 | 2.10% | 7.88% | $2,823,654,796 | $257,052,638 | 1.3B NEAR | ||
| 31 | PayPal USD PYUSD | $0.999693 | 0.00% | 0.01% | $2,773,042,297 | $47,109,083 | 2.8B PYUSD | ||
| 32 | Cronos CRO | $0.06176 | 2.85% | 3.04% | $2,769,925,123 | $8,933,096 | 44.8B CRO | ||
| 33 | Global Dollar USDG | $0.999846 | 0.02% | 0.03% | $2,641,153,370 | $67,443,671 | 2.6B USDG | ||
| 34 | Tether Gold XAUt | $4,289.45 | 1.83% | 0.12% | $2,628,678,727 | $658,607,098 | 612.8K XAUt | ||
| 35 | PAX Gold PAXG | $4,297.50 | 1.72% | 0.2% | $1,963,502,604 | $97,415,422 | 456.9K PAXG | ||
| 36 | World Liberty Financial WLFI | $0.05945 | 0.69% | 7.31% | $1,889,221,945 | $40,476,930 | 31.8B WLFI | ||
| 37 | Mantle MNT | $0.567105 | 2.06% | 5.89% | $1,872,746,958 | $22,555,032 | 3.3B MNT | ||
| 38 | Ondo ONDO | $0.361322 | 2.04% | 6.54% | $1,759,396,572 | $96,993,457 | 4.9B ONDO | ||
| 39 | Worldcoin WLD | $0.511570 | 1.51% | 5.97% | $1,739,349,806 | $517,542,965 | 3.4B WLD | ||
| 40 | Aster ASTER | $0.632880 | 1.16% | 0.84% | $1,707,370,809 | $42,321,239 | 2.7B ASTER | ||
| 41 | Polkadot DOT | $0.982130 | 0.14% | 3.12% | $1,658,505,524 | $67,113,691 | 1.7B DOT | ||
| 42 | Ripple USD RLUSD | $0.999781 | 0.02% | 0.03% | $1,638,536,113 | $101,322,606 | 1.6B RLUSD | ||
| 43 | Uniswap UNI | $2.56 | 0.12% | 1.76% | $1,590,258,836 | $74,751,674 | 622.1M UNI | ||
| 44 | OKB OKB | $74.67 | 0.07% | 4.90% | $1,568,110,627 | $11,865,236 | 21.0M OKB | ||
| 45 | Audiera BEAT | $5.44 | 26.37% | 58.02% | $1,566,899,610 | $78,198,649 | 288.0M BEAT | ||
| 46 | DeXe DEXE | $17.68 | 1.47% | 10.16% | $1,480,750,375 | $29,111,222 | 83.7M DEXE | ||
| 47 | Pi PI | $0.133612 | 1.78% | 3.65% | $1,437,315,212 | $13,451,475 | 10.8B PI | ||
| 48 | Internet Computer ICP | $2.46 | 5.51% | 6.07% | $1,361,122,604 | $98,095,855 | 554.1M ICP | ||
| 49 | USDD USDD | $0.999343 | 0.01% | 0.02% | $1,364,012,290 | $53,942,437 | 1.4B USDD | ||
| 50 | Sky SKY | $0.05751 | 2.95% | 1.19% | $1,338,276,949 | $13,203,113 | 23.3B SKY | ||
| 51 | Bitget Token BGB | $1.79 | 0.1% | 2.24% | $1,251,266,734 | $13,390,115 | 698.7M BGB | ||
| 52 | Pepe PEPE | $0.053 | 0.38% | 4.88% | $1,189,027,764 | $161,653,634 | 413.8T PEPE | ||
| 53 | Ethereum Classic ETC | $7.14 | 0.7% | 2.49% | $1,122,296,323 | $32,618,321 | 157.1M ETC | ||
| 54 | Aave AAVE | $67.53 | 0.48% | 7.84% | $1,040,533,047 | $95,908,589 | 15.4M AAVE | ||
| 55 | Cosmos ATOM | $2.00 | 2.14% | 19.24% | $1,027,303,586 | $38,189,746 | 513.7M ATOM | ||
| 56 | United Stables U | $0.999909 | 0.00% | 0.07% | $999,868,132 | $98,706,186 | 1,000.0M U | ||
| 57 | Morpho MORPHO | $1.95 | 0.09% | 16.09% | $981,379,461 | $10,822,383 | 502.2M MORPHO | ||
| 58 | KuCoin Token KCS | $7.09 | 1.72% | 10.41% | $954,595,754 | $1,856,321 | 134.7M KCS | ||
| 59 | Render RENDER | $1.78 | 0.20% | 9.06% | $925,498,973 | $41,880,475 | 518.7M RENDER | ||
| 60 | Kaspa KAS | $0.03210 | 2.21% | 6.34% | $883,203,457 | $9,739,193 | 27.5B KAS | ||
| 61 | Stable STABLE | $0.03554 | 2.69% | 5.84% | $838,776,816 | $15,520,545 | 23.6B STABLE | ||
| 62 | Algorand ALGO | $0.09219 | 3.48% | 0.65% | $822,897,045 | $47,260,048 | 8.9B ALGO | ||
| 63 | Quant QNT | $68.06 | 0.45% | 1.3% | $821,646,722 | $6,670,449 | 12.1M QNT | ||
| 64 | POL (prev. MATIC) POL | $0.07687 | 0.93% | 1.82% | $819,539,520 | $30,620,381 | 10.7B POL | ||
| 65 | Ethena ENA | $0.08334 | 2.16% | 5.61% | $774,573,235 | $125,002,142 | 9.3B ENA | ||
| 66 | Venice Token VVV | $16.46 | 1.36% | 3.12% | $773,141,038 | $40,743,219 | 47.0M VVV | ||
| 67 | GateToken GT | $6.74 | 0.00% | 8.17% | $718,191,191 | $2,438,798 | 106.5M GT | ||
| 68 | Flare FLR | $0.027991 | 1.22% | 13.93% | $683,439,072 | $3,897,139 | 85.5B FLR | ||
| 69 | 币安人生 币安人生 | $0.668733 | 0.39% | 17.23% | $668,733,411 | $7,743,563 | 1,000.0M 币安人生 | ||
| 70 | JUST JST | $0.07745 | 3.87% | 0.23% | $661,790,867 | $28,872,297 | 8.5B JST | ||
| 71 | Humanity Protocol H | $0.230930 | 8.18% | 68.71% | $654,027,349 | $224,723,962 | 2.8B H | ||
| 72 | XDC Network XDC | $0.03027 | 0.93% | 3.23% | $622,270,941 | $8,822,035 | 20.6B XDC | ||
| 73 | Filecoin FIL | $0.784160 | 0.6% | 3.84% | $619,506,289 | $68,001,712 | 790.0M FIL | ||
| 74 | Jupiter JUP | $0.174183 | 1.07% | 13.54% | $578,341,548 | $14,451,304 | 3.3B JUP | ||
| 75 | Aptos APT | $0.677534 | 0.75% | 2.83% | $563,590,673 | $47,054,752 | 831.8M APT | ||
| 76 | Pump.fun PUMP | $0.021565 | 1.40% | 5.16% | $544,688,709 | $50,526,248 | 348.1B PUMP | ||
| 77 | Arbitrum ARB | $0.08505 | 0.91% | 5.36% | $532,080,957 | $38,632,038 | 6.3B ARB | ||
| 78 | Midnight NIGHT | $0.03182 | 0.70% | 9.02% | $528,483,759 | $90,989,134 | 16.6B NIGHT | ||
| 79 | Nexo NEXO | $0.808814 | 0.19% | 6.47% | $522,612,077 | $5,970,348 | 646.1M NEXO | ||
| 80 | Injective INJ | $5.15 | 1.87% | 2.82% | $515,022,474 | $85,261,757 | 100.0M INJ | ||
| 81 | TrueUSD TUSD | $0.998529 | 0.02% | 0.1% | $493,787,845 | $13,129,989 | 494.5M TUSD | ||
| 82 | PancakeSwap CAKE | $1.38 | 2.62% | 10.81% | $485,360,303 | $23,223,756 | 351.9M CAKE | ||
| 83 | OFFICIAL TRUMP TRUMP | $2.03 | 9.8% | 25.19% | $482,139,330 | $298,400,365 | 237.4M TRUMP | ||
| 84 | Artificial Superintelligence Alliance FET | $0.209028 | 0.27% | 0.55% | $472,168,489 | $146,550,120 | 2.3B FET | ||
| 85 | Dash DASH | $36.64 | 3.21% | 0.33% | $466,504,594 | $61,903,481 | 12.7M DASH | ||
| 86 | EURC EURC | $1.16 | 0.41% | 0.91% | $450,426,833 | $19,324,606 | 388.0M EURC | ||
| 87 | VeChain VET | $0.025112 | 0.39% | 6.21% | $439,520,189 | $12,167,811 | 86.0B VET | ||
| 88 | Pudgy Penguins PENGU | $0.026873 | 1.57% | 2.59% | $432,042,042 | $66,578,567 | 62.9B PENGU | ||
| 89 | Virtuals Protocol VIRTUAL | $0.634487 | 1.66% | 12.49% | $416,894,260 | $59,741,901 | 657.1M VIRTUAL | ||
| 90 | Lighter LIT | $1.65 | 0.79% | 19.76% | $413,686,091 | $41,318,917 | 250.0M LIT | ||
| 91 | Bonk BONK | $0.055 | 0.21% | 4.47% | $397,139,885 | $26,305,590 | 88.0T BONK | ||
| 92 | Terra Classic LUNC | $0.0472 | 2.43% | 9.74% | $396,379,533 | $16,833,894 | 5.5T LUNC | ||
| 93 | Sei SEI | $0.05447 | 0.43% | 11.55% | $386,591,771 | $29,822,924 | 7.1B SEI | ||
| 94 | SKYAI SKYAI | $0.376412 | 6.60% | 64.23% | $376,411,796 | $39,747,105 | 1,000.0M SKYAI | ||
| 95 | Curve DAO Token CRV | $0.234513 | 1.12% | 21.90% | $355,681,296 | $39,588,582 | 1.5B CRV | ||
| 96 | Aerodrome Finance AERO | $0.368410 | 1.93% | 12.32% | $350,956,356 | $11,188,467 | 952.6M AERO | ||
| 97 | Stacks STX | $0.193129 | 3.84% | 5.05% | $350,452,638 | $8,611,881 | 1.8B STX | ||
| 98 | Kite KITE | $0.191493 | 0.78% | 0.83% | $344,687,672 | $22,534,349 | 1.8B KITE | ||
| 99 | First Digital USD FDUSD | $0.997635 | 0.01% | 0.01% | $336,718,471 | $97,505,848 | 337.5M FDUSD | ||
| 100 | LayerZero ZRO | $0.949463 | 0.06% | 6.52% | $325,902,402 | $15,998,165 | 343.2M ZRO |

The Bitcoin price is holding close to the $64,000 mark, but plenty is happening behind the scenes. Michael Saylor’s latest social media post, “Still adding dots,” has fueled fresh speculation that Strategy could be preparing for yet another Bitcoin purchase. The timing is notable...

Trump said Sunday that the United States and Iran had completed a peace agreement and would put their signatures on it Friday, June 19, in Switzerland. Writing on Truth Social, Trump said: “The Deal with the Islamic Republic of Iran is now complete. Congratulations to all! I here...