| # | Name | Price | 24h% | 7d% | Market Cap | Volume(24h) | Circulating Supply | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $63,863.14 | 1.14% | 0.6% | $1,280,173,785,169 | $17,390,192,627 | 20.0M BTC | ||
| 2 | Ethereum ETH | $1,729.22 | 1.38% | 3.22% | $208,688,995,730 | $6,994,229,775 | 120.7M ETH | ||
| 3 | Tether USDt USDT | $0.998767 | 0.02% | 0.07% | $186,206,791,121 | $42,164,122,967 | 186.4B USDT | ||
| 4 | BNB BNB | $585.68 | 0.79% | 3.8% | $78,940,309,989 | $832,926,669 | 134.8M BNB | ||
| 5 | USDC USDC | $0.999759 | 0.01% | 0.01% | $74,849,029,236 | $5,009,278,302 | 74.9B USDC | ||
| 6 | XRP XRP | $1.14 | 1.02% | 0.21% | $71,008,595,076 | $909,610,960 | 62.1B XRP | ||
| 7 | Solana SOL | $71.99 | 4.18% | 5.44% | $41,777,844,415 | $1,813,831,276 | 580.3M SOL | ||
| 8 | TRON TRX | $0.325404 | 0.75% | 2.26% | $30,860,182,340 | $570,062,268 | 94.8B TRX | ||
| 9 | Hyperliquid HYPE | $69.86 | 0.56% | 16.57% | $17,695,959,195 | $490,368,853 | 253.3M HYPE | ||
| 10 | Dogecoin DOGE | $0.08329 | 0.29% | 4.99% | $14,197,190,052 | $358,797,104 | 170.5B DOGE | ||
| 11 | UNUS SED LEO LEO | $9.59 | 0.6% | 2% | $8,821,651,391 | $322,520 | 920.3M LEO | ||
| 12 | Zcash ZEC | $470.25 | 4.28% | 13.54% | $7,856,855,665 | $406,041,925 | 16.7M ZEC | ||
| 13 | Stellar XLM | $0.212747 | 2.47% | 13.88% | $7,192,117,884 | $199,085,851 | 33.8B XLM | ||
| 14 | Monero XMR | $316.16 | 1.61% | 7.49% | $5,933,558,429 | $98,344,275 | 18.8M XMR | ||
| 15 | Canton Network CC | $0.151695 | 2% | 6.98% | $5,892,795,795 | $11,364,238 | 38.8B CC | ||
| 16 | Cardano ADA | $0.161412 | 0.02% | 6.01% | $5,871,715,173 | $222,767,956 | 36.4B ADA | ||
| 17 | Chainlink LINK | $7.90 | 0.08% | 0.92% | $5,745,306,048 | $174,860,104 | 727.1M LINK | ||
| 18 | Dai DAI | $0.999520 | 0.00% | 0.01% | $5,362,808,183 | $38,837,739 | 5.4B DAI | ||
| 19 | World Liberty Financial USD USD1 | $0.999875 | 0.03% | 0.03% | $4,770,400,620 | $1,278,535,553 | 4.8B USD1 | ||
| 20 | Ethena USDe USDe | $0.999028 | 0.00% | 0.05% | $4,495,399,832 | $34,241,413 | 4.5B USDe | ||
| 21 | Toncoin GRAM | $1.65 | 0.90% | 0.92% | $4,445,504,721 | $42,861,470 | 2.7B GRAM | ||
| 22 | Gram GRAM | $1.62 | 1.67% | 6.87% | $4,362,517,609 | $25,687,421 | 2.7B GRAM | ||
| 23 | Bitcoin Cash BCH | $198.44 | 0.30% | 4.46% | $3,978,757,672 | $84,518,273 | 20.1M BCH | ||
| 24 | MemeCore M | $2.86 | 0.66% | 3.7% | $3,756,502,013 | $8,199,078 | 1.3B M | ||
| 25 | Hedera HBAR | $0.08009 | 0.34% | 2.60% | $3,482,168,432 | $38,874,266 | 43.5B HBAR | ||
| 26 | Litecoin LTC | $44.16 | 0.35% | 0.56% | $3,413,582,310 | $154,177,802 | 77.3M LTC | ||
| 27 | Sui SUI | $0.704362 | 1.1% | 7.79% | $2,838,013,475 | $263,592,990 | 4.0B SUI | ||
| 28 | Global Dollar USDG | $0.999892 | 0.01% | 0.02% | $2,809,855,158 | $37,633,475 | 2.8B USDG | ||
| 29 | NEAR Protocol NEAR | $2.16 | 0.67% | 2.85% | $2,800,912,043 | $200,992,439 | 1.3B NEAR | ||
| 30 | Shiba Inu SHIB | $0.055 | 0.89% | 5.85% | $2,775,039,293 | $43,915,986 | 589.2T SHIB | ||
| 31 | PayPal USD PYUSD | $0.999561 | 0.00% | 0.01% | $2,771,173,493 | $36,695,402 | 2.8B PYUSD | ||
| 32 | Cronos CRO | $0.05863 | 0.18% | 2.1% | $2,698,682,199 | $5,925,811 | 46.0B CRO | ||
| 33 | Avalanche AVAX | $6.13 | 3.85% | 8.62% | $2,648,317,315 | $416,347,227 | 431.8M AVAX | ||
| 34 | Bittensor TAO | $230.49 | 2.76% | 9.25% | $2,544,160,870 | $352,852,902 | 11.0M TAO | ||
| 35 | Tether Gold XAUt | $4,141.35 | 0.12% | 1.59% | $2,537,917,765 | $38,212,531 | 612.8K XAUt | ||
| 36 | Worldcoin WLD | $0.603828 | 2.86% | 20.83% | $2,086,670,605 | $323,929,115 | 3.5B WLD | ||
| 37 | PAX Gold PAXG | $4,149.91 | 0.11% | 1.63% | $1,885,799,907 | $41,020,506 | 454.4K PAXG | ||
| 38 | Uniswap UNI | $3.00 | 1.52% | 17.94% | $1,866,649,961 | $133,444,186 | 621.7M UNI | ||
| 39 | World Liberty Financial WLFI | $0.05767 | 1.51% | 2.14% | $1,832,621,973 | $18,951,226 | 31.8B WLFI | ||
| 40 | Mantle MNT | $0.533477 | 1.20% | 3.7% | $1,761,698,737 | $16,568,935 | 3.3B MNT | ||
| 41 | Aster ASTER | $0.645520 | 2.63% | 0.96% | $1,741,471,194 | $88,628,793 | 2.7B ASTER | ||
| 42 | Ondo ONDO | $0.339678 | 3.17% | 6.5% | $1,654,005,798 | $72,800,385 | 4.9B ONDO | ||
| 43 | Ripple USD RLUSD | $0.999937 | 0.01% | 0.00% | $1,628,261,554 | $79,645,820 | 1.6B RLUSD | ||
| 44 | Polkadot DOT | $0.960112 | 0.38% | 1.89% | $1,622,219,032 | $54,276,807 | 1.7B DOT | ||
| 45 | OKB OKB | $75.25 | 1.35% | 1.13% | $1,580,283,025 | $26,717,428 | 21.0M OKB | ||
| 46 | Pi PI | $0.134604 | 0.1% | 3.36% | $1,452,637,737 | $8,817,935 | 10.8B PI | ||
| 47 | USDD USDD | $0.998781 | 0.03% | 0.07% | $1,367,438,956 | $23,638,054 | 1.4B USDD | ||
| 48 | Sky SKY | $0.05834 | 1.01% | 4.74% | $1,358,638,415 | $10,338,058 | 23.3B SKY | ||
| 49 | DeXe DEXE | $15.41 | 7.63% | 12.03% | $1,290,171,881 | $13,530,830 | 83.7M DEXE | ||
| 50 | Internet Computer ICP | $2.28 | 1.90% | 11.23% | $1,264,401,828 | $36,152,881 | 554.1M ICP | ||
| 51 | Bitget Token BGB | $1.77 | 0.04% | 1.3% | $1,235,683,510 | $11,906,034 | 698.7M BGB | ||
| 52 | Pepe PEPE | $0.053 | 0.24% | 0.96% | $1,167,347,315 | $96,550,536 | 413.8T PEPE | ||
| 53 | Ethereum Classic ETC | $7.38 | 3.6% | 2.60% | $1,159,351,252 | $46,934,030 | 157.2M ETC | ||
| 54 | Aave AAVE | $74.82 | 3.08% | 12.69% | $1,152,894,998 | $111,853,341 | 15.4M AAVE | ||
| 55 | United Stables U | $0.999924 | 0.01% | 0.01% | $1,011,381,405 | $100,339,387 | 1.0B U | ||
| 56 | KuCoin Token KCS | $7.20 | 0.13% | 3.61% | $969,816,097 | $1,964,718 | 134.7M KCS | ||
| 57 | Cosmos ATOM | $1.80 | 0.27% | 8.07% | $925,917,054 | $21,418,274 | 514.8M ATOM | ||
| 58 | Morpho MORPHO | $1.82 | 4.64% | 6.26% | $917,120,310 | $9,983,480 | 502.8M MORPHO | ||
| 59 | Render RENDER | $1.70 | 1.19% | 3.26% | $884,376,813 | $27,270,013 | 518.8M RENDER | ||
| 60 | POL (prev. MATIC) POL | $0.08032 | 1.38% | 5.95% | $856,546,387 | $48,885,164 | 10.7B POL | ||
| 61 | Quant QNT | $70.29 | 1.23% | 4.15% | $848,575,469 | $5,259,023 | 12.1M QNT | ||
| 62 | Algorand ALGO | $0.09289 | 1.7% | 4.62% | $829,192,025 | $20,936,674 | 8.9B ALGO | ||
| 63 | Kaspa KAS | $0.02989 | 0.23% | 4.64% | $822,839,162 | $8,933,150 | 27.5B KAS | ||
| 64 | Ethena ENA | $0.08722 | 0.6% | 3.09% | $810,613,527 | $100,744,016 | 9.3B ENA | ||
| 65 | Stable STABLE | $0.03308 | 1.26% | 9.66% | $786,525,258 | $13,222,975 | 23.8B STABLE | ||
| 66 | JUST JST | $0.08413 | 4.31% | 12.64% | $718,827,730 | $28,638,087 | 8.5B JST | ||
| 67 | GateToken GT | $6.68 | 0.75% | 0.8% | $712,005,907 | $1,839,979 | 106.5M GT | ||
| 68 | 币安人生 币安人生 | $0.707154 | 0.5% | 5.44% | $707,153,885 | $8,823,011 | 1,000.0M 币安人生 | ||
| 69 | Jupiter JUP | $0.205954 | 10.72% | 18.89% | $683,831,950 | $40,464,496 | 3.3B JUP | ||
| 70 | Venice Token VVV | $14.36 | 0.37% | 12.25% | $673,170,678 | $20,075,119 | 46.9M VVV | ||
| 71 | Flare FLR | $0.027369 | 0.44% | 6.34% | $637,872,629 | $1,802,011 | 86.6B FLR | ||
| 72 | Filecoin FIL | $0.779562 | 1.34% | 0.76% | $616,421,720 | $42,070,587 | 790.7M FIL | ||
| 73 | XDC Network XDC | $0.02966 | 0.35% | 2.81% | $609,765,717 | $6,333,598 | 20.6B XDC | ||
| 74 | Humanity Protocol H | $0.203742 | 12.56% | 19.19% | $577,025,197 | $29,834,622 | 2.8B H | ||
| 75 | Midnight NIGHT | $0.03208 | 4.41% | 1.62% | $532,869,668 | $14,542,504 | 16.6B NIGHT | ||
| 76 | Arbitrum ARB | $0.08311 | 0.42% | 2.71% | $528,850,389 | $30,677,123 | 6.4B ARB | ||
| 77 | Aptos APT | $0.634580 | 0.66% | 5.32% | $528,044,351 | $45,054,397 | 832.1M APT | ||
| 78 | Aerodrome Finance AERO | $0.550761 | 12.88% | 53.48% | $526,952,670 | $57,344,707 | 956.8M AERO | ||
| 79 | Audiera BEAT | $1.82 | 0.18% | 75.72% | $523,902,096 | $34,028,728 | 288.0M BEAT | ||
| 80 | Nexo NEXO | $0.795630 | 1.10% | 1.33% | $514,093,170 | $4,692,467 | 646.1M NEXO | ||
| 81 | Injective INJ | $5.00 | 1.64% | 3.81% | $500,141,801 | $66,506,801 | 100.0M INJ | ||
| 82 | TrueUSD TUSD | $0.997390 | 0.05% | 0.14% | $493,224,334 | $18,783,242 | 494.5M TUSD | ||
| 83 | Pump.fun PUMP | $0.021370 | 0.61% | 10.63% | $474,483,488 | $31,793,858 | 346.4B PUMP | ||
| 84 | Dash DASH | $36.76 | 3.42% | 4.75% | $468,175,190 | $67,495,328 | 12.7M DASH | ||
| 85 | PancakeSwap CAKE | $1.37 | 0.44% | 2.07% | $442,994,808 | $16,913,715 | 324.1M CAKE | ||
| 86 | EURC EURC | $1.15 | 0.02% | 0.83% | $439,163,774 | $21,893,779 | 383.1M EURC | ||
| 87 | VeChain VET | $0.024958 | 1.71% | 2.89% | $426,324,221 | $11,656,934 | 86.0B VET | ||
| 88 | OFFICIAL TRUMP TRUMP | $1.78 | 3.19% | 19.34% | $423,734,516 | $218,025,125 | 237.4M TRUMP | ||
| 89 | Artificial Superintelligence Alliance FET | $0.186039 | 3.02% | 9.73% | $420,240,067 | $141,756,302 | 2.3B FET | ||
| 90 | Pudgy Penguins PENGU | $0.026684 | 1.06% | 0.6% | $420,146,630 | $53,844,775 | 62.9B PENGU | ||
| 91 | Bonk BONK | $0.055 | 1.25% | 1.29% | $400,295,894 | $21,551,769 | 88.0T BONK | ||
| 92 | Virtuals Protocol VIRTUAL | $0.600368 | 1.69% | 6.28% | $394,483,694 | $41,656,501 | 657.1M VIRTUAL | ||
| 93 | Sei SEI | $0.05387 | 0.92% | 0.4% | $388,851,896 | $28,884,920 | 7.2B SEI | ||
| 94 | Lighter LIT | $1.52 | 2.55% | 6.99% | $379,975,416 | $28,774,842 | 250.0M LIT | ||
| 95 | Terra Classic LUNC | $0.0468 | 0.39% | 7.69% | $375,190,137 | $14,083,968 | 5.5T LUNC | ||
| 96 | SKYAI SKYAI | $0.359353 | 3.47% | 1.65% | $359,352,988 | $22,114,232 | 1,000.0M SKYAI | ||
| 97 | First Digital USD FDUSD | $0.998285 | 0.01% | 0.05% | $351,911,830 | $79,110,847 | 352.5M FDUSD | ||
| 98 | SPX6900 SPX | $0.369471 | 1.13% | 11.97% | $343,974,505 | $6,922,719 | 931.0M SPX | ||
| 99 | Celestia TIA | $0.370366 | 2.88% | 7.37% | $340,711,771 | $22,002,029 | 919.9M TIA | ||
| 100 | Sun [New] SUN | $0.01721 | 0.17% | 1.42% | $331,003,849 | $51,253,282 | 19.2B SUN |

A $1,000 investment can produce very different results depending on where it is placed. That reality becomes even more interesting when comparing XRP, HBAR, and KAS today. Each project occupies a different position in the crypto market. XRP already commands a market capitalizatio...