| # | Name | Price | 24h% | 7d% | Market Cap | Volume(24h) | Circulating Supply | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $64,176.42 | 1.41% | 0.48% | $1,286,461,764,628 | $16,767,481,734 | 20.0M BTC | ||
| 2 | Ethereum ETH | $1,732.58 | 1.67% | 2.99% | $209,094,548,330 | $7,915,908,954 | 120.7M ETH | ||
| 3 | Tether USDt USDT | $0.998742 | 0.03% | 0.08% | $186,202,141,442 | $42,198,020,470 | 186.4B USDT | ||
| 4 | BNB BNB | $588.68 | 1.53% | 3.35% | $79,344,613,251 | $806,891,461 | 134.8M BNB | ||
| 5 | USDC USDC | $0.999753 | 0.00% | 0.00% | $74,837,854,686 | $4,839,657,369 | 74.9B USDC | ||
| 6 | XRP XRP | $1.15 | 0.67% | 0.49% | $71,086,979,724 | $871,253,325 | 62.1B XRP | ||
| 7 | Solana SOL | $73.31 | 5.19% | 6.50% | $42,542,116,974 | $2,001,047,260 | 580.3M SOL | ||
| 8 | TRON TRX | $0.326463 | 1.23% | 3.48% | $30,960,903,258 | $529,523,151 | 94.8B TRX | ||
| 9 | Hyperliquid HYPE | $69.80 | 1.78% | 14.94% | $17,679,285,872 | $441,762,582 | 253.3M HYPE | ||
| 10 | Dogecoin DOGE | $0.08339 | 0.46% | 5.07% | $14,215,019,835 | $339,720,980 | 170.5B DOGE | ||
| 11 | UNUS SED LEO LEO | $9.59 | 0.32% | 1.35% | $8,825,499,068 | $309,736 | 920.3M LEO | ||
| 12 | Zcash ZEC | $466.19 | 0.5% | 9.84% | $7,789,073,311 | $350,591,820 | 16.7M ZEC | ||
| 13 | Stellar XLM | $0.213697 | 0.86% | 14.65% | $7,224,226,055 | $168,734,644 | 33.8B XLM | ||
| 14 | Canton Network CC | $0.154391 | 0.78% | 4.41% | $5,997,901,967 | $11,288,084 | 38.8B CC | ||
| 15 | Cardano ADA | $0.162010 | 0.03% | 6.06% | $5,893,451,567 | $219,927,141 | 36.4B ADA | ||
| 16 | Monero XMR | $310.97 | 0.19% | 9.09% | $5,836,129,730 | $96,591,159 | 18.8M XMR | ||
| 17 | Chainlink LINK | $7.93 | 0.86% | 0.27% | $5,769,130,926 | $162,864,150 | 727.1M LINK | ||
| 18 | Dai DAI | $0.999515 | 0.01% | 0.02% | $5,362,780,409 | $38,863,695 | 5.4B DAI | ||
| 19 | World Liberty Financial USD USD1 | $0.999909 | 0.01% | 0.03% | $4,776,560,470 | $1,199,741,456 | 4.8B USD1 | ||
| 20 | Ethena USDe USDe | $0.998773 | 0.02% | 0.09% | $4,494,102,188 | $36,050,552 | 4.5B USDe | ||
| 21 | Gram GRAM | $1.64 | 4.65% | 3.77% | $4,413,942,628 | $22,726,293 | 2.7B GRAM | ||
| 22 | Toncoin GRAM | $1.65 | 0.90% | 0.92% | $4,445,504,721 | $42,861,470 | 2.7B GRAM | ||
| 23 | Bitcoin Cash BCH | $198.38 | 0.64% | 4.89% | $3,977,612,528 | $76,413,843 | 20.1M BCH | ||
| 24 | MemeCore M | $2.88 | 1.16% | 5.2% | $3,782,818,967 | $8,562,861 | 1.3B M | ||
| 25 | Hedera HBAR | $0.08015 | 0.77% | 2.35% | $3,484,534,621 | $37,521,145 | 43.5B HBAR | ||
| 26 | Litecoin LTC | $44.47 | 1.38% | 0.41% | $3,437,663,773 | $155,181,831 | 77.3M LTC | ||
| 27 | Sui SUI | $0.708717 | 0.08% | 7.67% | $2,855,561,452 | $269,125,767 | 4.0B SUI | ||
| 28 | NEAR Protocol NEAR | $2.17 | 0.24% | 1.35% | $2,817,029,394 | $204,725,591 | 1.3B NEAR | ||
| 29 | Global Dollar USDG | $0.999771 | 0.01% | 0.01% | $2,809,516,436 | $40,197,371 | 2.8B USDG | ||
| 30 | Shiba Inu SHIB | $0.055 | 0.22% | 5.88% | $2,780,220,099 | $41,495,451 | 589.2T SHIB | ||
| 31 | PayPal USD PYUSD | $0.999614 | 0.01% | 0.00% | $2,776,950,902 | $28,523,143 | 2.8B PYUSD | ||
| 32 | Cronos CRO | $0.05878 | 1.38% | 2.9% | $2,705,894,351 | $5,918,283 | 46.0B CRO | ||
| 33 | Avalanche AVAX | $6.22 | 5.04% | 7.15% | $2,687,602,218 | $406,475,190 | 431.8M AVAX | ||
| 34 | Bittensor TAO | $231.08 | 1.96% | 16% | $2,550,913,192 | $372,686,529 | 11.0M TAO | ||
| 35 | Tether Gold XAUt | $4,142.87 | 0.02% | 1.63% | $2,538,850,345 | $36,310,677 | 612.8K XAUt | ||
| 36 | Worldcoin WLD | $0.600796 | 0.14% | 18.65% | $2,077,390,174 | $290,940,821 | 3.5B WLD | ||
| 37 | PAX Gold PAXG | $4,151.89 | 0.03% | 1.7% | $1,886,697,907 | $41,901,443 | 454.4K PAXG | ||
| 38 | World Liberty Financial WLFI | $0.05852 | 0.05% | 0.46% | $1,859,706,579 | $17,675,363 | 31.8B WLFI | ||
| 39 | Uniswap UNI | $2.98 | 1.38% | 16.46% | $1,851,521,398 | $132,124,748 | 621.7M UNI | ||
| 40 | Mantle MNT | $0.533536 | 1.59% | 4.18% | $1,761,892,247 | $17,040,226 | 3.3B MNT | ||
| 41 | Aster ASTER | $0.650730 | 4.20% | 2.32% | $1,755,525,002 | $86,010,717 | 2.7B ASTER | ||
| 42 | Ondo ONDO | $0.338798 | 2.97% | 6.7% | $1,649,719,976 | $74,003,216 | 4.9B ONDO | ||
| 43 | Polkadot DOT | $0.966522 | 1.32% | 1.17% | $1,633,086,130 | $56,038,360 | 1.7B DOT | ||
| 44 | Ripple USD RLUSD | $0.999901 | 0.01% | 0.00% | $1,628,203,507 | $78,958,261 | 1.6B RLUSD | ||
| 45 | OKB OKB | $75.76 | 0.36% | 0.82% | $1,590,956,151 | $21,211,004 | 21.0M OKB | ||
| 46 | Pi PI | $0.135154 | 1.59% | 0.48% | $1,458,563,601 | $6,571,243 | 10.8B PI | ||
| 47 | USDD USDD | $0.998867 | 0.01% | 0.06% | $1,366,773,825 | $25,429,114 | 1.4B USDD | ||
| 48 | Sky SKY | $0.05799 | 0.44% | 3.07% | $1,350,296,078 | $12,401,210 | 23.3B SKY | ||
| 49 | Internet Computer ICP | $2.26 | 0.73% | 6.72% | $1,254,106,381 | $38,462,712 | 554.1M ICP | ||
| 50 | DeXe DEXE | $14.89 | 8.08% | 17.94% | $1,246,503,097 | $14,662,126 | 83.7M DEXE | ||
| 51 | Bitget Token BGB | $1.77 | 0.62% | 1.29% | $1,236,501,547 | $10,605,409 | 698.7M BGB | ||
| 52 | Pepe PEPE | $0.053 | 0.68% | 0.39% | $1,172,106,254 | $93,557,241 | 413.8T PEPE | ||
| 53 | Aave AAVE | $75.69 | 3.49% | 12.65% | $1,166,370,191 | $119,559,355 | 15.4M AAVE | ||
| 54 | Ethereum Classic ETC | $7.41 | 1.89% | 3.32% | $1,164,068,374 | $38,338,733 | 157.2M ETC | ||
| 55 | United Stables U | $0.999922 | 0.00% | 0.01% | $1,011,379,436 | $94,165,421 | 1.0B U | ||
| 56 | KuCoin Token KCS | $7.22 | 0.26% | 3.50% | $972,248,398 | $1,963,176 | 134.7M KCS | ||
| 57 | Cosmos ATOM | $1.78 | 0.17% | 8.65% | $918,975,409 | $22,047,326 | 515.0M ATOM | ||
| 58 | Morpho MORPHO | $1.81 | 4.03% | 7.05% | $909,014,681 | $10,693,587 | 502.8M MORPHO | ||
| 59 | Render RENDER | $1.69 | 3.25% | 4.88% | $879,272,522 | $26,897,417 | 518.8M RENDER | ||
| 60 | Quant QNT | $70.37 | 0.52% | 2.19% | $849,546,831 | $5,059,085 | 12.1M QNT | ||
| 61 | POL (prev. MATIC) POL | $0.07951 | 1.72% | 4.98% | $848,023,225 | $44,121,150 | 10.7B POL | ||
| 62 | Algorand ALGO | $0.09402 | 0.48% | 2.75% | $839,320,752 | $19,831,578 | 8.9B ALGO | ||
| 63 | Ethena ENA | $0.08840 | 1.39% | 4.81% | $821,610,827 | $96,024,025 | 9.3B ENA | ||
| 64 | Kaspa KAS | $0.02970 | 0.52% | 5.84% | $817,599,990 | $9,933,145 | 27.5B KAS | ||
| 65 | Stable STABLE | $0.03408 | 4.03% | 8.4% | $810,525,861 | $13,330,725 | 23.8B STABLE | ||
| 66 | Jupiter JUP | $0.219729 | 13.77% | 26.89% | $729,567,579 | $49,271,898 | 3.3B JUP | ||
| 67 | 币安人生 币安人生 | $0.712797 | 1.12% | 6.29% | $712,797,390 | $9,101,056 | 1,000.0M 币安人生 | ||
| 68 | GateToken GT | $6.66 | 0.05% | 1.52% | $709,553,401 | $1,754,978 | 106.5M GT | ||
| 69 | JUST JST | $0.08248 | 0.85% | 9.70% | $704,753,376 | $28,541,064 | 8.5B JST | ||
| 70 | Venice Token VVV | $14.42 | 1.39% | 13.42% | $675,944,178 | $17,742,515 | 46.9M VVV | ||
| 71 | Flare FLR | $0.027373 | 0.44% | 7.27% | $638,179,863 | $2,009,323 | 86.6B FLR | ||
| 72 | Filecoin FIL | $0.787471 | 0.36% | 1.45% | $622,698,782 | $40,005,766 | 790.8M FIL | ||
| 73 | XDC Network XDC | $0.02966 | 0.12% | 2.31% | $609,854,724 | $5,901,385 | 20.6B XDC | ||
| 74 | Humanity Protocol H | $0.200139 | 5.81% | 24.55% | $566,822,960 | $27,212,103 | 2.8B H | ||
| 75 | Aptos APT | $0.651060 | 4.39% | 2.43% | $541,765,487 | $46,232,567 | 832.1M APT | ||
| 76 | Midnight NIGHT | $0.03248 | 3.37% | 0.51% | $539,530,118 | $14,650,713 | 16.6B NIGHT | ||
| 77 | Arbitrum ARB | $0.08369 | 1.20% | 0.59% | $532,531,450 | $30,511,554 | 6.4B ARB | ||
| 78 | Aerodrome Finance AERO | $0.544255 | 9.93% | 51.09% | $520,728,432 | $60,692,399 | 956.8M AERO | ||
| 79 | Nexo NEXO | $0.799698 | 0.90% | 0.39% | $516,721,231 | $4,695,571 | 646.1M NEXO | ||
| 80 | Audiera BEAT | $1.78 | 6.18% | 75.64% | $513,531,438 | $30,689,569 | 288.0M BEAT | ||
| 81 | Injective INJ | $5.02 | 0.87% | 4.26% | $501,503,079 | $66,520,552 | 100.0M INJ | ||
| 82 | Pump.fun PUMP | $0.021432 | 5.53% | 6.54% | $495,807,081 | $40,489,859 | 346.3B PUMP | ||
| 83 | TrueUSD TUSD | $0.998034 | 0.01% | 0.07% | $493,543,058 | $18,489,371 | 494.5M TUSD | ||
| 84 | Dash DASH | $36.63 | 1.56% | 1.09% | $466,587,487 | $58,679,946 | 12.7M DASH | ||
| 85 | PancakeSwap CAKE | $1.39 | 2.15% | 3.10% | $451,546,539 | $17,634,349 | 324.1M CAKE | ||
| 86 | EURC EURC | $1.15 | 0.01% | 0.82% | $439,273,872 | $19,526,867 | 383.1M EURC | ||
| 87 | VeChain VET | $0.024978 | 2.38% | 1.89% | $428,036,634 | $12,290,020 | 86.0B VET | ||
| 88 | OFFICIAL TRUMP TRUMP | $1.80 | 1.18% | 13.35% | $428,081,446 | $223,379,262 | 237.4M TRUMP | ||
| 89 | Pudgy Penguins PENGU | $0.026725 | 1.61% | 1.5% | $422,753,641 | $52,722,334 | 62.9B PENGU | ||
| 90 | Artificial Superintelligence Alliance FET | $0.185541 | 1.89% | 12.04% | $419,115,447 | $140,347,868 | 2.3B FET | ||
| 91 | Sei SEI | $0.05602 | 4.94% | 3.80% | $404,407,310 | $33,383,640 | 7.2B SEI | ||
| 92 | Bonk BONK | $0.055 | 1.93% | 2.23% | $403,907,085 | $22,203,084 | 88.0T BONK | ||
| 93 | Virtuals Protocol VIRTUAL | $0.605714 | 0.52% | 5.96% | $397,996,504 | $36,959,381 | 657.1M VIRTUAL | ||
| 94 | Lighter LIT | $1.58 | 4.50% | 1.86% | $395,569,745 | $28,049,140 | 250.0M LIT | ||
| 95 | Terra Classic LUNC | $0.0468 | 0.18% | 5.98% | $376,863,743 | $12,991,154 | 5.5T LUNC | ||
| 96 | SPX6900 SPX | $0.384179 | 7.44% | 13.48% | $357,667,575 | $9,728,026 | 931.0M SPX | ||
| 97 | SKYAI SKYAI | $0.356169 | 0.06% | 3% | $356,168,696 | $21,908,180 | 1,000.0M SKYAI | ||
| 98 | First Digital USD FDUSD | $0.998117 | 0.00% | 0.02% | $351,852,578 | $74,639,622 | 352.5M FDUSD | ||
| 99 | Celestia TIA | $0.369124 | 1.86% | 7.50% | $339,569,002 | $20,738,845 | 919.9M TIA | ||
| 100 | Jito JTO | $0.699335 | 3.55% | 28.74% | $339,563,258 | $74,245,292 | 485.6M JTO |

Ripple‘s native cryptocurrency, XRP, recently encountered a technical hurdle known as a death cross on its hourly chart, stirring apprehension among traders. This pattern emerged when the 50-period moving average fell beneath the 200-period average, hinting at potential short-ter...

Several altcoins have remained resilient despite months of market volatility and declining sentiment. Market participants are closely watching Bitcoin dominance for signs of capital rotation into altcoins. BNB, Algorand, Pepe, and Qubic have emerged as projects attracting attenti...

Bitcoin long liquidations on major centralized exchanges could reach $922 million if BTC falls below $61,035. See why this level matters and what traders should watch next. The post BTC Long Liquidations Could Hit $922M Below $61,035 was initially published on Coincu.

In a startling breach, one of the leading MEV bots in the cryptocurrency sector, Jaredfromsubway.eth, encountered a loss exceeding $7.5 million due to a sophisticated exploit. This critical event, occurring on Saturday, stemmed from a targeted manipulation of the bot’s automated ...

🚨 MEV bot Jaredfromsubway.eth lost over $7.5 million after a sophisticated DeFi exploit. 💥 The attacker manipulated $ETH trading permissions and drained significant funds from the bot. 💡 Jaredfromsubway.eth is linked to 70% of all sandwich attacks on the Ethereum network. Cont...

The Solana cryptocurrency is facing heightened scrutiny following a massive transfer of 600,000 SOL tokens to various exchanges. This significant move has prompted discussions on the cryptocurrency’s short-term outlook, especially as traders and analysts evaluate whether current ...