| # | Name | Price | 24h% | 7d% | Market Cap | Volume(24h) | Circulating Supply | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $62,463.32 | 2.29% | 4.89% | $1,252,208,382,457 | $29,607,561,714 | 20.0M BTC | ||
| 2 | Ethereum ETH | $1,660.19 | 3.67% | 7.44% | $200,358,396,574 | $10,211,535,653 | 120.7M ETH | ||
| 3 | Tether USDt USDT | $0.998810 | 0.00% | 0.01% | $186,113,662,383 | $61,668,337,797 | 186.3B USDT | ||
| 4 | BNB BNB | $576.26 | 2.2% | 4.85% | $77,669,823,424 | $964,514,477 | 134.8M BNB | ||
| 5 | USDC USDC | $0.999727 | 0.01% | 0.01% | $74,096,417,631 | $10,150,430,947 | 74.1B USDC | ||
| 6 | XRP XRP | $1.11 | 1.9% | 9.45% | $68,598,524,006 | $1,375,405,891 | 62.1B XRP | ||
| 7 | Solana SOL | $69.31 | 3.73% | 6.1% | $40,228,762,210 | $2,067,776,865 | 580.4M SOL | ||
| 8 | TRON TRX | $0.328984 | 1.33% | 3.90% | $31,201,165,747 | $487,403,268 | 94.8B TRX | ||
| 9 | Hyperliquid HYPE | $61.85 | 6.67% | 16.03% | $15,658,703,638 | $632,322,598 | 253.2M HYPE | ||
| 10 | Dogecoin DOGE | $0.07871 | 4.22% | 9.75% | $13,421,019,029 | $664,468,332 | 170.5B DOGE | ||
| 11 | UNUS SED LEO LEO | $9.53 | 0.66% | 2.19% | $8,767,714,572 | $385,860 | 920.3M LEO | ||
| 12 | Zcash ZEC | $416.02 | 6.05% | 17.93% | $6,963,558,536 | $420,173,005 | 16.7M ZEC | ||
| 13 | Stellar XLM | $0.194291 | 4.15% | 11.6% | $6,577,065,301 | $197,766,763 | 33.9B XLM | ||
| 14 | Monero XMR | $316.28 | 1.22% | 8.66% | $5,936,289,474 | $168,212,581 | 18.8M XMR | ||
| 15 | Canton Network CC | $0.150677 | 0.46% | 6.84% | $5,858,891,143 | $33,813,254 | 38.9B CC | ||
| 16 | Chainlink LINK | $7.59 | 3.33% | 8.59% | $5,517,161,248 | $261,563,315 | 727.1M LINK | ||
| 17 | Cardano ADA | $0.150820 | 4.51% | 12.74% | $5,487,435,099 | $396,091,841 | 36.4B ADA | ||
| 18 | Dai DAI | $0.999477 | 0.01% | 0.01% | $5,362,575,057 | $168,491,649 | 5.4B DAI | ||
| 19 | World Liberty Financial USD USD1 | $0.999089 | 0.01% | 0.06% | $4,768,004,108 | $1,010,544,387 | 4.8B USD1 | ||
| 20 | Ethena USDe USDe | $0.998895 | 0.00% | 0.05% | $4,484,208,203 | $100,200,571 | 4.5B USDe | ||
| 21 | Toncoin GRAM | $1.65 | 0.90% | 0.92% | $4,445,504,721 | $42,861,470 | 2.7B GRAM | ||
| 22 | Gram GRAM | $1.57 | 6.67% | 5.02% | $4,235,455,276 | $146,458,281 | 2.7B GRAM | ||
| 23 | Bitcoin Cash BCH | $193.30 | 1.8% | 12.18% | $3,876,028,638 | $215,253,434 | 20.1M BCH | ||
| 24 | MemeCore M | $2.85 | 3.19% | 9.95% | $3,750,116,038 | $11,754,031 | 1.3B M | ||
| 25 | Hedera HBAR | $0.07732 | 1.8% | 4.49% | $3,361,706,571 | $43,731,346 | 43.5B HBAR | ||
| 26 | Litecoin LTC | $41.94 | 5.74% | 8.49% | $3,242,562,779 | $220,799,107 | 77.3M LTC | ||
| 27 | Global Dollar USDG | $0.999911 | 0.00% | 0.01% | $2,877,315,360 | $43,366,948 | 2.9B USDG | ||
| 28 | Sui SUI | $0.700177 | 2.22% | 12.29% | $2,821,152,831 | $389,479,092 | 4.0B SUI | ||
| 29 | Avalanche AVAX | $6.45 | 3.90% | 6.55% | $2,783,050,843 | $340,176,080 | 431.8M AVAX | ||
| 30 | PayPal USD PYUSD | $0.999725 | 0.01% | 0.01% | $2,738,787,255 | $73,564,843 | 2.7B PYUSD | ||
| 31 | Shiba Inu SHIB | $0.055 | 1.53% | 8.66% | $2,681,679,754 | $59,999,022 | 589.2T SHIB | ||
| 32 | Cronos CRO | $0.05642 | 3.08% | 6.5% | $2,597,734,122 | $7,746,872 | 46.0B CRO | ||
| 33 | NEAR Protocol NEAR | $1.97 | 4.4% | 15.11% | $2,563,951,396 | $277,953,902 | 1.3B NEAR | ||
| 34 | Tether Gold XAUt | $4,085.18 | 2.12% | 5.26% | $2,503,495,650 | $146,550,900 | 612.8K XAUt | ||
| 35 | Bittensor TAO | $219.06 | 4.71% | 14.26% | $2,420,465,432 | $1,142,810,988 | 11.0M TAO | ||
| 36 | DeXe DEXE | $23.31 | 29.04% | 24.26% | $1,951,496,612 | $149,619,398 | 83.7M DEXE | ||
| 37 | World Liberty Financial WLFI | $0.05917 | 1.22% | 1.55% | $1,880,076,893 | $31,041,067 | 31.8B WLFI | ||
| 38 | Worldcoin WLD | $0.535789 | 13.95% | 19.68% | $1,854,938,334 | $419,210,041 | 3.5B WLD | ||
| 39 | PAX Gold PAXG | $4,089.69 | 2.21% | 5.41% | $1,849,992,208 | $144,383,836 | 452.4K PAXG | ||
| 40 | Uniswap UNI | $2.91 | 1.77% | 11.87% | $1,808,435,766 | $160,551,277 | 621.6M UNI | ||
| 41 | Aster ASTER | $0.633457 | 0.51% | 4.15% | $1,708,925,757 | $90,798,256 | 2.7B ASTER | ||
| 42 | Mantle MNT | $0.514821 | 3.27% | 7.73% | $1,700,089,958 | $25,590,334 | 3.3B MNT | ||
| 43 | OKB OKB | $76.67 | 4.47% | 0.11% | $1,610,152,040 | $27,875,117 | 21.0M OKB | ||
| 44 | Ripple USD RLUSD | $0.999852 | 0.03% | 0.00% | $1,596,865,424 | $182,397,605 | 1.6B RLUSD | ||
| 45 | Polkadot DOT | $0.906286 | 2.83% | 10.91% | $1,531,698,951 | $77,649,495 | 1.7B DOT | ||
| 46 | Ondo ONDO | $0.311678 | 4.93% | 16.2% | $1,517,665,007 | $77,858,713 | 4.9B ONDO | ||
| 47 | Pi PI | $0.128900 | 4.27% | 5.03% | $1,391,077,484 | $11,819,204 | 10.8B PI | ||
| 48 | USDD USDD | $0.998772 | 0.02% | 0.01% | $1,378,187,776 | $17,154,663 | 1.4B USDD | ||
| 49 | Sky SKY | $0.05602 | 5.21% | 2.24% | $1,305,430,288 | $17,768,972 | 23.3B SKY | ||
| 50 | Internet Computer ICP | $2.21 | 0.97% | 7.46% | $1,222,662,173 | $49,380,170 | 554.2M ICP | ||
| 51 | Bitget Token BGB | $1.72 | 2.22% | 6.13% | $1,201,089,613 | $9,714,797 | 698.7M BGB | ||
| 52 | Aave AAVE | $72.16 | 3.71% | 5.55% | $1,111,896,916 | $179,522,446 | 15.4M AAVE | ||
| 53 | Pepe PEPE | $0.053 | 4.11% | 9.31% | $1,111,160,655 | $133,772,549 | 413.8T PEPE | ||
| 54 | Ethereum Classic ETC | $7.02 | 1.7% | 4.97% | $1,104,486,850 | $46,015,595 | 157.2M ETC | ||
| 55 | United Stables U | $0.999934 | 0.00% | 0.05% | $1,012,892,121 | $85,559,389 | 1.0B U | ||
| 56 | KuCoin Token KCS | $7.02 | 2.4% | 2.85% | $945,645,874 | $2,454,683 | 134.7M KCS | ||
| 57 | Cosmos ATOM | $1.72 | 4% | 14.08% | $885,120,581 | $32,152,931 | 515.3M ATOM | ||
| 58 | Quant QNT | $70.09 | 0.09% | 1.01% | $846,182,265 | $11,130,625 | 12.1M QNT | ||
| 59 | Algorand ALGO | $0.09455 | 6.03% | 0.57% | $844,133,156 | $58,676,946 | 8.9B ALGO | ||
| 60 | Morpho MORPHO | $1.63 | 8.35% | 16.16% | $830,353,087 | $15,875,938 | 508.8M MORPHO | ||
| 61 | POL (prev. MATIC) POL | $0.07729 | 2.67% | 0.85% | $824,369,266 | $45,378,909 | 10.7B POL | ||
| 62 | Stable STABLE | $0.03428 | 4.12% | 3.59% | $818,191,085 | $21,690,960 | 23.9B STABLE | ||
| 63 | Render RENDER | $1.57 | 3.52% | 9.65% | $815,851,627 | $31,282,733 | 518.8M RENDER | ||
| 64 | Ethena ENA | $0.08571 | 6.06% | 1.11% | $796,563,299 | $135,054,323 | 9.3B ENA | ||
| 65 | Kaspa KAS | $0.02881 | 1.44% | 11.44% | $793,319,561 | $17,623,209 | 27.5B KAS | ||
| 66 | GateToken GT | $6.67 | 0.53% | 2.87% | $711,072,469 | $2,774,023 | 106.5M GT | ||
| 67 | 币安人生 币安人生 | $0.710893 | 0.35% | 5.33% | $710,892,986 | $11,668,129 | 1,000.0M 币安人生 | ||
| 68 | JUST JST | $0.08306 | 0.89% | 1.28% | $709,664,848 | $27,814,348 | 8.5B JST | ||
| 69 | Jupiter JUP | $0.203919 | 3.2% | 4.70% | $677,075,709 | $33,507,160 | 3.3B JUP | ||
| 70 | Venice Token VVV | $13.74 | 11.26% | 13.3% | $644,818,682 | $29,031,226 | 46.9M VVV | ||
| 71 | Audiera BEAT | $2.19 | 33.13% | 11.81% | $630,513,208 | $59,547,301 | 288.0M BEAT | ||
| 72 | Filecoin FIL | $0.784247 | 0.04% | 3.54% | $620,337,930 | $86,631,036 | 791.0M FIL | ||
| 73 | Flare FLR | $0.027027 | 4.36% | 9.28% | $608,416,401 | $3,892,673 | 86.6B FLR | ||
| 74 | XDC Network XDC | $0.02915 | 0.11% | 4.04% | $599,361,096 | $8,390,051 | 20.6B XDC | ||
| 75 | Aptos APT | $0.645943 | 1.49% | 3.7% | $537,595,329 | $53,532,470 | 832.3M APT | ||
| 76 | Midnight NIGHT | $0.03170 | 1.63% | 3.31% | $526,501,098 | $10,333,623 | 16.6B NIGHT | ||
| 77 | Nexo NEXO | $0.777476 | 0.06% | 5.22% | $502,362,583 | $8,605,821 | 646.1M NEXO | ||
| 78 | Arbitrum ARB | $0.07882 | 4.89% | 8.18% | $501,525,012 | $47,013,178 | 6.4B ARB | ||
| 79 | Pump.fun PUMP | $0.021443 | 1.82% | 4.78% | $498,498,668 | $41,730,294 | 345.6B PUMP | ||
| 80 | TrueUSD TUSD | $0.998344 | 0.02% | 0.03% | $493,696,376 | $19,075,997 | 494.5M TUSD | ||
| 81 | Aerodrome Finance AERO | $0.499337 | 8.63% | 5.48% | $476,083,808 | $52,957,994 | 953.4M AERO | ||
| 82 | Dash DASH | $35.92 | 4.30% | 4.58% | $457,818,952 | $66,542,846 | 12.7M DASH | ||
| 83 | Injective INJ | $4.53 | 5.5% | 18.97% | $452,912,571 | $83,037,563 | 100.0M INJ | ||
| 84 | PancakeSwap CAKE | $1.33 | 1.88% | 6.32% | $429,851,671 | $24,307,127 | 323.6M CAKE | ||
| 85 | EURC EURC | $1.14 | 0.31% | 1.89% | $428,883,645 | $49,745,933 | 376.6M EURC | ||
| 86 | OFFICIAL TRUMP TRUMP | $1.76 | 5.61% | 7.81% | $418,344,056 | $187,482,129 | 237.4M TRUMP | ||
| 87 | VeChain VET | $0.024682 | 3.1% | 10.07% | $402,579,810 | $14,039,550 | 86.0B VET | ||
| 88 | Pudgy Penguins PENGU | $0.026245 | 4.49% | 12.86% | $392,580,156 | $60,060,384 | 62.9B PENGU | ||
| 89 | Artificial Superintelligence Alliance FET | $0.173305 | 3.93% | 16.25% | $391,479,651 | $120,995,109 | 2.3B FET | ||
| 90 | Bonk BONK | $0.054 | 3.39% | 8.49% | $386,552,812 | $28,618,857 | 88.0T BONK | ||
| 91 | Sei SEI | $0.05246 | 3.34% | 4.31% | $378,648,111 | $25,994,828 | 7.2B SEI | ||
| 92 | Virtuals Protocol VIRTUAL | $0.571183 | 2.42% | 9.2% | $375,307,258 | $42,107,092 | 657.1M VIRTUAL | ||
| 93 | Lighter LIT | $1.50 | 7.57% | 14.6% | $374,540,428 | $43,193,821 | 250.0M LIT | ||
| 94 | Terra Classic LUNC | $0.0464 | 1.25% | 15.52% | $353,062,422 | $17,857,886 | 5.5T LUNC | ||
| 95 | First Digital USD FDUSD | $0.997843 | 0.05% | 0.02% | $351,756,093 | $161,644,518 | 352.5M FDUSD | ||
| 96 | Celestia TIA | $0.377701 | 1.8% | 5.92% | $347,459,810 | $40,298,163 | 919.9M TIA | ||
| 97 | Sun [New] SUN | $0.01725 | 1.24% | 2.25% | $331,776,591 | $61,856,250 | 19.2B SUN | ||
| 98 | SKYAI SKYAI | $0.327425 | 2.6% | 26.25% | $327,425,365 | $18,698,012 | 1,000.0M SKYAI | ||
| 99 | LayerZero ZRO | $0.927516 | 2.84% | 14.27% | $327,016,987 | $31,883,057 | 352.6M ZRO | ||
| 100 | ether.fi ETHFI | $0.350277 | 2.81% | 2.55% | $324,835,242 | $37,492,037 | 927.4M ETHFI |

Blockchain analytics firm TRM Labs has identified CoinEx as a critical gateway for Iran's crypto economy, linking the exchange to over $3. 84 billion in blockchain transactions tied to Iranian crypto activity. Read original article on coinlive.me

The cryptocurrency market recorded widespread losses on June 29, with most major digital assets trading lower.According to CoinMarketCap, as of 5:00 AM KST on June 29, Bitcoin (BTC) fell 0.87% to $59,560.55, while Ethereum (ETH) declined 0.31% to $1,570.51. XRP (XRP) dropped 0.65...

During the past week, the XRP price has been on the decline, falling from $1.27 at its opening on June 19 to a bottom of $1.02 before recovering to trade at $1.07. The prevailing market trend has been bearish, but there is an interesting development that is currently being observ...