| # | Name | Price | 24h% | 7d% | Market Cap | Volume(24h) | Circulating Supply | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $62,841.10 | 2.29% | 4.89% | $1,252,208,382,457 | $29,607,561,714 | 20.0M BTC | ||
| 2 | Ethereum ETH | $1,789.42 | 3.67% | 7.44% | $200,358,396,574 | $10,211,535,653 | 120.7M ETH | ||
| 3 | Tether USDt USDT | $0.999104 | 0.00% | 0.01% | $186,113,662,383 | $61,668,337,797 | 186.3B USDT | ||
| 4 | BNB BNB | $576.92 | 2.2% | 4.85% | $77,669,823,424 | $964,514,477 | 134.8M BNB | ||
| 5 | USDC USDC | $0.999802 | 0.01% | 0.01% | $74,096,417,631 | $10,150,430,947 | 74.1B USDC | ||
| 6 | XRP XRP | $1.17 | 1.9% | 9.45% | $68,598,524,006 | $1,375,405,891 | 62.1B XRP | ||
| 7 | Solana SOL | $82.17 | 3.73% | 6.1% | $40,228,762,210 | $2,067,776,865 | 580.4M SOL | ||
| 8 | TRON TRX | $0.325553 | 1.33% | 3.90% | $31,201,165,747 | $487,403,268 | 94.8B TRX | ||
| 9 | Hyperliquid HYPE | $70.73 | 6.67% | 16.03% | $15,658,703,638 | $632,322,598 | 253.2M HYPE | ||
| 10 | Dogecoin DOGE | $0.07854 | 4.22% | 9.75% | $13,421,019,029 | $664,468,332 | 170.5B DOGE | ||
| 11 | UNUS SED LEO LEO | $9.13 | 0.66% | 2.19% | $8,767,714,572 | $385,860 | 920.3M LEO | ||
| 12 | Zcash ZEC | $465.62 | 6.05% | 17.93% | $6,963,558,536 | $420,173,005 | 16.7M ZEC | ||
| 13 | Stellar XLM | $0.210393 | 4.15% | 11.6% | $6,577,065,301 | $197,766,763 | 33.9B XLM | ||
| 14 | Monero XMR | $328.09 | 1.22% | 8.66% | $5,936,289,474 | $168,212,581 | 18.8M XMR | ||
| 15 | Canton Network CC | $0.138883 | 0.46% | 6.84% | $5,858,891,143 | $33,813,254 | 38.9B CC | ||
| 16 | Chainlink LINK | $8.08 | 3.33% | 8.59% | $5,517,161,248 | $261,563,315 | 727.1M LINK | ||
| 17 | Cardano ADA | $0.190018 | 4.51% | 12.74% | $5,487,435,099 | $396,091,841 | 36.4B ADA | ||
| 18 | Dai DAI | $0.999608 | 0.01% | 0.01% | $5,362,575,057 | $168,491,649 | 5.4B DAI | ||
| 19 | World Liberty Financial USD USD1 | $0.998907 | 0.01% | 0.06% | $4,768,004,108 | $1,010,544,387 | 4.8B USD1 | ||
| 20 | Ethena USDe USDe | $0.998818 | 0.00% | 0.05% | $4,484,208,203 | $100,200,571 | 4.5B USDe | ||
| 21 | Toncoin GRAM | $1.65 | 0.90% | 0.92% | $4,445,504,721 | $42,861,470 | 2.7B GRAM | ||
| 22 | Gram GRAM | $1.81 | 6.67% | 5.02% | $4,235,455,276 | $146,458,281 | 2.7B GRAM | ||
| 23 | Bitcoin Cash BCH | $231.30 | 1.8% | 12.18% | $3,876,028,638 | $215,253,434 | 20.1M BCH | ||
| 24 | MemeCore M | $1.56 | 3.19% | 9.95% | $3,750,116,038 | $11,754,031 | 1.3B M | ||
| 25 | Hedera HBAR | $0.07467 | 1.8% | 4.49% | $3,361,706,571 | $43,731,346 | 43.5B HBAR | ||
| 26 | Litecoin LTC | $45.13 | 5.74% | 8.49% | $3,242,562,779 | $220,799,107 | 77.3M LTC | ||
| 27 | Global Dollar USDG | $1.00 | 0.00% | 0.01% | $2,877,315,360 | $43,366,948 | 2.9B USDG | ||
| 28 | Sui SUI | $0.771592 | 2.22% | 12.29% | $2,821,152,831 | $389,479,092 | 4.0B SUI | ||
| 29 | Avalanche AVAX | $6.98 | 3.90% | 6.55% | $2,783,050,843 | $340,176,080 | 431.8M AVAX | ||
| 30 | PayPal USD PYUSD | $0.999788 | 0.01% | 0.01% | $2,738,787,255 | $73,564,843 | 2.7B PYUSD | ||
| 31 | Shiba Inu SHIB | $0.054 | 1.53% | 8.66% | $2,681,679,754 | $59,999,022 | 589.2T SHIB | ||
| 32 | Cronos CRO | $0.06127 | 3.08% | 6.5% | $2,597,734,122 | $7,746,872 | 46.0B CRO | ||
| 33 | NEAR Protocol NEAR | $2.04 | 4.4% | 15.11% | $2,563,951,396 | $277,953,902 | 1.3B NEAR | ||
| 34 | Tether Gold XAUt | $4,159.52 | 2.12% | 5.26% | $2,503,495,650 | $146,550,900 | 612.8K XAUt | ||
| 35 | Bittensor TAO | $215.20 | 4.71% | 14.26% | $2,420,465,432 | $1,142,810,988 | 11.0M TAO | ||
| 36 | DeXe DEXE | $23.52 | 29.04% | 24.26% | $1,951,496,612 | $149,619,398 | 83.7M DEXE | ||
| 37 | World Liberty Financial WLFI | $0.05659 | 1.22% | 1.55% | $1,880,076,893 | $31,041,067 | 31.8B WLFI | ||
| 38 | Worldcoin WLD | $0.435874 | 13.95% | 19.68% | $1,854,938,334 | $419,210,041 | 3.5B WLD | ||
| 39 | PAX Gold PAXG | $4,164.81 | 2.21% | 5.41% | $1,849,992,208 | $144,383,836 | 452.4K PAXG | ||
| 40 | Uniswap UNI | $3.26 | 1.77% | 11.87% | $1,808,435,766 | $160,551,277 | 621.6M UNI | ||
| 41 | Aster ASTER | $0.648654 | 0.51% | 4.15% | $1,708,925,757 | $90,798,256 | 2.7B ASTER | ||
| 42 | Mantle MNT | $0.451933 | 3.27% | 7.73% | $1,700,089,958 | $25,590,334 | 3.3B MNT | ||
| 43 | OKB OKB | $81.42 | 4.47% | 0.11% | $1,610,152,040 | $27,875,117 | 21.0M OKB | ||
| 44 | Ripple USD RLUSD | $0.999917 | 0.03% | 0.00% | $1,596,865,424 | $182,397,605 | 1.6B RLUSD | ||
| 45 | Polkadot DOT | $0.886619 | 2.83% | 10.91% | $1,531,698,951 | $77,649,495 | 1.7B DOT | ||
| 46 | Ondo ONDO | $0.335372 | 4.93% | 16.2% | $1,517,665,007 | $77,858,713 | 4.9B ONDO | ||
| 47 | Pi PI | $0.116739 | 4.27% | 5.03% | $1,391,077,484 | $11,819,204 | 10.8B PI | ||
| 48 | USDD USDD | $0.999453 | 0.02% | 0.01% | $1,378,187,776 | $17,154,663 | 1.4B USDD | ||
| 49 | Sky SKY | $0.05820 | 5.21% | 2.24% | $1,305,430,288 | $17,768,972 | 23.3B SKY | ||
| 50 | Internet Computer ICP | $2.26 | 0.97% | 7.46% | $1,222,662,173 | $49,380,170 | 554.2M ICP | ||
| 51 | Bitget Token BGB | $1.73 | 2.22% | 6.13% | $1,201,089,613 | $9,714,797 | 698.7M BGB | ||
| 52 | Aave AAVE | $89.53 | 3.71% | 5.55% | $1,111,896,916 | $179,522,446 | 15.4M AAVE | ||
| 53 | Pepe PEPE | $0.053 | 4.11% | 9.31% | $1,111,160,655 | $133,772,549 | 413.8T PEPE | ||
| 54 | Ethereum Classic ETC | $7.35 | 1.7% | 4.97% | $1,104,486,850 | $46,015,595 | 157.2M ETC | ||
| 55 | United Stables U | $1.00 | 0.00% | 0.05% | $1,012,892,121 | $85,559,389 | 1.0B U | ||
| 56 | KuCoin Token KCS | $7.16 | 2.4% | 2.85% | $945,645,874 | $2,454,683 | 134.7M KCS | ||
| 57 | Cosmos ATOM | $1.60 | 4% | 14.08% | $885,120,581 | $32,152,931 | 515.3M ATOM | ||
| 58 | Quant QNT | $68.86 | 0.09% | 1.01% | $846,182,265 | $11,130,625 | 12.1M QNT | ||
| 59 | Algorand ALGO | $0.09093 | 6.03% | 0.57% | $844,133,156 | $58,676,946 | 8.9B ALGO | ||
| 60 | Morpho MORPHO | $1.94 | 8.35% | 16.16% | $830,353,087 | $15,875,938 | 508.8M MORPHO | ||
| 61 | POL (prev. MATIC) POL | $0.07409 | 2.67% | 0.85% | $824,369,266 | $45,378,909 | 10.7B POL | ||
| 62 | Stable STABLE | $0.03442 | 4.12% | 3.59% | $818,191,085 | $21,690,960 | 23.9B STABLE | ||
| 63 | Render RENDER | $1.60 | 3.52% | 9.65% | $815,851,627 | $31,282,733 | 518.8M RENDER | ||
| 64 | Ethena ENA | $0.08127 | 6.06% | 1.11% | $796,563,299 | $135,054,323 | 9.3B ENA | ||
| 65 | Kaspa KAS | $0.03121 | 1.44% | 11.44% | $793,319,561 | $17,623,209 | 27.5B KAS | ||
| 66 | GateToken GT | $6.76 | 0.53% | 2.87% | $711,072,469 | $2,774,023 | 106.5M GT | ||
| 67 | 币安人生 币安人生 | $0.757510 | 0.35% | 5.33% | $710,892,986 | $11,668,129 | 1,000.0M 币安人生 | ||
| 68 | JUST JST | $0.08968 | 0.89% | 1.28% | $709,664,848 | $27,814,348 | 8.5B JST | ||
| 69 | Jupiter JUP | $0.237244 | 3.2% | 4.70% | $677,075,709 | $33,507,160 | 3.3B JUP | ||
| 70 | Venice Token VVV | $12.34 | 11.26% | 13.3% | $644,818,682 | $29,031,226 | 46.9M VVV | ||
| 71 | Audiera BEAT | $3.04 | 33.13% | 11.81% | $630,513,208 | $59,547,301 | 288.0M BEAT | ||
| 72 | Filecoin FIL | $0.807279 | 0.04% | 3.54% | $620,337,930 | $86,631,036 | 791.0M FIL | ||
| 73 | Flare FLR | $0.027104 | 4.36% | 9.28% | $608,416,401 | $3,892,673 | 86.6B FLR | ||
| 74 | XDC Network XDC | $0.02881 | 0.11% | 4.04% | $599,361,096 | $8,390,051 | 20.6B XDC | ||
| 75 | Aptos APT | $0.638601 | 1.49% | 3.7% | $537,595,329 | $53,532,470 | 832.3M APT | ||
| 76 | Midnight NIGHT | $0.03405 | 1.63% | 3.31% | $526,501,098 | $10,333,623 | 16.6B NIGHT | ||
| 77 | Nexo NEXO | $0.777729 | 0.06% | 5.22% | $502,362,583 | $8,605,821 | 646.1M NEXO | ||
| 78 | Arbitrum ARB | $0.08088 | 4.89% | 8.18% | $501,525,012 | $47,013,178 | 6.4B ARB | ||
| 79 | Pump.fun PUMP | $0.021569 | 1.82% | 4.78% | $498,498,668 | $41,730,294 | 345.6B PUMP | ||
| 80 | TrueUSD TUSD | $0.998210 | 0.02% | 0.03% | $493,696,376 | $19,075,997 | 494.5M TUSD | ||
| 81 | Aerodrome Finance AERO | $0.586076 | 8.63% | 5.48% | $476,083,808 | $52,957,994 | 953.4M AERO | ||
| 82 | Dash DASH | $35.93 | 4.30% | 4.58% | $457,818,952 | $66,542,846 | 12.7M DASH | ||
| 83 | Injective INJ | $4.85 | 5.5% | 18.97% | $452,912,571 | $83,037,563 | 100.0M INJ | ||
| 84 | PancakeSwap CAKE | $1.40 | 1.88% | 6.32% | $429,851,671 | $24,307,127 | 323.6M CAKE | ||
| 85 | EURC EURC | $1.14 | 0.31% | 1.89% | $428,883,645 | $49,745,933 | 376.6M EURC | ||
| 86 | OFFICIAL TRUMP TRUMP | $1.81 | 5.61% | 7.81% | $418,344,056 | $187,482,129 | 237.4M TRUMP | ||
| 87 | VeChain VET | $0.024808 | 3.1% | 10.07% | $402,579,810 | $14,039,550 | 86.0B VET | ||
| 88 | Pudgy Penguins PENGU | $0.026860 | 4.49% | 12.86% | $392,580,156 | $60,060,384 | 62.9B PENGU | ||
| 89 | Artificial Superintelligence Alliance FET | $0.185928 | 3.93% | 16.25% | $391,479,651 | $120,995,109 | 2.3B FET | ||
| 90 | Bonk BONK | $0.055 | 3.39% | 8.49% | $386,552,812 | $28,618,857 | 88.0T BONK | ||
| 91 | Sei SEI | $0.05019 | 3.34% | 4.31% | $378,648,111 | $25,994,828 | 7.2B SEI | ||
| 92 | Virtuals Protocol VIRTUAL | $0.575601 | 2.42% | 9.2% | $375,307,258 | $42,107,092 | 657.1M VIRTUAL | ||
| 93 | Lighter LIT | $2.22 | 7.57% | 14.6% | $374,540,428 | $43,193,821 | 250.0M LIT | ||
| 94 | Terra Classic LUNC | $0.0464 | 1.25% | 15.52% | $353,062,422 | $17,857,886 | 5.5T LUNC | ||
| 95 | First Digital USD FDUSD | $0.997675 | 0.05% | 0.02% | $351,756,093 | $161,644,518 | 352.5M FDUSD | ||
| 96 | Celestia TIA | $0.398989 | 1.8% | 5.92% | $347,459,810 | $40,298,163 | 919.9M TIA | ||
| 97 | Sun [New] SUN | $0.01702 | 1.24% | 2.25% | $331,776,591 | $61,856,250 | 19.2B SUN | ||
| 98 | SKYAI SKYAI | $0.06117 | 2.6% | 26.25% | $327,425,365 | $18,698,012 | 1,000.0M SKYAI | ||
| 99 | LayerZero ZRO | $0.917987 | 2.84% | 14.27% | $327,016,987 | $31,883,057 | 352.6M ZRO | ||
| 100 | ether.fi ETHFI | $0.407572 | 2.81% | 2.55% | $324,835,242 | $37,492,037 | 927.4M ETHFI |

A newly created Ethereum address has accumulated $41. 5 million in combined WBTC and ETH positions, already showing an unrealized gain of $3. The post New Address Builds $41.5M in WBTC and ETH Positions With $3.59M Unrealized Gain was initially published on Coincu.

Aave V3 and the GHO stablecoin are now live on Monad with twelve supported assets. Monad and the Aave DAO have committed roughly $15.5 million combined to bootstrap early liquidity. LlamaRisk data shows Monad’s usage had already cooled before Aave’s markets went live. Aave’s sepa...

Russian lawmakers have advanced a bill introducing criminal liability for illegal Bitcoin mining operations. The proposed legislation would punish mining activity conducted without registration in the state registry, as well as unlicensed mining infrastructure services. The initi...

IREN reported lower quarterly revenue for the period ending March 31, 2026, as weaker Bitcoin mining economics collided with the company’s aggressive AI Cloud expansion strategy. Revenue fell to $144.8 million from $184.7 million in the previous quarter. Company posts $247.8M net...

Major Bitcoin mining companies have joined the Stratum V2 Working Group to support broader adoption of the next-generation mining protocol. New members include ANTPOOL, F2Pool, Foundry, Block Inc., Spiderpool, MARA Holdings and DMND. ANTPOOL and Foundry join Stratum V2 The Stratu...