| # | Name | Price | 24h% | 7d% | Market Cap | Volume(24h) | Circulating Supply | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $77,004.18 | 1.60% | 1.07% | $1,541,858,193,009 | $29,617,716,589 | 20.0M BTC | ||
| 2 | Ethereum ETH | $2,278.72 | 1.29% | 1.62% | $275,012,993,812 | $11,096,519,581 | 120.7M ETH | ||
| 3 | Tether USDt USDT | $0.999681 | 0.01% | 0.06% | $189,514,078,193 | $110,885,911,792 | 189.6B USDT | ||
| 4 | XRP XRP | $1.37 | 0.34% | 4.1% | $84,729,335,104 | $1,665,959,424 | 61.7B XRP | ||
| 5 | BNB BNB | $616.35 | 0.12% | 3.07% | $83,074,858,246 | $1,238,922,036 | 134.8M BNB | ||
| 6 | USDC USDC | $0.999769 | 0.01% | 0.02% | $77,150,851,716 | $58,319,887,542 | 77.2B USDC | ||
| 7 | Solana SOL | $83.81 | 1.05% | 2.04% | $48,279,363,246 | $3,228,661,003 | 576.1M SOL | ||
| 8 | TRON TRX | $0.326361 | 0.69% | 0.37% | $30,934,741,970 | $694,737,362 | 94.8B TRX | ||
| 9 | Dogecoin DOGE | $0.108081 | 1.84% | 10.45% | $18,348,561,297 | $2,104,549,944 | 169.8B DOGE | ||
| 10 | Hyperliquid HYPE | $39.87 | 0.70% | 3.15% | $10,163,226,779 | $220,492,671 | 254.9M HYPE | ||
| 11 | UNUS SED LEO LEO | $10.32 | 0.53% | 0.15% | $9,501,408,547 | $458,695 | 920.7M LEO | ||
| 12 | Cardano ADA | $0.248350 | 1.04% | 0.37% | $8,987,351,184 | $278,021,137 | 36.2B ADA | ||
| 13 | Bitcoin Cash BCH | $442.86 | 0.07% | 2.97% | $8,869,732,096 | $166,269,417 | 20.0M BCH | ||
| 14 | Monero XMR | $381.60 | 0.86% | 0.52% | $7,039,234,919 | $110,654,984 | 18.4M XMR | ||
| 15 | Chainlink LINK | $9.14 | 0.59% | 1.77% | $6,647,786,663 | $217,755,891 | 727.1M LINK | ||
| 16 | Zcash ZEC | $348.23 | 4.85% | 1.82% | $5,799,443,261 | $586,141,555 | 16.7M ZEC | ||
| 17 | Canton Network CC | $0.150454 | 0.95% | 0.91% | $5,781,503,581 | $27,292,859 | 38.4B CC | ||
| 18 | Dai DAI | $0.999856 | 0.00% | 0.00% | $5,364,609,052 | $90,595,260 | 5.4B DAI | ||
| 19 | Stellar XLM | $0.158929 | 0.86% | 9.01% | $5,296,044,809 | $88,670,877 | 33.3B XLM | ||
| 20 | World Liberty Financial USD USD1 | $0.999735 | 0.00% | 0.01% | $4,483,975,176 | $811,478,875 | 4.5B USD1 | ||
| 21 | Litecoin LTC | $55.22 | 0.25% | 1.51% | $4,258,777,633 | $221,441,388 | 77.1M LTC | ||
| 22 | MemeCore M | $3.16 | 7.31% | 33.78% | $4,093,325,304 | $12,478,220 | 1.3B M | ||
| 23 | Avalanche AVAX | $9.08 | 0.29% | 3.4% | $3,919,501,420 | $131,900,009 | 431.8M AVAX | ||
| 24 | Ethena USDe USDe | $0.999064 | 0.02% | 0.04% | $3,900,355,608 | $59,836,749 | 3.9B USDe | ||
| 25 | Hedera HBAR | $0.08774 | 0.5% | 3.31% | $3,805,797,131 | $48,236,252 | 43.4B HBAR | ||
| 26 | Shiba Inu SHIB | $0.056 | 1.50% | 3.23% | $3,735,510,975 | $140,806,693 | 589.2T SHIB | ||
| 27 | Sui SUI | $0.913349 | 0.87% | 3.51% | $3,658,343,950 | $202,799,868 | 4.0B SUI | ||
| 28 | PayPal USD PYUSD | $0.999904 | 0.00% | 0.01% | $3,382,959,831 | $50,444,149 | 3.4B PYUSD | ||
| 29 | Toncoin TON | $1.34 | 2.37% | 0.51% | $3,376,653,711 | $92,724,634 | 2.5B TON | ||
| 30 | Cronos CRO | $0.06823 | 0.04% | 2.3% | $2,972,678,473 | $7,377,387 | 43.6B CRO | ||
| 31 | Bittensor TAO | $254.28 | 1.68% | 3.57% | $2,763,400,378 | $149,161,109 | 10.9M TAO | ||
| 32 | Tether Gold XAUt | $4,583.68 | 0.00% | 1.83% | $2,715,368,422 | $179,823,595 | 592.4K XAUt | ||
| 33 | Global Dollar USDG | $0.999904 | 0.00% | 0.01% | $2,463,094,666 | $27,019,926 | 2.5B USDG | ||
| 34 | PAX Gold PAXG | $4,584.74 | 0.04% | 1.83% | $2,196,837,921 | $138,784,619 | 479.2K PAXG | ||
| 35 | Mantle MNT | $0.629206 | 0.86% | 3.47% | $2,077,822,117 | $25,326,234 | 3.3B MNT | ||
| 36 | Uniswap UNI | $3.21 | 0.85% | 1.71% | $2,040,299,481 | $105,831,556 | 636.5M UNI | ||
| 37 | Polkadot DOT | $1.20 | 0.09% | 3.07% | $2,020,552,755 | $113,840,130 | 1.7B DOT | ||
| 38 | World Liberty Financial WLFI | $0.06084 | 3.71% | 21.34% | $1,932,851,840 | $107,834,506 | 31.8B WLFI | ||
| 39 | Sky SKY | $0.08040 | 1.60% | 4.38% | $1,866,295,226 | $15,357,594 | 23.2B SKY | ||
| 40 | Pi PI | $0.179004 | 1.12% | 5.09% | $1,855,785,661 | $22,825,505 | 10.4B PI | ||
| 41 | OKB OKB | $82.88 | 0.91% | 1.2% | $1,740,531,348 | $18,823,327 | 21.0M OKB | ||
| 42 | Aster ASTER | $0.652676 | 0.59% | 2.68% | $1,695,573,934 | $119,501,882 | 2.6B ASTER | ||
| 43 | NEAR Protocol NEAR | $1.30 | 1.94% | 8.27% | $1,678,434,325 | $97,583,949 | 1.3B NEAR | ||
| 44 | Pepe PEPE | $0.054 | 0.70% | 1.75% | $1,622,423,217 | $317,564,742 | 413.8T PEPE | ||
| 45 | USDD USDD | $0.999414 | 0.01% | 0.1% | $1,464,722,530 | $2,602,450 | 1.5B USDD | ||
| 46 | Ripple USD RLUSD | $0.999909 | 0.01% | 0.01% | $1,457,302,679 | $128,692,646 | 1.5B RLUSD | ||
| 47 | Aave AAVE | $92.57 | 0.04% | 0.98% | $1,425,504,765 | $212,328,295 | 15.4M AAVE | ||
| 48 | Bitget Token BGB | $2.00 | 1.98% | 0.29% | $1,400,826,283 | $18,534,964 | 698.8M BGB | ||
| 49 | Internet Computer ICP | $2.38 | 0.12% | 3.43% | $1,313,992,907 | $34,971,963 | 552.0M ICP | ||
| 50 | Ethereum Classic ETC | $8.37 | 0.76% | 1.27% | $1,310,726,916 | $43,681,065 | 156.5M ETC | ||
| 51 | Ondo ONDO | $0.264992 | 1.09% | 1.04% | $1,290,334,093 | $49,649,753 | 4.9B ONDO | ||
| 52 | KuCoin Token KCS | $8.48 | 0.65% | 1.15% | $1,141,828,232 | $11,047,853 | 134.7M KCS | ||
| 53 | United Stables U | $0.999734 | 0.01% | 0.02% | $1,057,576,778 | $120,592,643 | 1.1B U | ||
| 54 | POL (prev. MATIC) POL | $0.09402 | 0.34% | 0.27% | $999,981,224 | $50,914,796 | 10.6B POL | ||
| 55 | Algorand ALGO | $0.109102 | 1.57% | 3.09% | $971,766,671 | $23,990,196 | 8.9B ALGO | ||
| 56 | DeXe DEXE | $11.55 | 1.94% | 11.85% | $967,041,923 | $20,590,212 | 83.7M DEXE | ||
| 57 | Cosmos ATOM | $1.88 | 1.99% | 2.28% | $949,891,909 | $54,916,444 | 506.0M ATOM | ||
| 58 | Morpho MORPHO | $1.98 | 2.30% | 6.00% | $919,482,555 | $18,698,127 | 463.3M MORPHO | ||
| 59 | Ethena ENA | $0.102599 | 0.62% | 5.53% | $898,702,411 | $67,904,264 | 8.8B ENA | ||
| 60 | Kaspa KAS | $0.03248 | 0.63% | 4.89% | $890,312,111 | $9,849,952 | 27.4B KAS | ||
| 61 | Render RENDER | $1.69 | 0.13% | 6.78% | $874,299,494 | $27,739,769 | 518.7M RENDER | ||
| 62 | Quant QNT | $68.83 | 1.06% | 3.97% | $831,000,798 | $6,486,263 | 12.1M QNT | ||
| 63 | Aptos APT | $1.02 | 2.27% | 7.91% | $826,197,403 | $91,540,459 | 807.0M APT | ||
| 64 | GateToken GT | $7.27 | 0.28% | 2.16% | $819,161,677 | $1,669,433 | 112.6M GT | ||
| 65 | Worldcoin WLD | $0.239138 | 2.39% | 9.5% | $791,074,685 | $168,016,254 | 3.3B WLD | ||
| 66 | Arbitrum ARB | $0.124519 | 0.62% | 2.78% | $765,883,468 | $75,264,594 | 6.2B ARB | ||
| 67 | JUST JST | $0.08948 | 3.36% | 8.75% | $764,525,379 | $34,914,369 | 8.5B JST | ||
| 68 | Stable STABLE | $0.03340 | 4.33% | 0.17% | $744,055,160 | $18,979,839 | 22.3B STABLE | ||
| 69 | Filecoin FIL | $0.923332 | 0.52% | 1.03% | $716,675,328 | $71,475,408 | 776.2M FIL | ||
| 70 | Flare FLR | $0.027482 | 0.24% | 5.33% | $642,778,295 | $2,891,050 | 85.9B FLR | ||
| 71 | Pudgy Penguins PENGU | $0.029850 | 1.03% | 14.49% | $619,144,208 | $251,386,416 | 62.9B PENGU | ||
| 72 | VeChain VET | $0.027036 | 0.41% | 3.33% | $604,986,041 | $14,865,512 | 86.0B VET | ||
| 73 | Jupiter JUP | $0.181121 | 0.02% | 4.11% | $601,658,154 | $21,722,203 | 3.3B JUP | ||
| 74 | Pump.fun PUMP | $0.021793 | 2.45% | 0.45% | $595,546,038 | $51,846,962 | 332.1B PUMP | ||
| 75 | XDC Network XDC | $0.02964 | 1.43% | 2.07% | $591,327,996 | $14,768,813 | 19.9B XDC | ||
| 76 | Nexo NEXO | $0.894274 | 1.23% | 0.45% | $577,831,563 | $7,404,983 | 646.1M NEXO | ||
| 77 | OFFICIAL TRUMP TRUMP | $2.36 | 0.94% | 17.84% | $549,067,279 | $169,395,997 | 232.5M TRUMP | ||
| 78 | Bonk BONK | $0.056 | 0.82% | 2.79% | $545,698,405 | $41,002,980 | 88.0T BONK | ||
| 79 | Midnight NIGHT | $0.03239 | 0.23% | 11.46% | $537,926,457 | $25,989,300 | 16.6B NIGHT | ||
| 80 | Humanity Protocol H | $0.190012 | 6.50% | 40.28% | $518,123,248 | $40,551,826 | 2.7B H | ||
| 81 | TrueUSD TUSD | $0.999370 | 0.03% | 0.01% | $494,203,511 | $11,223,759 | 494.5M TUSD | ||
| 82 | siren SIREN | $0.668322 | 3.99% | 2.93% | $485,872,754 | $8,150,564 | 727.0M SIREN | ||
| 83 | PancakeSwap CAKE | $1.45 | 0.67% | 3.59% | $475,170,644 | $26,806,308 | 327.2M CAKE | ||
| 84 | LayerZero ZRO | $1.43 | 0.64% | 9.63% | $458,200,489 | $16,020,056 | 319.7M ZRO | ||
| 85 | Virtuals Protocol VIRTUAL | $0.693035 | 0.62% | 1.52% | $454,927,534 | $42,974,370 | 656.4M VIRTUAL | ||
| 86 | Dash DASH | $35.55 | 4.06% | 1.39% | $450,881,735 | $62,357,281 | 12.7M DASH | ||
| 87 | Artificial Superintelligence Alliance FET | $0.197969 | 0.91% | 5.65% | $447,175,582 | $128,125,654 | 2.3B FET | ||
| 88 | EURC EURC | $1.17 | 0.58% | 0.46% | $435,921,895 | $49,125,165 | 371.4M EURC | ||
| 89 | edgeX EDGE | $1.23 | 1.56% | 12.09% | $432,012,056 | $15,614,623 | 350.0M EDGE | ||
| 90 | Chiliz CHZ | $0.04168 | 2.15% | 13.84% | $430,749,232 | $60,314,521 | 10.3B CHZ | ||
| 91 | Aerodrome Finance AERO | $0.456043 | 0.61% | 5.14% | $424,140,231 | $18,094,397 | 930.0M AERO | ||
| 92 | Terra Classic LUNC | $0.0476 | 8.93% | 46.71% | $418,760,226 | $102,749,924 | 5.5T LUNC | ||
| 93 | Venice Token VVV | $9.14 | 5.87% | 6.61% | $417,909,715 | $15,874,577 | 45.7M VVV | ||
| 94 | First Digital USD FDUSD | $0.998823 | 0.02% | 0.02% | $402,398,724 | $344,527,175 | 402.9M FDUSD | ||
| 95 | Stacks STX | $0.221702 | 0.47% | 2.8% | $402,300,967 | $4,815,540 | 1.8B STX | ||
| 96 | Sei SEI | $0.05752 | 0.21% | 6.98% | $401,287,043 | $14,958,299 | 7.0B SEI | ||
| 97 | Tezos XTZ | $0.365436 | 0.72% | 2.47% | $395,890,257 | $9,676,879 | 1.1B XTZ | ||
| 98 | SKYAI SKYAI | $0.384689 | 29.43% | 85.57% | $384,688,693 | $116,382,863 | 1,000.0M SKYAI | ||
| 99 | Sun [New] SUN | $0.01846 | 1.88% | 1.66% | $354,919,882 | $66,404,915 | 19.2B SUN | ||
| 100 | Curve DAO Token CRV | $0.234121 | 1.64% | 4.12% | $350,696,362 | $49,274,969 | 1.5B CRV |

North Korean hackers have stolen more than $6 billion in cryptocurrency since 2017, raising new concerns over exchange security, laundering routes, and state-backed cybercrime. The post North Korean Hackers Stole Over $6 Billion in Crypto Since 2017 was initially published on Coi...