| # | Name | Price | 24h% | 7d% | Market Cap | Volume(24h) | Circulating Supply | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $76,028.83 | 2.93% | 3.61% | $1,246,267,150,666 | $29,439,591,535 | 20.1M BTC | ||
| 2 | Ethereum ETH | $2,245.01 | 3.73% | 7.35% | $209,508,527,832 | $11,168,377,108 | 120.7M ETH | ||
| 3 | Tether USDt USDT | $0.998672 | 0.01% | 0.01% | $184,196,289,595 | $63,297,823,038 | 184.4B USDT | ||
| 4 | BNB BNB | $694.45 | 3.39% | 2.08% | $76,075,985,748 | $1,152,961,395 | 134.8M BNB | ||
| 5 | USDC USDC | $0.999769 | 0.00% | 0.01% | $73,324,280,501 | $10,223,288,843 | 73.3B USDC | ||
| 6 | XRP XRP | $1.18 | 3.64% | 2.54% | $67,950,341,684 | $1,661,184,769 | 62.5B XRP | ||
| 7 | Solana SOL | $90.11 | 6.23% | 0.53% | $44,899,924,404 | $2,633,175,719 | 581.8M SOL | ||
| 8 | TRON TRX | $0.318151 | 0.87% | 3.64% | $31,237,734,929 | $524,290,059 | 94.9B TRX | ||
| 9 | Hyperliquid HYPE | $78.93 | 5.44% | 4.89% | $17,102,888,769 | $487,831,239 | 253.1M HYPE | ||
| 10 | Dogecoin DOGE | $0.07199 | 3.39% | 0.99% | $12,387,109,519 | $637,409,138 | 170.7B DOGE | ||
| 11 | UNUS SED LEO LEO | $9.33 | 1.15% | 1.87% | $8,704,691,044 | $479,631 | 920.3M LEO | ||
| 12 | Zcash ZEC | $1,322.22 | 7.09% | 12.83% | $7,816,848,703 | $532,619,907 | 16.8M ZEC | ||
| 13 | Stellar XLM | $0.154036 | 6.23% | 8.78% | $6,189,470,626 | $227,199,857 | 34.1B XLM | ||
| 14 | Cardano ADA | $0.184451 | 6.3% | 7.40% | $6,049,463,150 | $358,276,956 | 36.5B ADA | ||
| 15 | Monero XMR | $612.80 | 4.36% | 4.30% | $5,988,688,403 | $125,668,721 | 18.8M XMR | ||
| 16 | Chainlink LINK | $10.87 | 4.63% | 3.22% | $5,540,991,550 | $230,638,684 | 727.1M LINK | ||
| 17 | Dai DAI | $0.999777 | 0.01% | 0.02% | $5,363,983,755 | $49,031,605 | 5.4B DAI | ||
| 18 | Canton Network CC | $0.09456 | 3.7% | 10.36% | $4,968,231,556 | $22,300,864 | 39.0B CC | ||
| 19 | Bitcoin Cash BCH | $260.94 | 3.48% | 10.36% | $4,701,883,973 | $135,384,517 | 20.1M BCH | ||
| 20 | World Liberty Financial USD USD1 | $0.997724 | 0.01% | 0.01% | $4,451,765,397 | $770,406,194 | 4.5B USD1 | ||
| 21 | Ethena USDe USDe | $0.998958 | 0.02% | 0.00% | $4,389,015,657 | $77,606,878 | 4.4B USDe | ||
| 22 | Toncoin GRAM | $1.65 | 0.90% | 0.92% | $4,445,504,721 | $42,861,470 | 2.7B GRAM | ||
| 23 | Gram GRAM | $1.10 | 3.91% | 2.48% | $4,323,127,130 | $112,746,564 | 2.7B GRAM | ||
| 24 | Litecoin LTC | $52.29 | 2.09% | 2.44% | $3,365,978,656 | $270,036,438 | 77.4M LTC | ||
| 25 | Global Dollar USDG | $0.999786 | 0.01% | 0.01% | $3,201,486,252 | $138,363,376 | 3.2B USDG | ||
| 26 | Hedera HBAR | $0.06791 | 4.37% | 3.69% | $3,041,477,956 | $49,432,462 | 43.8B HBAR | ||
| 27 | Sui SUI | $0.868689 | 4.97% | 0.7% | $2,870,477,011 | $257,409,663 | 4.1B SUI | ||
| 28 | PayPal USD PYUSD | $0.999691 | 0.00% | 0.02% | $2,822,514,187 | $100,558,893 | 2.8B PYUSD | ||
| 29 | Avalanche AVAX | $8.33 | 4.93% | 4.27% | $2,782,013,021 | $259,424,022 | 431.8M AVAX | ||
| 30 | Cronos CRO | $0.04932 | 2.33% | 3.83% | $2,612,986,218 | $6,869,887 | 46.1B CRO | ||
| 31 | Shiba Inu SHIB | $0.055 | 4.52% | 1.55% | $2,505,436,832 | $75,704,577 | 589.2T SHIB | ||
| 32 | Tether Gold XAUt | $4,054.60 | 1.72% | 0.05% | $2,487,784,959 | $211,967,372 | 612.8K XAUt | ||
| 33 | NEAR Protocol NEAR | $3.74 | 8.85% | 2.72% | $2,448,618,694 | $248,046,032 | 1.3B NEAR | ||
| 34 | DeXe DEXE | $1.29 | 1.27% | 27.55% | $2,414,557,303 | $48,755,564 | 83.7M DEXE | ||
| 35 | Bittensor TAO | $225.69 | 5.03% | 0.39% | $2,267,008,825 | $140,184,586 | 11.1M TAO | ||
| 36 | Uniswap UNI | $7.05 | 1.37% | 17.84% | $2,055,385,240 | $284,825,206 | 621.0M UNI | ||
| 37 | World Liberty Financial WLFI | $0.04610 | 1.04% | 0.13% | $1,877,032,444 | $43,822,049 | 31.8B WLFI | ||
| 38 | PAX Gold PAXG | $4,058.63 | 1.74% | 0.05% | $1,823,652,260 | $166,632,943 | 448.9K PAXG | ||
| 39 | MemeCore M | $0.810204 | 6.27% | 15.04% | $1,695,300,798 | $18,120,696 | 1.3B M | ||
| 40 | Aster ASTER | $0.678355 | 1.62% | 1.54% | $1,673,166,697 | $53,174,646 | 2.7B ASTER | ||
| 41 | OKB OKB | $105.18 | 0.75% | 1.74% | $1,662,671,698 | $22,654,391 | 21.0M OKB | ||
| 42 | Ripple USD RLUSD | $0.999953 | 0.01% | 0.01% | $1,569,041,396 | $160,603,967 | 1.6B RLUSD | ||
| 43 | Ondo ONDO | $0.369120 | 5.5% | 1.16% | $1,539,294,279 | $77,164,891 | 4.9B ONDO | ||
| 44 | USDD USDD | $0.998835 | 0.01% | 0.04% | $1,514,285,422 | $4,253,255 | 1.5B USDD | ||
| 45 | Polkadot DOT | $0.908807 | 5.31% | 1.51% | $1,397,128,297 | $84,387,151 | 1.7B DOT | ||
| 46 | Mantle MNT | $0.451375 | 3.42% | 1.48% | $1,373,346,083 | $37,361,991 | 3.3B MNT | ||
| 47 | Aave AAVE | $131.59 | 4.9% | 2.22% | $1,357,178,472 | $242,488,871 | 15.4M AAVE | ||
| 48 | Worldcoin WLD | $0.339744 | 3.13% | 0.71% | $1,349,092,767 | $209,913,237 | 3.5B WLD | ||
| 49 | Sky SKY | $0.06387 | 0.42% | 5.66% | $1,300,237,378 | $23,775,276 | 23.3B SKY | ||
| 50 | Internet Computer ICP | $2.44 | 2.25% | 0.88% | $1,211,124,350 | $43,278,683 | 554.3M ICP | ||
| 51 | Bitget Token BGB | $1.76 | 1.83% | 2.73% | $1,148,152,641 | $8,834,546 | 698.6M BGB | ||
| 52 | Pi PI | $0.07507 | 9.59% | 12.62% | $1,095,478,081 | $16,318,654 | 10.9B PI | ||
| 53 | Ethereum Classic ETC | $6.97 | 2.1% | 1.13% | $1,087,626,018 | $33,705,664 | 157.4M ETC | ||
| 54 | Morpho MORPHO | $2.12 | 3.83% | 1.18% | $1,078,649,780 | $31,058,162 | 515.6M MORPHO | ||
| 55 | Pepe PEPE | $0.055 | 5.19% | 10.08% | $1,070,998,645 | $189,746,243 | 413.8T PEPE | ||
| 56 | United Stables U | $0.998893 | 0.00% | 0.03% | $1,029,544,991 | $139,613,751 | 1.0B U | ||
| 57 | KuCoin Token KCS | $7.12 | 4.07% | 0.65% | $929,830,448 | $2,658,390 | 137.2M KCS | ||
| 58 | Stable STABLE | $0.02593 | 2.42% | 4.71% | $856,596,770 | $19,472,280 | 24.3B STABLE | ||
| 59 | JUST JST | $0.142365 | 2.26% | 9.54% | $823,398,513 | $28,997,237 | 8.5B JST | ||
| 60 | Kaspa KAS | $0.02992 | 1.33% | 5.53% | $812,200,447 | $9,159,802 | 27.6B KAS | ||
| 61 | POL (prev. MATIC) POL | $0.09180 | 0.59% | 7.61% | $813,594,874 | $54,366,333 | 10.7B POL | ||
| 62 | Cosmos ATOM | $1.39 | 2.76% | 0.27% | $807,494,404 | $30,706,720 | 518.2M ATOM | ||
| 63 | Render RENDER | $1.57 | 3.81% | 0.75% | $795,587,886 | $22,909,611 | 518.8M RENDER | ||
| 64 | Quant QNT | $198.17 | 4.13% | 4.37% | $774,679,462 | $6,683,814 | 12.1M QNT | ||
| 65 | Algorand ALGO | $0.09515 | 2.67% | 1.26% | $756,987,402 | $29,814,391 | 9.0B ALGO | ||
| 66 | Jupiter JUP | $0.241951 | 10.52% | 7.96% | $717,932,349 | $41,943,370 | 3.3B JUP | ||
| 67 | Audiera BEAT | $0.106021 | 3.55% | 16.44% | $715,210,417 | $20,315,104 | 309.3M BEAT | ||
| 68 | Ethena ENA | $0.164240 | 5.26% | 2.40% | $707,265,941 | $115,101,231 | 9.6B ENA | ||
| 69 | GateToken GT | $9.67 | 3.28% | 1.25% | $699,858,950 | $2,904,577 | 106.6M GT | ||
| 70 | 币安人生 币安人生 | $0.506373 | 2.66% | 1.51% | $695,801,255 | $11,828,562 | 1,000.0M 币安人生 | ||
| 71 | Filecoin FIL | $0.806565 | 3.89% | 2.84% | $608,862,660 | $71,026,128 | 797.1M FIL | ||
| 72 | Pump.fun PUMP | $0.023942 | 6.72% | 0.90% | $602,324,149 | $62,656,537 | 402.8B PUMP | ||
| 73 | Lighter LIT | $3.54 | 7.88% | 25.64% | $594,045,753 | $73,462,910 | 250.0M LIT | ||
| 74 | Flare FLR | $0.025750 | 3.38% | 2.52% | $569,417,241 | $2,988,108 | 86.8B FLR | ||
| 75 | XDC Network XDC | $0.03136 | 1.35% | 2.76% | $568,527,848 | $9,708,193 | 21.0B XDC | ||
| 76 | Midnight NIGHT | $0.04042 | 5.58% | 2.15% | $526,714,465 | $20,725,791 | 16.6B NIGHT | ||
| 77 | Venice Token VVV | $20.99 | 1.00% | 21.8% | $523,393,182 | $33,625,397 | 47.2M VVV | ||
| 78 | Aptos APT | $0.599237 | 4.44% | 3.58% | $511,214,363 | $73,163,232 | 833.0M APT | ||
| 79 | Aerodrome Finance AERO | $0.607834 | 10.15% | 8.40% | $508,259,618 | $44,805,444 | 960.3M AERO | ||
| 80 | TrueUSD TUSD | $0.998125 | 0.00% | 0.01% | $493,568,582 | $24,417,374 | 494.5M TUSD | ||
| 81 | Arbitrum ARB | $0.165693 | 3.7% | 2.3% | $485,795,621 | $59,830,950 | 6.4B ARB | ||
| 82 | Nexo NEXO | $0.737002 | 1.75% | 2.17% | $473,957,581 | $6,307,985 | 646.1M NEXO | ||
| 83 | Injective INJ | $8.25 | 3.11% | 1.45% | $465,168,077 | $76,400,718 | 100.0M INJ | ||
| 84 | PancakeSwap CAKE | $1.92 | 3.53% | 2.03% | $444,198,136 | $34,028,456 | 323.2M CAKE | ||
| 85 | Dash DASH | $47.39 | 7.98% | 2.87% | $433,955,149 | $58,479,414 | 12.8M DASH | ||
| 86 | EURC EURC | $1.11 | 0.11% | 0.29% | $426,967,921 | $56,888,019 | 374.0M EURC | ||
| 87 | VeChain VET | $0.025399 | 2.66% | 4.00% | $404,000,071 | $12,595,962 | 86.0B VET | ||
| 88 | Pudgy Penguins PENGU | $0.026549 | 8.13% | 1.44% | $385,182,770 | $62,580,185 | 62.9B PENGU | ||
| 89 | OFFICIAL TRUMP TRUMP | $1.19 | 3.76% | 6.4% | $381,485,402 | $221,149,611 | 237.4M TRUMP | ||
| 90 | ether.fi ETHFI | $0.586443 | 9.23% | 22.31% | $364,426,026 | $56,630,374 | 927.4M ETHFI | ||
| 91 | Sun [New] SUN | $0.01550 | 1.22% | 13.04% | $357,339,266 | $64,218,432 | 19.2B SUN | ||
| 92 | Celestia TIA | $0.441651 | 2% | 4.95% | $355,970,544 | $46,280,216 | 919.9M TIA | ||
| 93 | Bonk BONK | $0.053 | 4.52% | 7.53% | $354,927,607 | $59,553,190 | 88.0T BONK | ||
| 94 | Artificial Superintelligence Alliance FET | $0.147253 | 5.88% | 11.53% | $354,739,893 | $157,238,790 | 2.2B FET | ||
| 95 | First Digital USD FDUSD | $0.996733 | 0.03% | 0.04% | $346,984,509 | $148,059,474 | 348.1M FDUSD | ||
| 96 | SPX6900 SPX | $0.363644 | 4.56% | 2.53% | $345,784,379 | $6,768,235 | 931.0M SPX | ||
| 97 | Virtuals Protocol VIRTUAL | $0.569803 | 4.01% | 5% | $343,944,440 | $38,180,493 | 657.4M VIRTUAL | ||
| 98 | Sei SEI | $0.04600 | 4.86% | 2.98% | $338,806,108 | $28,385,267 | 7.2B SEI | ||
| 99 | Pyth Network PYTH | $0.06457 | 3.83% | 8.65% | $335,806,442 | $27,141,124 | 7.9B PYTH | ||
| 100 | LayerZero ZRO | $1.66 | 2.15% | 14.27% | $335,599,456 | $33,312,781 | 353.3M ZRO |

According to Elliptic’s report on November 6, hackers responsible for stealing $6.43 billion worth of coins from Binance have swapped stolen altcoins in the amount of $124 million for Bitcoin. These transactions are being conducted simultaneously with Binance’s reopening of its w...

The U.S. Treasury Department has moved to cut cryptocurrency exchange MEXC Global off from the American financial system, accusing the platform of facilitating at least $16 billion in transactions linked to sanctions evasion, cybercrime and other illicit activity involving Iran, ...

📝 IRS now considers crypto donations as noncash property gifts for tax deduction purposes. 📄 Donating cryptocurrency to a qualified charity allows U.S. taxpayers to claim a deduction, but direct gifts to individuals do not qualify. 💡 To maximize a deduction for $BTC or other d...